
69 Urruti LS
72 Valera RS
71 Quispe CAM
71 Pérez Guedes LCM
70 Ureña RCM
69 Cabanillas LWB
68 Di Benedetto LCB
70 Riveros CB
70 Corzo RCB
70 Polo RWB
C 72 Carvallo GK
Left free kickMartín Pérez Guedes
Right free kickNelson Cabanillas
Long kickMartín Pérez Guedes
Left cornerNelson Cabanillas
Right cornerMartín Pérez Guedes
PenaltyAlex Valera
Williams Riveros
Aldo Corzo
Nelson Cabanillas
José Bolívar
Matías Di Benedetto
Marco Saravia
Hugo Ancajima
Piero Guzmán
Horacio Calcaterra
Piero Quispe
Martín Pérez Guedes
Edison Flores
Rodrigo Ureña
Andy Polo
Luis Urruti
Yuriel Celi
Jorge Murrugarra | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alex Valera ST | 72 | 73 | +1 | 27 | €2.7M | €21K | 3★ | 3★ | High / Low | 183 cm | 2023 - 2024 | 1,735 |
| 1 | José Carvallo GK | 72 | 72 | +0 | 37 | €250K | €9.2K | 1★ | 2★ | Med / Med | 182 cm | 2019 - 2026 | 827 |
| 10 | Horacio Calcaterra CM, CDM | 71 | 71 | +0 | 34 | €875K | €17K | 3★ | 3★ | Low / Med | 178 cm | 2023 - 2025 | 1,907 |
| 36 | Piero Quispe CAM, CM | 71 | 76 | +5 | 21 | €2.9M | €12.5K | 4★ | 3★ | High / Med | 170 cm | 2021 - 2025 | 1,853 |
| 16 | Martín Pérez Guedes CM, CAM, RM | 71 | 71 | +0 | 31 | €1.5M | €17K | 3★ | 3★ | High / Med | 179 cm | 2023 - 2023 | 1,949 |
| 8 | Edison Flores CAM, CF, LM | 70 | 70 | +0 | 29 | €1.6M | €15.5K | 4★ | 3★ | Med / Med | 170 cm | 2022 - 2027 | 1,779 |
| 18 | Rodrigo Ureña CDM, CM | 70 | 70 | +0 | 30 | €1.3M | €13.5K | 2★ | 3★ | Med / High | 179 cm | 2023 - 2023 | 1,831 |
| 3 | Williams Riveros CB | 70 | 70 | +0 | 30 | €1.3M | €13.5K | 2★ | 3★ | Low / High | 186 cm | 2023 - 2023 | 1,615 |
| 29 | Aldo Corzo CB, RWB | 70 | 70 | +0 | 34 | €525K | €13.5K | 2★ | 3★ | Med / Med | 173 cm | 2019 - 2024 | 1,845 |
| 24 | Andy Polo RM, RWB | 70 | 70 | +0 | 28 | €1.6M | €15.5K | 3★ | 3★ | Med / Med | 173 cm | 2022 - 2028 | 1,884 |
| 11 | Luis Urruti LM, ST | 69 | 69 | +0 | 30 | €1.3M | €12.5K | 4★ | 2★ | High / Med | 172 cm | 2021 - 2027 | 1,635 |
| 27 | Nelson Cabanillas LWB, LM, LB | 69 | 74 | +5 | 22 | €2M | €9.8K | 3★ | 3★ | High / Med | 170 cm | 2019 - 2024 | 1,911 |
| 15 | Emanuel Herrera ST | 68 | 68 | +0 | 36 | €400K | €8.8K | 3★ | 2★ | Med / Low | 186 cm | 2023 - 2023 | 1,642 |
| 14 | José Bolívar LWB, LM, LB | 68 | 74 | +6 | 23 | €1.8M | €8.3K | 2★ | 3★ | Med / Med | 177 cm | 2023 - 2025 | 1,828 |
| 5 | Matías Di Benedetto CB | 68 | 68 | +0 | 30 | €1000K | €9.7K | 2★ | 2★ | Low / Med | 184 cm | 2023 - 2023 | 1,495 |
| 7 | Alexander Succar ST | 67 | 67 | +0 | 27 | €1.1M | €9.8K | 3★ | 3★ | Med / Low | 180 cm | 2021 - 2024 | 1,699 |
| 77 | Yuriel Celi CAM, CM | 67 | 71 | +4 | 21 | €1.5M | €6.7K | 4★ | 3★ | Med / Med | 177 cm | 2023 - 2025 | 1,796 |
| 23 | Jorge Murrugarra CDM, CM | 67 | 72 | +5 | 26 | €1.3M | €8.2K | 2★ | 3★ | Med / Med | 177 cm | 2021 - 2024 | 1,647 |
| 17 | José Rivera ST, LM, LW | 66 | 67 | +1 | 26 | €1000K | €8.4K | 4★ | 4★ | Med / Low | 170 cm | 2023 - 2023 | 1,790 |
| 2 | Marco Saravia CB | 66 | 74 | +8 | 24 | €1.8M | €6K | 2★ | 2★ | Low / Med | 188 cm | 2023 - 2023 | 1,463 |
| 26 | Hugo Ancajima RWB, RB | 65 | 69 | +4 | 25 | €925K | €5.9K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2024 | 1,586 |
| 21 | Diego Alonso Romero GK | 64 | 74 | +10 | 21 | €1.1M | €2.9K | 1★ | 2★ | Med / Med | 188 cm | 2020 - 2024 | 605 |
| 30 | Piero Guzmán CB | 64 | 70 | +6 | 23 | €850K | €4.8K | 2★ | 3★ | Med / High | 185 cm | 2021 - 2023 | 1,474 |
| 12 | José Aamet Calderón GK | 60 | 66 | +6 | 25 | €300K | €2.9K | 1★ | 2★ | Med / Med | 185 cm | 2018 - 2027 | 938 |
RB Bragantino
São Paulo
Santos
Millonarios
LDU Quito
Botafogo
Fortaleza
Peñarol
América Mineiro
Junior de Barranquilla
Deportes Tolima
Goiás
Universidad Católica
Emelec
Águilas Doradas Rionegro
Independiente Santa Fe
Guaraní (Paraguay)
Defensor Sporting
Cienciano
Palestino