
84 Rafael Leão LW
83 Giroud ST
79 Brahim RW
79 Krunić CAM
84 Tonali LCM
76 Pobega RCM
85 Hernández LB
84 Tomori LCB
81 Kjær RCB
C 80 Calabria RB
87 Maignan GK
Left free kickSandro Tonali
Right free kickSandro Tonali
Long kickSandro Tonali
Left cornerSandro Tonali
Right cornerSandro Tonali
PenaltyOlivier Giroud
Theo Hernández
Fikayo Tomori
Simon Kjær
Davide Calabria
Pierre Kalulu
Alessandro Florenzi
Malick Thiaw
Sergiño Dest
Matteo Gabbia
Fodé Ballo-Touré
Sandro Tonali
Ismaël Bennacer
Brahim
Rade Krunić
De Ketelaere
Tommaso Pobega
Aster Vranckx
Tiemoué Bakayoko
Yacine Adli
Rafael Leão
Olivier Giroud
Ante Rebić
Junior Messias
Alexis Saelemaekers
Divock Origi | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mike Maignan GK | 87 | 89 | +2 | 27 | €73M | €91K | 1★ | 4★ | Med / Med | 191 cm | 2021 - 2026 | 1,159 |
| 19 | Theo Hernández LB, LM | 85 | 90 | +5 | 24 | €76M | €82K | 3★ | 3★ | High / Med | 184 cm | 2019 - 2026 | 2,232 |
| 17 | Rafael Leão LW, CF, ST | 84 | 89 | +5 | 23 | €63.5M | €92K | 4★ | 4★ | Med / Low | 188 cm | 2019 - 2024 | 2,011 |
| 8 | Sandro Tonali CDM, CM | 84 | 87 | +3 | 22 | €53.5M | €75K | 3★ | 4★ | Med / High | 181 cm | 2021 - 2027 | 2,279 |
| 23 | Fikayo Tomori CB | 84 | 88 | +4 | 24 | €54.5M | €75K | 2★ | 4★ | Med / High | 185 cm | 2021 - 2027 | 1,905 |
| 4 | Ismaël Bennacer CDM, CM, CAM | 83 | 87 | +4 | 24 | €47.5M | €68K | 4★ | 3★ | High / Med | 175 cm | 2019 - 2027 | 2,277 |
| 9 | Olivier Giroud ST | 83 | 83 | +0 | 35 | €15.5M | €72K | 3★ | 3★ | Med / Med | 193 cm | 2021 - 2024 | 1,992 |
| 24 | Simon Kjær CB | 81 | 81 | +0 | 33 | €12.5M | €67K | 2★ | 3★ | Low / High | 190 cm | 2020 - 2024 | 1,880 |
| 2 | Davide Calabria RB, RWB | 80 | 83 | +3 | 25 | €25.5M | €60K | 3★ | 3★ | High / High | 177 cm | 2015 - 2025 | 2,061 |
| 20 | Pierre Kalulu CB, RB | 79 | 86 | +7 | 22 | €33M | €51K | 2★ | 3★ | Med / High | 184 cm | 2020 - 2027 | 1,983 |
| 12 | Ante Rebić LW, LM, ST | 79 | 79 | +0 | 28 | €17.5M | €74K | 3★ | 4★ | Med / Med | 185 cm | 2020 - 2025 | 2,071 |
| 10 | Brahim Loan CAM, CF, RW | 79 | 84 | +5 | 22 | €27M | €57K | 4★ | 5★ | High / Med | 171 cm | 2019 - 2025 | 1,853 |
| 33 | Rade Krunić CM, CAM | 79 | 79 | +0 | 28 | €17.5M | €68K | 3★ | 3★ | High / High | 184 cm | 2019 - 2025 | 2,132 |
| 25 | Alessandro Florenzi RB, RM | 78 | 78 | +0 | 31 | €10M | €54K | 3★ | 4★ | High / Med | 173 cm | 2022 - 2025 | 2,176 |
| 30 | Junior Messias RW, RM | 78 | 78 | +0 | 31 | €11.5M | €64K | 3★ | 3★ | High / Med | 179 cm | 2022 - 2024 | 1,970 |
| 56 | Alexis Saelemaekers RW, RM | 78 | 82 | +4 | 23 | €20M | €57K | 4★ | 4★ | High / High | 180 cm | 2020 - 2026 | 2,056 |
| 28 | Malick Thiaw CB | 77 | 85 | +8 | 20 | €21.5M | €36K | 2★ | 4★ | Med / Med | 191 cm | 2022 - 2027 | 1,867 |
| 21 | Sergiño Dest Loan RB, RM, LB | 76 | 82 | +6 | 21 | €11.5M | €33.5K | 4★ | 4★ | High / Low | 173 cm | 2020 - 2025 | 1,994 |
| 90 | De Ketelaere CAM, ST | 76 | 83 | +7 | 21 | €15M | €38K | 4★ | 3★ | Med / Med | 192 cm | 2022 - 2027 | 2,067 |
| 32 | Tommaso Pobega CM | 76 | 82 | +6 | 22 | €12M | €45K | 3★ | 4★ | High / Med | 188 cm | 2019 - 2027 | 2,154 |
| 27 | Divock Origi ST, LW | 75 | 75 | +0 | 27 | €6M | €54K | 4★ | 4★ | High / Med | 189 cm | 2022 - 2026 | 1,851 |
| 1 | Ciprian Tătărușanu GK | 75 | 75 | +0 | 36 | €140K | €23.5K | 1★ | 3★ | Med / Med | 198 cm | 2020 - 2023 | 903 |
| 83 | Antonio Mirante GK | 74 | 74 | +0 | 39 | €475K | €20K | 1★ | 2★ | Med / Med | 193 cm | 2021 - 2023 | 908 |
| 40 | Aster Vranckx Loan CM, CDM | 73 | 82 | +9 | 19 | €6.5M | €23.5K | 3★ | 5★ | High / High | 183 cm | 2021 - 2025 | 1,970 |
| 14 | Tiemoué Bakayoko Loan CDM, CM | 73 | 74 | +1 | 27 | €3.1M | €38K | 3★ | 3★ | Low / Med | 189 cm | 2017 - 2024 | 1,817 |
| 46 | Matteo Gabbia CB | 73 | 82 | +9 | 22 | €6.5M | €33K | 2★ | 3★ | Low / High | 185 cm | 2017 - 2026 | 1,613 |
| 7 | Yacine Adli CAM, CM | 73 | 82 | +9 | 21 | €7M | €31K | 3★ | 3★ | High / Med | 186 cm | 2021 - 2026 | 2,012 |
| 5 | Fodé Ballo-Touré LB, LM | 72 | 75 | +3 | 25 | €2.9M | €32K | 3★ | 2★ | High / Med | 182 cm | 2021 - 2025 | 1,890 |
| 77 | Devis Vásquez GK | 71 | 77 | +6 | 24 | €2.4M | €20K | 1★ | 3★ | Med / Med | 195 cm | 2023 - 2026 | 744 |
Juventus
Inter
Roma
Napoli
Lazio
Atalanta
Fiorentina
Udinese
Bologna
Torino
Sassuolo
AC Monza
Hellas Verona
Salernitana
Empoli
Spezia
Lecce
Sampdoria
Cremonese