
67 Ioniță LW
68 Dugandžić ST
68 Sefer RW
67 Käit LCM
65 Emmers RCM
66 Albu CDM
69 Júnior Morais LB
66 Grigore LCB
C 68 Săpunaru RCB
65 Onea RB
70 Moldovan GK
Left free kickJúnior Morais
Right free kickAntonio Sefer
Long kickJúnior Morais
Left cornerAntonio Sefer
Right cornerAntonio Sefer
PenaltyCristian Săpunaru
Júnior Morais
Cristian Săpunaru
Paul Iacob
Dragoș Grigore
Claudiu Belu-Iordache
Florin Ștefan
Razvan Onea
Cristian Ignat
Robert Badescu
Hervin Ongenda
Ljuban Crepulja
Alexandru Ioniță
Mattias Käit
Alexandru Albu
Jayson Papeau
Andrei Ciobanu
Xian Emmers
Ștefan Pănoiu
Alexandru Crivac
Marko Dugandžic
Antonio Sefer
Kevin Luckassen
Valentin Costache
Funsho Bamgboye
Andrei Ioniță
Alexandru Stan | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Horațiu Moldovan GK | 70 | 76 | +6 | 24 | €2M | €4.2K | 1★ | 2★ | Med / Med | 189 cm | 2021 - 2024 | 847 |
| 35 | Hervin Ongenda CAM, CM, ST | 69 | 70 | +1 | 27 | €1.6M | €5.8K | 4★ | 4★ | Med / Low | 171 cm | 2023 - 2024 | 1,781 |
| 13 | Júnior Morais LB, RB | 69 | 69 | +0 | 35 | €425K | €3.8K | 3★ | 3★ | High / Med | 173 cm | 2021 - 2023 | 1,920 |
| 45 | Marko Dugandžic ST | 68 | 68 | +0 | 28 | €1.2M | €5.6K | 2★ | 2★ | Med / Low | 188 cm | 2022 - 2024 | 1,617 |
| 7 | Antonio Sefer RW, CM, CAM | 68 | 77 | +9 | 22 | €2.7M | €4.7K | 3★ | 4★ | Med / Low | 182 cm | 2019 - 2023 | 1,737 |
| 22 | Cristian Săpunaru CB, CDM | 68 | 68 | +0 | 38 | €220K | €3.2K | 2★ | 3★ | Med / High | 187 cm | 2021 - 2023 | 1,860 |
| 4 | Ljuban Crepulja CDM, CM | 67 | 67 | +0 | 28 | €900K | €4K | 2★ | 4★ | High / High | 178 cm | 2021 - 2023 | 1,806 |
| 10 | Alexandru Ioniță CAM, LW | 67 | 67 | +0 | 27 | €1.1M | €4.2K | 4★ | 4★ | Med / Med | 172 cm | 2021 - 2025 | 1,735 |
| 14 | Mattias Käit CM, CDM | 67 | 73 | +6 | 24 | €1.6M | €3.6K | 3★ | 3★ | Med / High | 187 cm | 2022 - 2024 | 1,847 |
| 42 | Kevin Luckassen ST | 66 | 66 | +0 | 28 | €875K | €4K | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2023 | 1,628 |
| 6 | Paul Iacob CB, CM | 66 | 71 | +5 | 26 | €1.1M | €3.3K | 2★ | 2★ | High / Med | 185 cm | 2022 - 2024 | 1,753 |
| 23 | Alexandru Albu CDM, CB, CM | 66 | 66 | +0 | 28 | €750K | €3.4K | 3★ | 3★ | High / High | 185 cm | 2021 - 2024 | 1,846 |
| 21 | Dragoș Grigore CB | 66 | 66 | +0 | 35 | €230K | €2.3K | 2★ | 2★ | Low / High | 185 cm | 2021 - 2023 | 1,686 |
| 96 | Jayson Papeau CAM, LM, RM | 65 | 67 | +2 | 26 | €875K | €3.1K | 4★ | 3★ | High / Low | 179 cm | 2022 - 2024 | 1,735 |
| 77 | Claudiu Belu-Iordache RB | 65 | 65 | +0 | 28 | €650K | €3K | 3★ | 3★ | Med / High | 185 cm | 2021 - 2023 | 1,699 |
| 3 | Florin Ștefan LB, LM | 65 | 68 | +3 | 26 | €850K | €2.9K | 3★ | 2★ | High / High | 183 cm | 2022 - 2024 | 1,809 |
| 8 | Andrei Ciobanu CAM, CM, LW | 65 | 70 | +5 | 24 | €1.1M | €2.7K | 3★ | 3★ | Med / Low | 176 cm | 2022 - 2024 | 1,755 |
| 9 | Valentin Costache LW, RW, ST | 65 | 70 | +5 | 23 | €1.1M | €3K | 3★ | 3★ | High / Low | 175 cm | 2022 - 2024 | 1,683 |
| 25 | Xian Emmers CM, RW | 65 | 73 | +8 | 22 | €1.6M | €2.7K | 3★ | 4★ | High / Med | 178 cm | 2022 - 2024 | 1,803 |
| 19 | Razvan Onea RB | 65 | 69 | +4 | 24 | €950K | €2.4K | 3★ | 5★ | Med / High | 176 cm | 2022 - 2024 | 1,752 |
| 70 | Funsho Bamgboye RW | 63 | 67 | +4 | 23 | €700K | €2.4K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2024 | 1,630 |
| 17 | Ștefan Pănoiu CM, CAM, RM | 61 | 77 | +16 | 19 | €850K | €1.2K | 2★ | 4★ | Med / Med | 177 cm | 2019 - 2024 | 1,714 |
| 90 | Virgil Drăghia GK | 58 | 58 | +0 | 31 | €110K | €1.4K | 1★ | 1★ | Med / Med | 192 cm | 2018 - 2023 | 803 |
| 5 | Cristian Ignat CB, CDM | 56 | 73 | +17 | 19 | €350K | €950 | 2★ | 3★ | Med / Med | 194 cm | 2020 - 2023 | 1,344 |
| 32 | Robert Badescu CB | 54 | 75 | +21 | 17 | €325K | €500 | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2025 | 1,364 |
| 26 | Alexandru Crivac CDM, CM | 54 | 70 | +16 | 20 | €275K | €1.2K | 2★ | 2★ | Med / Med | 181 cm | 2022 - 2025 | 1,393 |
| 11 | Andrei Ioniță ST | 53 | 70 | +17 | 18 | €240K | €800 | 2★ | 3★ | Med / Low | 186 cm | 2022 - 2025 | 1,306 |
| 30 | Alexandru Stan ST, LW | 52 | 69 | +17 | 16 | €200K | €500 | 2★ | 3★ | Med / Med | 184 cm | 2022 - 2024 | 1,348 |
FCSB
CFR Cluj
Universitatea Craiova
Sepsi OSK
Farul Constanța
UTA Arad
FC U Craiova 1948
FC Voluntari
FC Hermannstadt
Universitatea Cluj
FC Argeș
Petrolul Ploiești
Chindia Târgoviște
FC Botoșani
CS Mioveni