
Preston North End
70 Yates ST
63 Carey CAM
66 Hamilton LM
70 Bowler RM
67 Patino LDM
68 Dougall RDM
65 Lyons LB
67 Nelson LCB
C 69 Ekpiteta RCB
67 Connolly RB
65 Grimshaw GK
Left free kickBowler
Right free kickBowler
Long kickBowler
Left cornerBowler
Right cornerBowler
PenaltyJerry Yates
Marvin Ekpiteta
Jordan Thorniley
Charlie Goode
Luke Garbutt
Jordan Lawrence-Gabriel
James Husband
Curtis Nelson
Andrew Lyons
Dominic Thompson
Bowler
Tom Trybull
Keshi Anderson
Kenny Dougall
Charlie Patino
Callum Connolly
Liam Bridcutt
Kevin Stewart
CJ Hamilton
Lewis Fiorini
Beryly Lubala
Sonny Carey
Jerry Yates
Ian Poveda
Shayne Lavery
Morgan Rogers
Gary Madine
Jake Beesley
Zak Emmerson | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jerry Yates ST, LW | 70 | 73 | +3 | 25 | €2.1M | €8.6K | 3★ | 3★ | High / High | 175 cm | 2020 - 2024 | 1,767 |
| 11 | Bowler Loan RM, RW, LM | 70 | 74 | +4 | 23 | €2.3M | €7.2K | 3★ | 2★ | High / Med | 175 cm | 2022 - 2026 | 1,695 |
| 46 | Tom Trybull CDM, CM | 69 | 69 | +0 | 29 | €1.2M | €6.7K | 3★ | 3★ | Med / High | 181 cm | 2023 - 2024 | 1,805 |
| 21 | Marvin Ekpiteta CB | 69 | 71 | +2 | 26 | €1.5M | €6.4K | 2★ | 1★ | Med / Med | 193 cm | 2020 - 2024 | 1,544 |
| 10 | Keshi Anderson LM, CAM | 68 | 68 | +0 | 27 | €1.3M | €5.9K | 3★ | 3★ | High / Med | 175 cm | 2020 - 2023 | 1,798 |
| 26 | Ian Poveda Loan RW, RM, CAM | 68 | 76 | +8 | 22 | €2.7M | €5.7K | 3★ | 3★ | Med / Med | 167 cm | 2020 - 2024 | 1,587 |
| 1 | Chris Maxwell GK | 68 | 68 | +0 | 31 | €650K | €4.4K | 1★ | 3★ | Med / Med | 185 cm | 2020 - 2023 | 817 |
| 12 | Kenny Dougall CDM, CM | 68 | 68 | +0 | 29 | €1000K | €5.7K | 3★ | 4★ | Med / High | 182 cm | 2020 - 2023 | 1,840 |
| 34 | Jordan Thorniley CB | 67 | 71 | +4 | 25 | €1.3M | €4.4K | 2★ | 2★ | Med / High | 181 cm | 2020 - 2023 | 1,588 |
| 27 | Charlie Goode Loan CB | 67 | 69 | +2 | 26 | €1.1M | €4.6K | 2★ | 2★ | Med / Med | 196 cm | 2020 - 2024 | 1,532 |
| 19 | Shayne Lavery ST | 67 | 73 | +6 | 23 | €1.6M | €4.8K | 2★ | 3★ | High / Med | 182 cm | 2021 - 2023 | 1,663 |
| 25 | Morgan Rogers Loan LW, RW, ST | 67 | 80 | +13 | 19 | €2.4M | €3.3K | 3★ | 4★ | High / Med | 187 cm | 2019 - 2024 | 1,675 |
| 29 | Luke Garbutt LB, LWB | 67 | 67 | +0 | 29 | €900K | €4.8K | 3★ | 3★ | High / Med | 179 cm | 2020 - 2023 | 1,835 |
| 4 | Jordan Lawrence-Gabriel RB | 67 | 74 | +7 | 23 | €1.9M | €3.9K | 2★ | 2★ | High / Med | 178 cm | 2021 - 2025 | 1,659 |
| 3 | James Husband LB, CB | 67 | 67 | +0 | 28 | €925K | €4.8K | 2★ | 3★ | Med / Med | 179 cm | 2020 - 2023 | 1,764 |
| 28 | Charlie Patino Loan CM, CDM | 67 | 85 | +18 | 18 | €2.6M | €1.7K | 2★ | 3★ | Med / Med | 182 cm | 2020 - 2023 | 1,760 |
| 31 | Curtis Nelson CB | 67 | 67 | +0 | 29 | €850K | €4.8K | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2023 | 1,649 |
| 2 | Callum Connolly CDM, RB, CB | 67 | 72 | +5 | 24 | €1.4M | €3.9K | 3★ | 3★ | Med / High | 183 cm | 2021 - 2023 | 1,806 |
| 35 | Liam Bridcutt CDM, CM | 66 | 66 | +0 | 33 | €425K | €3.9K | 3★ | 3★ | Low / High | 175 cm | 2022 - 2023 | 1,751 |
| 6 | Kevin Stewart CDM, CM | 66 | 66 | +0 | 28 | €750K | €4.1K | 3★ | 3★ | Med / High | 181 cm | 2021 - 2023 | 1,704 |
| 22 | CJ Hamilton LM, RM, RW | 66 | 66 | +0 | 27 | €900K | €4.3K | 3★ | 3★ | High / Med | 185 cm | 2020 - 2023 | 1,775 |
| 8 | Lewis Fiorini Loan CM | 65 | 77 | +12 | 20 | €1.7M | €2.8K | 3★ | 3★ | High / Med | 178 cm | 2021 - 2026 | 1,769 |
| 14 | Gary Madine ST | 65 | 65 | +0 | 31 | €600K | €4.1K | 2★ | 3★ | Med / Low | 192 cm | 2020 - 2023 | 1,618 |
| 24 | Andrew Lyons RB, RWB, LB | 65 | 73 | +8 | 21 | €1.5M | €2.5K | 2★ | 3★ | High / High | 178 cm | 2023 - 2026 | 1,748 |
| 32 | Daniel Grimshaw GK | 65 | 71 | +6 | 24 | €925K | €2.3K | 1★ | 2★ | Med / Med | 185 cm | 2021 - 2025 | 870 |
| 23 | Dominic Thompson LB, LWB | 64 | 73 | +9 | 21 | €1.3M | €2.2K | 2★ | 3★ | High / Med | 183 cm | 2022 - 2025 | 1,612 |
| 18 | Jake Beesley ST | 64 | 67 | +3 | 25 | €775K | €3.6K | 2★ | 2★ | Med / Med | 188 cm | 2022 - 2025 | 1,617 |
| 30 | Beryly Lubala LM | 63 | 65 | +2 | 24 | €625K | €2.7K | 3★ | 2★ | High / High | 177 cm | 2020 - 2023 | 1,661 |
| 16 | Sonny Carey CAM, CM | 63 | 72 | +9 | 21 | €1.1M | €2.3K | 3★ | 2★ | High / Low | 184 cm | 2021 - 2024 | 1,606 |
| 39 | Zak Emmerson CF, ST | 56 | 75 | +19 | 17 | €350K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2022 - 2025 | 1,354 |
Burnley
Watford
Sheffield United
Middlesbrough
Norwich City
West Bromwich Albion
Stoke City
Blackburn Rovers
Queens Park Rangers
Millwall
Preston North End
Coventry City
Hull City
Luton Town
Swansea City
Bristol City
Huddersfield Town
Reading
Birmingham City
Sunderland