
Western United FC
66 Zawada LS
65 Ball RS
68 Kraev LAM
65 Yan Sasse RAM
67 Ugarković LDM
C 62 Rufer RDM
63 Sutton LB
62 Payne LCB
65 Wootton RCB
63 Elliot RB
69 Sail GK
Left free kickSteven Ugarković
Right free kickSteven Ugarković
Long kickSteven Ugarković
Left cornerSteven Ugarković
Right cornerSteven Ugarković
PenaltyBozhidar Kraev
Scott Wootton
Lucas Mauragis
Sam Sutton
Callan Elliot
Nikko Boxall
Joshua Laws
Tim Payne
Finn Surman
Isaac Hughes
Bozhidar Kraev
Steven Ugarković
Clayton Lewis
Yan Sasse
Nicholas Pennington
Alex Rufer
Ben Old
Oskar Zawada
David Ball
Kosta Barbarouses
Oskar van Hattum
Noah Karunaratne | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Oliver Sail GK | 69 | 71 | +2 | 26 | €1.3M | €2K | 1★ | 1★ | Med / Med | 194 cm | 2015 - 2023 | 877 |
| 11 | Bozhidar Kraev CAM | 68 | 71 | +3 | 25 | €1.6M | €2.2K | 3★ | 4★ | High / Med | 186 cm | 2022 - 2024 | 1,804 |
| 5 | Steven Ugarković CDM, CM | 67 | 67 | +0 | 27 | €950K | €1.8K | 3★ | 3★ | Med / High | 179 cm | 2022 - 2023 | 1,810 |
| 9 | Oskar Zawada ST | 66 | 67 | +1 | 26 | €1000K | €1.8K | 2★ | 3★ | High / Med | 192 cm | 2022 - 2024 | 1,663 |
| 23 | Clayton Lewis CDM, CM, CAM | 65 | 65 | +0 | 25 | €700K | €1.3K | 2★ | 3★ | Med / Med | 173 cm | 2020 - 2023 | 1,895 |
| 10 | David Ball ST, RM, CAM | 65 | 65 | +0 | 32 | €575K | €1.6K | 3★ | 3★ | High / High | 183 cm | 2019 - 2025 | 1,853 |
| 31 | Yan Sasse CAM, ST | 65 | 68 | +3 | 25 | €950K | €1.4K | 3★ | 2★ | Med / Low | 173 cm | 2022 - 2023 | 1,745 |
| 4 | Scott Wootton CB | 65 | 65 | +0 | 30 | €575K | €1.3K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2025 | 1,485 |
| 7 | Kosta Barbarouses ST, RM, CAM | 64 | 64 | +0 | 32 | €475K | €1.4K | 3★ | 3★ | High / Med | 171 cm | 2022 - 2024 | 1,748 |
| 40 | Alex Paulsen GK | 63 | 74 | +11 | 20 | €900K | €550 | 1★ | 3★ | Med / Med | 183 cm | 2018 - 2024 | 1,014 |
| 12 | Lucas Mauragis Loan LB, LM | 63 | 72 | +9 | 20 | €1000K | €750 | 2★ | 3★ | High / Med | 181 cm | 2020 - 2024 | 1,661 |
| 13 | Nicholas Pennington CDM, CM | 63 | 68 | +5 | 23 | €675K | €900 | 2★ | 2★ | Med / High | 182 cm | 2021 - 2023 | 1,640 |
| 19 | Sam Sutton LB, CDM | 63 | 74 | +11 | 20 | €1000K | €750 | 3★ | 3★ | High / Med | 175 cm | 2019 - 2025 | 1,818 |
| 17 | Callan Elliot RB | 63 | 69 | +6 | 23 | €700K | €900 | 2★ | 2★ | High / Med | 173 cm | 2021 - 2023 | 1,687 |
| 15 | Nikko Boxall CB, CDM | 62 | 62 | +0 | 30 | €325K | €950 | 2★ | 3★ | Med / High | 183 cm | 2023 - 2023 | 1,485 |
| 21 | Joshua Laws CB, CDM | 62 | 65 | +3 | 24 | €475K | €800 | 2★ | 2★ | Med / Med | 183 cm | 2020 - 2023 | 1,516 |
| 14 | Alex Rufer CDM, CM | 62 | 63 | +1 | 26 | €425K | €950 | 3★ | 3★ | High / Med | 184 cm | 2013 - 2026 | 1,693 |
| 6 | Tim Payne RB, CB | 62 | 62 | +0 | 28 | €350K | €1K | 2★ | 3★ | Med / High | 179 cm | 2019 - 2025 | 1,699 |
| 8 | Ben Old CAM, RM | 61 | 73 | +12 | 19 | €775K | €550 | 3★ | 2★ | High / Med | 173 cm | 2018 - 2024 | 1,672 |
| 3 | Finn Surman CB | 60 | 75 | +15 | 18 | €525K | €500 | 2★ | 2★ | Low / Med | 193 cm | 2021 - 2025 | 1,421 |
| 24 | Oskar van Hattum ST, RM, RB | 55 | 67 | +12 | 20 | €300K | €700 | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2025 | 1,476 |
| 35 | Noah Karunaratne LW, CAM | 54 | 68 | +14 | 19 | €250K | €550 | 3★ | 3★ | Med / Low | 179 cm | 2019 - 2023 | 1,403 |
| 39 | Isaac Hughes CB | 51 | 62 | +11 | 18 | €110K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2024 | 1,389 |
Melbourne City
Melbourne Victory
Western Sydney Wanderers
Sydney FC
Western United FC
Macarthur FC
Adelaide United
Central Coast Mariners
Perth Glory
Brisbane Roar
Newcastle Jets