
77 Gouiri LW
78 Dolberg ST
77 Rony Lopes RW
C 77 Lees-Melou LCM
73 Thuram RCM
76 Schneiderlin CDM
77 Kamara LB
75 Saliba LCB
76 Todibo RCB
76 Atal RB
81 Benítez GK
Left free kickAmine Gouiri
Right free kickAmine Gouiri
Long kickPierre Lees-Melou
Left cornerAmine Gouiri
Right cornerPierre Lees-Melou
PenaltyAmine Gouiri
Hassane Kamara
Dante
Jean-Clair Todibo
Youcef Atal
William Saliba
Jordan Lotomba
Flavius Daniliuc
Robson Bambu
Stanley Nsoki
Andy Pelmard
Alexis Claude Maurice
Pierre Lees-Melou
Morgan Schneiderlin
Jeff Reine-Adelaïde
Hichem Boudaoui
Khéphren Thuram
Alexis Trouillet
Malik Sellouki
Kasper Dolberg
Amine Gouiri
Rony Lopes
Myziane Maolida
Dan Ndoye
Ayodeji Sotona | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Walter Benítez GK | 81 | 83 | +2 | 27 | €23.5M | €34.5K | 1★ | 2★ | Med / Med | 191 cm | 2016 - 2023 | 944 |
| 9 | Kasper Dolberg ST | 78 | 82 | +4 | 22 | €21M | €35.5K | 3★ | 4★ | High / Med | 187 cm | 2019 - 2024 | 1,897 |
| 10 | Alexis Claude Maurice CM, LW | 77 | 83 | +6 | 22 | €17M | €30K | 4★ | 3★ | Med / Med | 175 cm | 2019 - 2024 | 2,141 |
| 11 | Amine Gouiri LW, ST, LM | 77 | 84 | +7 | 20 | €21M | €28.5K | 3★ | 3★ | High / Med | 180 cm | 2020 - 2024 | 1,975 |
| 22 | Rony Lopes Loan RW, LW, RM | 77 | 79 | +2 | 24 | €13.5M | €33.5K | 4★ | 3★ | Med / Low | 174 cm | 2019 - 2024 | 1,870 |
| 8 | Pierre Lees-Melou CM | 77 | 78 | +1 | 27 | €12M | €35K | 4★ | 4★ | High / High | 186 cm | 2017 - 2023 | 2,081 |
| 13 | Hassane Kamara LB, LWB, LM | 77 | 78 | +1 | 26 | €11.5M | €32K | 3★ | 3★ | High / High | 168 cm | 2020 - 2024 | 2,017 |
| 4 | Dante CB | 76 | 76 | +0 | 36 | €1.3M | €21K | 3★ | 4★ | Low / High | 189 cm | 2016 - 2022 | 1,812 |
| 6 | Morgan Schneiderlin CDM, CM | 76 | 76 | +0 | 30 | €6.5M | €29.5K | 3★ | 4★ | Low / High | 185 cm | 2020 - 2023 | 1,964 |
| 25 | Jean-Clair Todibo Loan CB | 76 | 84 | +8 | 20 | €15.5M | €21K | 3★ | 2★ | Med / Med | 190 cm | 2019 - 2023 | 1,800 |
| 20 | Youcef Atal RB, RW, RWB | 76 | 81 | +5 | 24 | €10.5M | €25.5K | 4★ | 5★ | High / Med | 175 cm | 2018 - 2023 | 2,093 |
| 29 | Jeff Reine-Adelaïde Loan CM, CAM, RW | 75 | 84 | +9 | 22 | €12.5M | €27K | 4★ | 3★ | High / Med | 184 cm | 2019 - 2024 | 1,972 |
| 18 | William Saliba Loan CB | 75 | 84 | +9 | 19 | €11.5M | €15K | 2★ | 3★ | Med / High | 192 cm | 2019 - 2024 | 1,758 |
| 28 | Hichem Boudaoui CM, CDM, RM | 73 | 81 | +8 | 20 | €6.5M | €19.5K | 3★ | 3★ | High / High | 175 cm | 2019 - 2023 | 2,004 |
| 23 | Jordan Lotomba LB, RB, RWB | 73 | 78 | +5 | 21 | €4.4M | €17K | 2★ | 4★ | Med / Med | 177 cm | 2020 - 2025 | 1,832 |
| 19 | Khéphren Thuram CDM, CM | 73 | 81 | +8 | 19 | €6M | €12.5K | 2★ | 3★ | Med / Med | 192 cm | 2019 - 2022 | 1,936 |
| 7 | Myziane Maolida LW, ST | 71 | 77 | +6 | 21 | €3M | €17K | 4★ | 3★ | Med / Low | 182 cm | 2018 - 2023 | 1,717 |
| 5 | Flavius Daniliuc CB, RB | 70 | 77 | +7 | 19 | €2.9M | €8.5K | 2★ | 4★ | Med / Med | 188 cm | 2020 - 2025 | 1,657 |
| 3 | Robson Bambu CB | 70 | 77 | +7 | 22 | €3M | €14K | 2★ | 3★ | Low / Med | 185 cm | 2020 - 2025 | 1,754 |
| 2 | Stanley Nsoki CB, LB | 70 | 77 | +7 | 21 | €3M | €11.5K | 2★ | 2★ | Low / Med | 184 cm | 2019 - 2023 | 1,726 |
| 24 | Andy Pelmard CB, LB, RB | 69 | 79 | +10 | 20 | €2.9M | €9.8K | 2★ | 4★ | Low / Med | 180 cm | 2018 - 2023 | 1,710 |
| 14 | Dan Ndoye RW, LW, ST | 69 | 77 | +8 | 19 | €3M | €9.8K | 2★ | 3★ | High / Med | 183 cm | 2020 - 2024 | 1,717 |
| 30 | Yoan Cardinale GK | 68 | 69 | +1 | 26 | €1.1M | €9.4K | 1★ | 3★ | Med / Med | 181 cm | 2015 - 2021 | 928 |
| 27 | Alexis Trouillet CM | 67 | 78 | +11 | 19 | €2.2M | €6.1K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2024 | 1,754 |
| 33 | Malik Sellouki CAM, RM | 66 | 77 | +11 | 20 | €1.9M | €6.9K | 2★ | 4★ | High / Med | 177 cm | 2021 - 2024 | 1,735 |
| 31 | Ayodeji Sotona LW | 63 | 79 | +16 | 17 | €1.2M | €1.4K | 2★ | 3★ | Med / Med | 179 cm | 2020 - 2023 | 1,558 |
| 16 | Teddy Boulhendi GK | 60 | 75 | +15 | 19 | €500K | €1.5K | 1★ | 3★ | Med / Med | 185 cm | 2020 - 2024 | 717 |
Thomas Trazié
Pedro Brazão
Hicham Mahou
Evann Guessand
Racine Coly
Wylan Cyprien
Paris Saint-Germain
Olympique Lyonnais
AS Monaco
LOSC Lille
Olympique de Marseille
Stade Rennais
Montpellier HSC
Angers SCO
Girondins de Bordeaux
RC Strasbourg
AS Saint-Étienne
FC Nantes
Stade de Reims
RC Lens
Stade Brestois 29
Nîmes Olympique
FC Metz
Dijon FCO
FC Lorient