
Standard Liège
67 Ngoy LS
71 Prevljak RS
69 Musona CAM
70 Peeters LCM
68 Cools RCM
67 Miangue LWB
C 70 Jordi Amat LCB
71 Poulain CB
64 Agbadou RCB
74 Adriano RWB
69 De Wolf GK
Left free kickKnowledge Musona
Right free kickStef Peeters
Long kickStef Peeters
Left cornerKnowledge Musona
Right cornerStef Peeters
PenaltyStef Peeters
Adriano
Benoît Poulain
Jordi Amat
Nils Schouterden
Andreas Beck
Senna Miangue
Silas Gnaka
Jonathan Heris
Menno Koch
Emmanuel Agbadou
Emmanuel Sowah
Boris Lambert
Stef Peeters
Knowledge Musona
Amara Baby
Edo Kayembe
Jens Cools
Sibiry Keita
Marciano Aziz
Smail Prevljak
Mamadou Kone
Carlos Embaló
Julien Ngoy
Konan N'Dri
Isaac Nuhu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Adriano RB, LB, RWB | 74 | 74 | +0 | 35 | €1.3M | €7.7K | 4★ | 5★ | Med / Med | 172 cm | 2020 - 2021 | 2,055 |
| 9 | Smail Prevljak ST | 71 | 74 | +3 | 25 | €2.5M | €8.8K | 3★ | 3★ | Med / Med | 187 cm | 2020 - 2023 | 1,739 |
| 6 | Benoît Poulain CB | 71 | 71 | +0 | 32 | €1.2M | €7.7K | 2★ | 2★ | Low / High | 189 cm | 2020 - 2022 | 1,513 |
| 8 | Stef Peeters CM, CAM, CDM | 70 | 70 | +0 | 28 | €1.6M | €7.6K | 3★ | 4★ | Med / Med | 188 cm | 2020 - 2023 | 1,980 |
| 5 | Jordi Amat CB, CDM | 70 | 71 | +1 | 28 | €1.5M | €7K | 2★ | 3★ | Low / High | 184 cm | 2020 - 2021 | 1,682 |
| 77 | Mamadou Kone ST, LW, RW | 69 | 69 | +0 | 28 | €1.4M | €7K | 3★ | 3★ | High / Low | 176 cm | 2020 - 2022 | 1,743 |
| 10 | Knowledge Musona Loan CAM, ST, LW | 69 | 69 | +0 | 30 | €1.3M | €6.2K | 3★ | 4★ | Med / Low | 177 cm | 2018 - 2022 | 1,831 |
| 1 | Ortwin De Wolf GK | 69 | 74 | +5 | 23 | €1.7M | €3.8K | 1★ | 3★ | Med / Med | 190 cm | 2019 - 2022 | 685 |
| 18 | Nils Schouterden LWB, LM, LB | 68 | 68 | +0 | 31 | €875K | €4.8K | 3★ | 3★ | High / Med | 176 cm | 2017 - 2021 | 1,879 |
| 11 | Amara Baby LM, RM | 68 | 68 | +0 | 31 | €1000K | €5.3K | 3★ | 3★ | Med / Med | 183 cm | 2020 - 2021 | 1,902 |
| 32 | Andreas Beck RWB, RB | 68 | 68 | +0 | 33 | €625K | €4.8K | 3★ | 3★ | Med / High | 180 cm | 2019 - 2022 | 1,789 |
| 39 | Edo Kayembe CDM, CM | 68 | 76 | +8 | 22 | €2.6M | €4.1K | 3★ | 3★ | High / Low | 181 cm | 2020 - 2023 | 1,842 |
| 26 | Jens Cools CDM, CM | 68 | 68 | +0 | 29 | €1000K | €5K | 2★ | 3★ | Med / High | 189 cm | 2019 - 2022 | 1,794 |
| 17 | Carlos Embaló ST, RW, CAM | 67 | 70 | +3 | 25 | €1.4M | €4.7K | 3★ | 3★ | High / Low | 175 cm | 2019 - 2022 | 1,753 |
| 7 | Julien Ngoy LW, ST, RW | 67 | 74 | +7 | 22 | €2.1M | €4.3K | 3★ | 3★ | Med / Low | 185 cm | 2020 - 2022 | 1,643 |
| 23 | Senna Miangue Loan LB, LM, LWB | 67 | 73 | +6 | 23 | €1.5M | €3.5K | 2★ | 3★ | Med / Med | 192 cm | 2017 - 2022 | 1,726 |
| 31 | Théo Defourny GK | 66 | 68 | +2 | 28 | €725K | €3K | 1★ | 2★ | Med / Med | 194 cm | 2020 - 2022 | 808 |
| 24 | Silas Gnaka LB, LWB | 66 | 75 | +9 | 21 | €1.8M | €2.5K | 3★ | 3★ | High / Med | 179 cm | 2017 - 2022 | 1,642 |
| 28 | Jonathan Heris CB, RB | 66 | 66 | +0 | 29 | €725K | €3.7K | 2★ | 2★ | Med / High | 188 cm | 2020 - 2022 | 1,398 |
| 3 | Menno Koch CB | 64 | 67 | +3 | 26 | €675K | €2.8K | 2★ | 3★ | Low / Med | 195 cm | 2019 - 2022 | 1,457 |
| 34 | Konan N'Dri RW, ST | 64 | 76 | +12 | 19 | €1.4M | €2K | 3★ | 3★ | Med / High | 174 cm | 2019 - 2021 | 1,706 |
| 22 | Emmanuel Agbadou CB, CDM | 64 | 71 | +7 | 23 | €1.1M | €2.4K | 2★ | 3★ | Med / Med | 192 cm | 2020 - 2023 | 1,470 |
| 25 | Emmanuel Sowah RB | 63 | 70 | +7 | 22 | €925K | €2.1K | 2★ | 3★ | High / Med | 182 cm | 2020 - 2022 | 1,570 |
| 29 | Isaac Nuhu LW | 63 | 79 | +16 | 18 | €1.2M | €1.2K | 3★ | 3★ | Med / Med | 165 cm | 2020 - 2022 | 1,531 |
| 13 | Sibiry Keita CAM, ST | 63 | 77 | +14 | 19 | €1.1M | €1.5K | 2★ | 3★ | Med / Med | 173 cm | 2019 - 2022 | 1,508 |
| 33 | Abdul Manaf Nurudeen GK | 60 | 69 | +9 | 21 | €475K | €1K | 1★ | 3★ | Med / Med | 190 cm | 2017 - 2022 | 610 |
| 20 | Marciano Aziz CAM, RM, LM | 58 | 72 | +14 | 18 | €475K | €700 | 2★ | 3★ | Med / Med | 170 cm | 2020 - 2022 | 1,443 |
| 35 | Boris Lambert CB, CDM | 56 | 67 | +11 | 20 | €300K | €1.4K | 2★ | 3★ | Med / Med | 187 cm | 2019 - 2022 | 1,315 |
Club Brugge
Gent
Genk
Anderlecht
Standard Liège
Antwerp
Charleroi
Zulte Waregem
KV Mechelen
Kortrijk
Cercle Brugge
Sint-Truiden
OH Leuven
Mouscron
Beerschot
Oostende
Waasland-Beveren