
Standard Liège
69 Ngoy LW
73 Prevljak ST
70 Boljević RW
72 Peeters LCM
69 Musona RCM
68 Kayembe CDM
74 Adriano LB
C 70 Jordi Amat LCB
68 Agbadou RCB
68 Heris RB
67 Defourny GK
Left free kickStef Peeters
Right free kickStef Peeters
Long kickStef Peeters
Left cornerStef Peeters
Right cornerStef Peeters
PenaltySmail Prevljak
Adriano
Benoît Poulain
Jordi Amat
Andreas Beck
Emmanuel Agbadou
Jonathan Heris
Senna Miangue
Silas Gnaka
Rocky Bushiri
Emmanuel Sowah
Gary Magnée
Boris Lambert
Stef Peeters
Jens Cools
Knowledge Musona
Amara Baby
Edo Kayembe
Sibiry Keita
Marciano Aziz
Smail Prevljak
Aleksandar Boljevic
Julien Ngoy
Mamadou Kone
Konan N'Dri
Isaac Nuhu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Adriano LB, RB, RWB | 74 | 74 | +0 | 35 | €1.3M | €7.7K | 4★ | 5★ | Med / Med | 172 cm | 2020 - 2021 | 2,027 |
| 9 | Smail Prevljak ST | 73 | 76 | +3 | 25 | €4.1M | €11.5K | 3★ | 3★ | Med / Med | 187 cm | 2020 - 2023 | 1,781 |
| 8 | Stef Peeters CM, CAM, CDM | 72 | 72 | +0 | 28 | €2.3M | €10K | 3★ | 4★ | Med / Med | 188 cm | 2020 - 2023 | 1,999 |
| 6 | Benoît Poulain CB | 70 | 70 | +0 | 32 | €1000K | €6.7K | 2★ | 2★ | Low / High | 189 cm | 2020 - 2022 | 1,501 |
| 18 | Aleksandar Boljevic Loan RW | 70 | 72 | +2 | 24 | €2.1M | €7K | 3★ | 5★ | High / Med | 183 cm | 2019 - 2023 | 1,753 |
| 5 | Jordi Amat CB, CDM | 70 | 70 | +0 | 28 | €1.4M | €7K | 2★ | 3★ | Low / High | 184 cm | 2020 - 2022 | 1,671 |
| 26 | Jens Cools CDM, CM | 69 | 69 | +0 | 29 | €1.2M | €5.9K | 2★ | 3★ | Med / High | 189 cm | 2019 - 2022 | 1,810 |
| 7 | Julien Ngoy ST, LW | 69 | 74 | +5 | 22 | €2.2M | €5.9K | 3★ | 3★ | Med / Low | 185 cm | 2020 - 2022 | 1,674 |
| 10 | Knowledge Musona Loan CAM, ST, CM | 69 | 69 | +0 | 30 | €1.3M | €6.2K | 3★ | 4★ | Med / Low | 177 cm | 2018 - 2022 | 1,883 |
| 32 | Andreas Beck RWB, RB | 68 | 68 | +0 | 33 | €625K | €4.8K | 3★ | 3★ | Low / High | 180 cm | 2019 - 2022 | 1,789 |
| 77 | Mamadou Kone ST, LW, RW | 68 | 68 | +0 | 28 | €1.2M | €5.9K | 3★ | 3★ | High / Low | 176 cm | 2020 - 2022 | 1,729 |
| 11 | Amara Baby LM, RM, ST | 68 | 68 | +0 | 31 | €1000K | €5.3K | 3★ | 3★ | High / Med | 183 cm | 2020 - 2021 | 1,902 |
| 30 | Robin Himmelmann GK | 68 | 68 | +0 | 31 | €650K | €3.9K | 1★ | 2★ | Med / Med | 187 cm | 2021 - 2021 | 821 |
| 39 | Edo Kayembe CDM, CM | 68 | 76 | +8 | 22 | €2.6M | €4.1K | 3★ | 3★ | High / Low | 181 cm | 2020 - 2023 | 1,842 |
| 22 | Emmanuel Agbadou CB, CDM | 68 | 75 | +7 | 23 | €2.2M | €4.1K | 2★ | 3★ | Med / Med | 192 cm | 2020 - 2023 | 1,547 |
| 28 | Jonathan Heris CB, RB | 68 | 68 | +0 | 29 | €1000K | €5K | 2★ | 2★ | Med / High | 188 cm | 2020 - 2022 | 1,591 |
| 23 | Senna Miangue Loan LB, CB, LM | 67 | 72 | +5 | 23 | €1.4M | €3.5K | 2★ | 3★ | Med / Med | 192 cm | 2017 - 2022 | 1,745 |
| 34 | Konan N'Dri RW, ST, RM | 67 | 78 | +11 | 19 | €2.2M | €2.9K | 3★ | 3★ | Med / High | 174 cm | 2019 - 2021 | 1,744 |
| 31 | Théo Defourny GK | 67 | 69 | +2 | 28 | €875K | €3.5K | 1★ | 2★ | Med / Med | 194 cm | 2020 - 2022 | 808 |
| 24 | Silas Gnaka LB, LWB | 65 | 72 | +7 | 21 | €1.4M | €2.2K | 3★ | 3★ | High / Med | 179 cm | 2017 - 2022 | 1,629 |
| 4 | Rocky Bushiri Loan CB | 65 | 74 | +9 | 20 | €1.5M | €2.2K | 2★ | 3★ | Med / Med | 187 cm | 2019 - 2023 | 1,398 |
| 25 | Emmanuel Sowah RB | 63 | 69 | +6 | 22 | €725K | €2.1K | 2★ | 3★ | High / Med | 182 cm | 2020 - 2022 | 1,570 |
| 29 | Isaac Nuhu LW | 63 | 79 | +16 | 18 | €1.2M | €1.2K | 3★ | 3★ | Med / Med | 171 cm | 2020 - 2022 | 1,531 |
| 13 | Sibiry Keita CAM, ST | 63 | 74 | +11 | 19 | €1000K | €1.5K | 2★ | 3★ | Med / Med | 173 cm | 2019 - 2022 | 1,508 |
| 33 | Abdul Manaf Nurudeen GK | 60 | 68 | +8 | 21 | €475K | €1K | 1★ | 3★ | Med / Med | 190 cm | 2017 - 2022 | 610 |
| 15 | Gary Magnée RB, CM | 59 | 68 | +9 | 20 | €475K | €1.4K | 2★ | 3★ | Med / Med | 173 cm | 2019 - 2022 | 1,434 |
| 20 | Marciano Aziz CAM, RM, LM | 58 | 72 | +14 | 18 | €475K | €700 | 2★ | 3★ | High / Med | 172 cm | 2020 - 2022 | 1,443 |
| 35 | Boris Lambert CB, CDM | 56 | 67 | +11 | 20 | €300K | €1.4K | 2★ | 3★ | Med / Med | 187 cm | 2019 - 2022 | 1,315 |
Club Brugge
Genk
Gent
Anderlecht
Standard Liège
Antwerp
Charleroi
KV Mechelen
OH Leuven
Kortrijk
Zulte Waregem
Cercle Brugge
Sint-Truiden
Oostende
Mouscron
Beerschot
Waasland-Beveren