
Standard Liège
68 Baby LW
72 Prevljak ST
70 Boljević RW
71 Peeters CM
68 Kayembe LDM
68 Cools RDM
67 Miangue LB
C 70 Jordi Amat LCB
66 Agbadou RCB
74 Adriano RB
67 Defourny GK
Left free kickStef Peeters
Right free kickStef Peeters
Long kickStef Peeters
Left cornerStef Peeters
Right cornerStef Peeters
PenaltySmail Prevljak
Adriano
Benoît Poulain
Jordi Amat
Andreas Beck
Jonathan Heris
Senna Miangue
Silas Gnaka
Emmanuel Agbadou
Rocky Bushiri
Menno Koch
Emmanuel Sowah
Gary Magnée
Stef Peeters
Aleksandar Boljevic
Knowledge Musona
Amara Baby
Edo Kayembe
Jens Cools
Sibiry Keita
Marciano Aziz | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Adriano LB, RB, RWB | 74 | 74 | +0 | 35 | €1.3M | €7.7K | 4★ | 5★ | Med / Med | 172 cm | 2020 - 2021 | 2,055 |
| 9 | Smail Prevljak ST | 72 | 75 | +3 | 25 | €3.1M | €10K | 3★ | 3★ | Med / Med | 187 cm | 2020 - 2023 | 1,752 |
| 6 | Benoît Poulain CB | 71 | 71 | +0 | 32 | €1.2M | €7.7K | 2★ | 2★ | Low / High | 189 cm | 2020 - 2022 | 1,513 |
| 8 | Stef Peeters CM, CAM, CDM | 71 | 71 | +0 | 28 | €1.9M | €8.8K | 3★ | 4★ | Med / Med | 188 cm | 2020 - 2023 | 1,993 |
| 18 | Aleksandar Boljevic Loan RM, RW, LW | 70 | 72 | +2 | 24 | €2.1M | €6.4K | 3★ | 5★ | High / Med | 183 cm | 2019 - 2023 | 1,753 |
| 5 | Jordi Amat CB, CDM | 70 | 71 | +1 | 28 | €1.5M | €7K | 2★ | 3★ | Low / High | 184 cm | 2020 - 2022 | 1,682 |
| 77 | Mamadou Kone ST, LW, RW | 69 | 69 | +0 | 28 | €1.4M | €7K | 3★ | 3★ | High / Low | 176 cm | 2020 - 2022 | 1,743 |
| 10 | Knowledge Musona Loan CAM, ST, LW | 69 | 69 | +0 | 30 | €1.3M | €6.2K | 3★ | 4★ | Med / Low | 177 cm | 2018 - 2022 | 1,844 |
| 30 | Robin Himmelmann GK | 68 | 68 | +0 | 31 | €650K | €3.9K | 1★ | 2★ | Med / Med | 187 cm | 2021 - 2021 | 821 |
| 32 | Andreas Beck RWB, RB | 68 | 68 | +0 | 33 | €625K | €4.8K | 3★ | 3★ | Med / High | 180 cm | 2019 - 2022 | 1,789 |
| 7 | Julien Ngoy ST, LW | 68 | 73 | +5 | 22 | €1.9M | €5K | 3★ | 3★ | Med / Low | 185 cm | 2020 - 2022 | 1,656 |
| 11 | Amara Baby LM, RM, ST | 68 | 68 | +0 | 31 | €1000K | €5.3K | 3★ | 3★ | Med / Med | 183 cm | 2020 - 2021 | 1,902 |
| 39 | Edo Kayembe CDM, CM | 68 | 76 | +8 | 22 | €2.6M | €4.1K | 3★ | 3★ | High / Low | 181 cm | 2020 - 2023 | 1,842 |
| 26 | Jens Cools CDM, CM | 68 | 68 | +0 | 29 | €1000K | €5K | 2★ | 3★ | Med / High | 189 cm | 2019 - 2022 | 1,794 |
| 28 | Jonathan Heris CB, RB | 67 | 67 | +0 | 29 | €850K | €4.3K | 2★ | 2★ | Med / High | 188 cm | 2020 - 2022 | 1,448 |
| 23 | Senna Miangue Loan LB, LM, LWB | 67 | 73 | +6 | 23 | €1.5M | €3.5K | 2★ | 3★ | Med / Med | 192 cm | 2017 - 2022 | 1,726 |
| 31 | Théo Defourny GK | 67 | 69 | +2 | 28 | €875K | €3.5K | 1★ | 2★ | Med / Med | 194 cm | 2020 - 2022 | 808 |
| 34 | Konan N'Dri RW, ST, RM | 66 | 77 | +11 | 19 | €1.8M | €2.5K | 3★ | 3★ | Med / High | 174 cm | 2019 - 2021 | 1,735 |
| 24 | Silas Gnaka LB, LWB | 66 | 73 | +7 | 21 | €1.6M | €2.5K | 3★ | 3★ | High / Med | 179 cm | 2017 - 2022 | 1,642 |
| 22 | Emmanuel Agbadou CB, CDM | 66 | 73 | +7 | 23 | €1.6M | €3K | 2★ | 3★ | Med / Med | 192 cm | 2020 - 2023 | 1,500 |
| 4 | Rocky Bushiri Loan CB | 65 | 74 | +9 | 20 | €1.5M | €2.2K | 2★ | 3★ | Med / Med | 187 cm | 2019 - 2023 | 1,398 |
| 3 | Menno Koch CB | 64 | 67 | +3 | 26 | €675K | €2.8K | 2★ | 3★ | Low / Med | 195 cm | 2019 - 2022 | 1,475 |
| 25 | Emmanuel Sowah RB | 63 | 70 | +7 | 22 | €925K | €2.1K | 2★ | 3★ | High / Med | 182 cm | 2020 - 2022 | 1,570 |
| 29 | Isaac Nuhu LW | 63 | 79 | +16 | 18 | €1.2M | €1.2K | 3★ | 3★ | Med / Med | 171 cm | 2020 - 2022 | 1,531 |
| 13 | Sibiry Keita CAM, ST | 63 | 77 | +14 | 19 | €1.1M | €1.5K | 2★ | 3★ | Med / Med | 173 cm | 2019 - 2022 | 1,508 |
| 33 | Abdul Manaf Nurudeen GK | 60 | 69 | +9 | 21 | €475K | €1K | 1★ | 3★ | Med / Med | 190 cm | 2017 - 2022 | 610 |
| 15 | Gary Magnée RB, CM | 59 | 68 | +9 | 20 | €475K | €1.4K | 2★ | 3★ | Med / Med | 173 cm | 2019 - 2022 | 1,434 |
| 20 | Marciano Aziz CAM, RM, LM | 58 | 72 | +14 | 18 | €475K | €700 | 2★ | 3★ | Med / Med | 172 cm | 2020 - 2022 | 1,443 |
Club Brugge
Gent
Genk
Anderlecht
Antwerp
Standard Liège
Charleroi
Zulte Waregem
KV Mechelen
OH Leuven
Kortrijk
Cercle Brugge
Sint-Truiden
Oostende
Mouscron
Beerschot
Waasland-Beveren