
Oldham Athletic
59 Baah LS
61 Beesley RS
56 Grant LCM
65 Rathbone CM
62 Shaughnessy RCM
65 Keohane LWB
62 Osho LCB
63 McShane CB
C 65 O'Connell RCB
63 McLaughlin RWB
61 Lynch GK
Left free kickOliver Rathbone
Right free kickJimmy Keohane
Long kickOliver Rathbone
Left cornerOliver Rathbone
Right cornerOliver Rathbone
PenaltyJake Beesley
Jimmy Keohane
Eoghan O'Connell
Paul McShane
Ryan McLaughlin
Matt Done
Gabriel Osho
Jim McNulty
Haydon Roberts
Joe Dunne
Matty Lund
Aaron Morley
Oliver Rathbone
Jimmy Ryan
Stephen Dooley
Conor Shaughnessy
Kwadwo Baah
Conor Grant
Abraham Odoh
Ethan Brierley
Lewis Bradley
Harrison Hopper | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matty Lund CM, CAM | 67 | 67 | +0 | 29 | €1000K | €2.4K | 2★ | 3★ | High / Med | 183 cm | 2020 - 2021 | 1,883 |
| 9 | Stephen Humphrys ST | 65 | 71 | +6 | 22 | €1.2M | €1.7K | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2022 | 1,693 |
| 8 | Aaron Morley CDM, CM | 65 | 74 | +9 | 20 | €1.5M | €1.1K | 2★ | 3★ | Med / Med | 183 cm | 2016 - 2022 | 1,814 |
| 14 | Oliver Rathbone CM, LM, CDM | 65 | 71 | +6 | 23 | €1.1M | €1.5K | 3★ | 3★ | High / Med | 176 cm | 2016 - 2022 | 1,786 |
| 13 | Jimmy Keohane RB, LB, LWB | 65 | 65 | +0 | 29 | €625K | €1.7K | 3★ | 4★ | High / Med | 180 cm | 2019 - 2023 | 1,694 |
| 6 | Eoghan O'Connell CB | 65 | 69 | +4 | 24 | €925K | €1.4K | 2★ | 4★ | High / Med | 191 cm | 2019 - 2022 | 1,572 |
| 20 | Jimmy Ryan CM, CDM | 64 | 64 | +0 | 31 | €475K | €1.6K | 3★ | 3★ | Med / High | 180 cm | 2019 - 2021 | 1,781 |
| 1 | Gavin Bazunu GK | 63 | 82 | +19 | 18 | €1.1M | €500 | 1★ | 2★ | Med / Med | 189 cm | 2019 - 2024 | 679 |
| 10 | Alex Newby RW, RM | 63 | 66 | +3 | 24 | €650K | €1.3K | 2★ | 2★ | Med / Med | 173 cm | 2020 - 2022 | 1,620 |
| 7 | Stephen Dooley LM, RM | 63 | 63 | +0 | 28 | €475K | €1.5K | 3★ | 3★ | Med / Med | 180 cm | 2018 - 2022 | 1,590 |
| 5 | Paul McShane CB | 63 | 63 | +0 | 34 | €160K | €1.3K | 2★ | 3★ | Med / High | 183 cm | 2019 - 2021 | 1,488 |
| 2 | Ryan McLaughlin RB | 63 | 65 | +2 | 25 | €550K | €1.2K | 3★ | 3★ | High / Med | 174 cm | 2019 - 2021 | 1,721 |
| 16 | Matt Done LB | 62 | 62 | +0 | 32 | €275K | €1.1K | 3★ | 2★ | High / High | 178 cm | 2017 - 2022 | 1,781 |
| 19 | Conor Shaughnessy CM, CB | 62 | 67 | +5 | 24 | €600K | €1.1K | 2★ | 3★ | Med / High | 192 cm | 2021 - 2022 | 1,702 |
| 3 | Gabriel Osho Loan CB, RB | 62 | 73 | +11 | 21 | €825K | €800 | 2★ | 2★ | High / Med | 185 cm | 2020 - 2022 | 1,482 |
| 4 | Jim McNulty CB | 61 | 61 | +0 | 35 | €90K | €750 | 2★ | 2★ | Low / Med | 183 cm | 2015 - 2022 | 1,476 |
| 11 | Jake Beesley ST | 61 | 66 | +5 | 23 | €500K | €1.1K | 2★ | 2★ | Med / Med | 188 cm | 2020 - 2023 | 1,579 |
| 12 | Jay Lynch GK | 61 | 62 | +1 | 27 | €275K | €850 | 1★ | 3★ | Med / Med | 182 cm | 2019 - 2022 | 837 |
| 29 | Jack Vale Loan ST, LW | 59 | 74 | +15 | 19 | €550K | €700 | 3★ | 4★ | Med / Low | 183 cm | 2018 - 2021 | 1,454 |
| 22 | Kwadwo Baah LM, RM | 59 | 79 | +20 | 17 | €600K | €500 | 3★ | 2★ | High / Med | 183 cm | 2019 - 2021 | 1,537 |
| 15 | Haydon Roberts Loan CB | 58 | 75 | +17 | 18 | €475K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2023 | 1,579 |
| 17 | Conor Grant CM, CDM | 56 | 69 | +13 | 18 | €325K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2021 - 2023 | 1,524 |
| 27 | Abraham Odoh RM | 54 | 69 | +15 | 20 | €250K | €750 | 2★ | 3★ | Med / Med | 168 cm | 2021 - 2022 | 1,392 |
| 24 | Ethan Brierley CM | 54 | 74 | +20 | 16 | €300K | €500 | 2★ | 2★ | Med / Med | 173 cm | 2019 - 2023 | 1,548 |
| 30 | Ben Chalton GK | 53 | 71 | +18 | 17 | €210K | €500 | 1★ | 2★ | Med / Med | 191 cm | 2019 - 2021 | 696 |
| 32 | Joe Dunne CB | 51 | 69 | +18 | 18 | €140K | €500 | 2★ | 2★ | Med / High | 185 cm | 2019 - 2022 | 1,241 |
| 18 | Lewis Bradley CM | 51 | 71 | +20 | 19 | €160K | €550 | 2★ | 3★ | Med / Med | 170 cm | 2019 - 2021 | 1,336 |
| 23 | Harrison Hopper CM | 50 | 67 | +17 | 19 | €120K | €500 | 2★ | 2★ | Med / High | 175 cm | 2019 - 2021 | 1,331 |
Hull City
Sunderland
Charlton Athletic
Portsmouth
Peterborough United
Ipswich Town
Doncaster Rovers
Oxford United
Lincoln City
Fleetwood Town
Blackpool
Wigan Athletic
Burton Albion
Accrington Stanley
Milton Keynes Dons
Shrewsbury Town
Gillingham
Bristol Rovers
Plymouth Argyle
Crewe Alexandra