
1. FSV Mainz 05
84 André Silva ST
78 Younes LF
78 Kamada RF
84 Kostić LM
C 77 Rode LCM
77 Sow RCM
74 Durm RM
77 Ndicka LCB
80 Hinteregger CB
71 Tuta RCB
83 Trapp GK
Left free kickDjibril Sow
Right free kickFilip Kostić
Long kickFilip Kostić
Left cornerDaichi Kamada
Right cornerFilip Kostić
PenaltyAndré Silva
Martin Hinteregger
Evan N'Dicka
Almamy Touré
Erik Durm
Jetro Willems
Stefan Ilsanker
Tuta
Fynn Otto
Felix Irorere
Yannick Brugger
Filip Kostić
Amin Younes
Daichi Kamada
Makoto Hasebe
Sebastian Rode
Djibril Sow
Steven Zuber
Timmy Chandler
Aymen Barkok
Ajdin Hrustic
Lukas Fahrnberger | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | André Silva ST | 84 | 85 | +1 | 24 | €53M | €47K | 4★ | 3★ | Med / Med | 185 cm | 2020 - 2023 | 2,104 |
| 10 | Filip Kostić LM, LWB | 84 | 84 | +0 | 27 | €45M | €49.5K | 3★ | 2★ | High / High | 184 cm | 2019 - 2023 | 2,242 |
| 1 | Kevin Trapp GK | 83 | 83 | +0 | 30 | €24M | €33K | 1★ | 4★ | Med / Med | 189 cm | 2019 - 2024 | 897 |
| 13 | Martin Hinteregger CB | 80 | 81 | +1 | 27 | €21M | €32.5K | 2★ | 3★ | Med / Med | 186 cm | 2019 - 2024 | 2,077 |
| 9 | Luka Jovic Loan ST | 79 | 84 | +5 | 22 | €27.5M | €32K | 3★ | 5★ | Med / Med | 182 cm | 2019 - 2024 | 1,941 |
| 32 | Amin Younes Loan CAM, CF, LM | 78 | 78 | +0 | 26 | €15.5M | €30.5K | 4★ | 2★ | High / Med | 168 cm | 2018 - 2023 | 1,899 |
| 15 | Daichi Kamada CAM, CF | 78 | 81 | +3 | 23 | €19M | €26.5K | 3★ | 4★ | Med / Low | 184 cm | 2017 - 2023 | 1,966 |
| 20 | Makoto Hasebe CDM, CB | 77 | 77 | +0 | 36 | €2.1M | €18.5K | 3★ | 3★ | Med / Med | 180 cm | 2014 - 2022 | 1,946 |
| 17 | Sebastian Rode CDM, CM | 77 | 77 | +0 | 29 | €9M | €27K | 3★ | 3★ | High / High | 180 cm | 2019 - 2024 | 2,034 |
| 8 | Djibril Sow CM, CDM | 77 | 82 | +5 | 23 | €16M | €24.5K | 3★ | 4★ | Med / High | 184 cm | 2019 - 2024 | 2,103 |
| 2 | Evan N'Dicka CB, LB | 77 | 84 | +7 | 20 | €19.5M | €18.5K | 2★ | 3★ | High / Med | 192 cm | 2018 - 2023 | 1,910 |
| 11 | Steven Zuber LM, CM, LWB | 74 | 74 | +0 | 28 | €4.2M | €24.5K | 3★ | 4★ | High / Med | 182 cm | 2020 - 2023 | 2,066 |
| 18 | Almamy Touré RWB, CB, RM | 74 | 78 | +4 | 24 | €5.5M | €18.5K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2023 | 1,897 |
| 25 | Erik Durm RWB, RM | 74 | 74 | +0 | 28 | €3.8M | €22.5K | 3★ | 3★ | Med / Med | 182 cm | 2019 - 2023 | 1,893 |
| 22 | Timmy Chandler RM, RWB | 73 | 73 | +0 | 30 | €2.9M | €21.5K | 2★ | 3★ | High / High | 187 cm | 2014 - 2025 | 2,034 |
| 27 | Aymen Barkok CAM, RM, CM | 73 | 80 | +7 | 22 | €6M | €18.5K | 4★ | 3★ | High / Med | 189 cm | 2016 - 2022 | 1,888 |
| 30 | Jetro Willems LWB, LB, LM | 73 | 73 | +0 | 26 | €3M | €19.5K | 3★ | 4★ | Med / Med | 177 cm | 2017 - 2021 | 2,009 |
| 3 | Stefan Ilsanker CB, CDM | 73 | 73 | +0 | 31 | €2.1M | €19.5K | 2★ | 3★ | Med / Med | 189 cm | 2020 - 2022 | 1,705 |
| 35 | Tuta CB | 71 | 80 | +9 | 21 | €3.9M | €11K | 2★ | 2★ | Med / Med | 185 cm | 2019 - 2023 | 1,761 |
| 23 | Markus Schubert Loan GK | 70 | 80 | +10 | 22 | €3.1M | €8.9K | 1★ | 3★ | Med / Med | 187 cm | 2019 - 2023 | 814 |
| 7 | Ajdin Hrustic RM, CAM, CM | 69 | 75 | +6 | 24 | €2.2M | €10.5K | 3★ | 2★ | Med / Med | 183 cm | 2020 - 2023 | 1,866 |
| 21 | Ragnar Ache ST | 67 | 77 | +10 | 21 | €2.3M | €7.3K | 2★ | 3★ | High / Med | 182 cm | 2020 - 2025 | 1,616 |
| 31 | Fynn Otto CB | 59 | 75 | +16 | 18 | €550K | €1.1K | 2★ | 4★ | Med / Med | 192 cm | 2020 - 2023 | 1,367 |
| 34 | Jabez Makanda CF, RM, ST | 59 | 71 | +12 | 18 | €525K | €1.8K | 2★ | 3★ | Med / Low | 182 cm | 2020 - 2021 | 1,508 |
| 41 | Felix Irorere CB | 58 | 73 | +15 | 18 | €450K | €1.1K | 2★ | 3★ | Med / Med | 195 cm | 2020 - 2024 | 1,294 |
| 38 | Yannick Brugger CB | 58 | 70 | +12 | 19 | €450K | €2K | 2★ | 4★ | Med / Med | 190 cm | 2020 - 2021 | 1,366 |
| 40 | Elias Bördner GK | 56 | 72 | +16 | 18 | €325K | €500 | 1★ | 3★ | Med / Med | 188 cm | 2021 - 2023 | 577 |
| 36 | Lukas Fahrnberger CM | 55 | 68 | +13 | 19 | €300K | €2.1K | 2★ | 3★ | Med / Med | 178 cm | 2020 - 2021 | 1,563 |
Rodrigo Zalazar
Dejan Joveljić
Dominik Kohr
Frederik Rønnow
Gonçalo Paciência
Bayern München
Borussia Dortmund
RB Leipzig
Bayer 04 Leverkusen
Borussia M'gladbach
VfL Wolfsburg
Hertha BSC
TSG 1899 Hoffenheim
FC Schalke 04
1. FC Köln
SC Freiburg
Werder Bremen
FC Augsburg
VfB Stuttgart
1. FSV Mainz 05
1. FC Union Berlin
Arminia Bielefeld