
Crystal Palace
73 Welbeck LS
77 Maupay RS
77 Trossard CAM
78 Bissouma LCM
76 Groß RCM
75 Burn LWB
75 Webster LCB
C 78 Dunk CB
76 White RCB
77 Veltman RWB
72 Robert Sanchéz GK
Left free kickYves Bissouma
Right free kickPascal Groß
Long kickPascal Groß
Left cornerPascal Groß
Right cornerPascal Groß
PenaltyNeal Maupay
Lewis Dunk
Joël Veltman
Ben White
Solly March
Dan Burn
Adam Webster
Tariq Lamptey
Michał Karbownik
Romaric Yapi
Lars Dendoncker
James Furlong
Yves Bissouma
Leandro Trossard
Adam Lallana
Pascal Groß
Alexis Mac Allister
Davy Pröpper
Percy Tau
José Izquierdo
Steven Alzate
Jakub Moder
Moisés Caicedo
Ulrick Eneme-Ella
Jensen Weir
Neal Maupay
Florin Andone
Alireza Jahanbakhsh
Danny Welbeck
Aaron Connolly
Andi Zeqiri | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Yves Bissouma CM, CDM | 78 | 84 | +6 | 23 | €22M | €50K | 4★ | 3★ | High / Med | 182 cm | 2018 - 2023 | 2,113 |
| 5 | Lewis Dunk CB | 78 | 79 | +1 | 28 | €13.5M | €55K | 2★ | 3★ | Med / High | 192 cm | 2010 - 2025 | 1,793 |
| 9 | Neal Maupay ST | 77 | 81 | +4 | 23 | €15.5M | €52K | 3★ | 4★ | Med / Med | 171 cm | 2019 - 2023 | 1,949 |
| 11 | Leandro Trossard LM, LW, ST | 77 | 78 | +1 | 25 | €12.5M | €52K | 4★ | 4★ | High / Med | 172 cm | 2019 - 2023 | 1,969 |
| 34 | Joël Veltman CB, RB, RWB | 77 | 78 | +1 | 28 | €10M | €52K | 2★ | 4★ | Med / Med | 184 cm | 2020 - 2023 | 1,888 |
| 14 | Adam Lallana CM, CAM | 76 | 76 | +0 | 32 | €6M | €51K | 4★ | 5★ | High / High | 178 cm | 2020 - 2023 | 2,049 |
| 13 | Pascal Groß CM, RM, CAM | 76 | 76 | +0 | 29 | €7.5M | €53K | 4★ | 4★ | Med / Med | 181 cm | 2017 - 2022 | 2,035 |
| 3 | Ben White CB, CM | 76 | 87 | +11 | 22 | €15.5M | €39.5K | 2★ | 4★ | Med / Med | 185 cm | 2015 - 2024 | 1,694 |
| 10 | Alexis Mac Allister CAM, CM | 75 | 85 | +10 | 21 | €12.5M | €35.5K | 3★ | 3★ | Med / Med | 174 cm | 2019 - 2023 | 2,012 |
| 20 | Solly March LWB, RW, RM | 75 | 78 | +3 | 25 | €7M | €42K | 3★ | 2★ | High / High | 180 cm | 2013 - 2024 | 1,980 |
| 24 | Davy Pröpper CM, CDM | 75 | 75 | +0 | 28 | €5.5M | €50K | 4★ | 3★ | Med / High | 185 cm | 2017 - 2023 | 2,055 |
| 33 | Dan Burn CB, LB | 75 | 75 | +0 | 28 | €4.8M | €46K | 2★ | 3★ | Med / High | 198 cm | 2018 - 2023 | 1,653 |
| 4 | Adam Webster CB | 75 | 79 | +4 | 25 | €7M | €42K | 2★ | 4★ | Med / Med | 191 cm | 2019 - 2026 | 1,689 |
| 22 | Percy Tau CAM, ST | 74 | 75 | +1 | 26 | €5M | €44.5K | 4★ | 4★ | Med / Low | 175 cm | 2018 - 2022 | 1,868 |
| 21 | Florin Andone ST | 73 | 73 | +0 | 27 | €3.3M | €44.5K | 3★ | 3★ | High / High | 180 cm | 2018 - 2023 | 1,946 |
| 16 | Alireza Jahanbakhsh RW, RM | 73 | 73 | +0 | 26 | €3.3M | €44.5K | 4★ | 4★ | Med / Med | 180 cm | 2018 - 2023 | 1,938 |
| 2 | Tariq Lamptey RWB, RB | 73 | 85 | +12 | 19 | €7M | €19.5K | 2★ | 3★ | High / Med | 163 cm | 2020 - 2025 | 1,808 |
| 18 | Danny Welbeck ST, LW, LM | 73 | 73 | +0 | 29 | €3M | €46.5K | 3★ | 3★ | High / High | 185 cm | 2020 - 2022 | 1,875 |
| 19 | José Izquierdo LM, LW | 72 | 72 | +0 | 28 | €2.4M | €38K | 4★ | 3★ | High / Med | 171 cm | 2017 - 2021 | 1,788 |
| 26 | Robert Sanchéz GK | 72 | 80 | +8 | 22 | €4.6M | €22K | 1★ | 4★ | Med / Med | 197 cm | 2015 - 2025 | 906 |
| 31 | Walton GK | 71 | 75 | +4 | 24 | €2.1M | €19.5K | 1★ | 2★ | Med / Med | 195 cm | 2013 - 2022 | 748 |
| 17 | Steven Alzate CM, CAM | 70 | 79 | +9 | 21 | €3.6M | €20.5K | 3★ | 3★ | Med / Med | 180 cm | 2017 - 2024 | 1,838 |
| 15 | Jakub Moder CDM, LM | 70 | 83 | +13 | 21 | €3.7M | €18K | 2★ | 5★ | High / Med | 188 cm | 2020 - 2025 | 1,951 |
| 7 | Aaron Connolly ST | 70 | 77 | +7 | 20 | €3.2M | €23K | 2★ | 3★ | Med / Low | 173 cm | 2017 - 2024 | 1,657 |
| 6 | Michał Karbownik LB, RB | 68 | 83 | +15 | 19 | €2.7M | €9.5K | 2★ | 3★ | High / High | 175 cm | 2020 - 2024 | 1,735 |
| 29 | Andi Zeqiri ST | 67 | 81 | +14 | 21 | €2.5M | €14K | 3★ | 4★ | High / Low | 185 cm | 2020 - 2024 | 1,637 |
| 23 | Jason Steele GK | 67 | 67 | +0 | 29 | €700K | €13K | 1★ | 3★ | Med / Med | 188 cm | 2018 - 2023 | 880 |
| 25 | Moisés Caicedo CM, CDM | 64 | 82 | +18 | 18 | €1.5M | €4K | 3★ | 3★ | High / High | 178 cm | 2021 - 2025 | 1,651 |
| 52 | Romaric Yapi RB, RWB | 60 | 75 | +15 | 19 | €550K | €3.8K | 2★ | 2★ | Med / Med | 178 cm | 2019 - 2021 | 1,455 |
| 45 | Ulrick Eneme-Ella CAM | 59 | 72 | +13 | 19 | €525K | €4.4K | 3★ | 2★ | High / Med | 184 cm | 2020 - 2023 | 1,523 |
| 54 | Jensen Weir CM, CAM | 56 | 76 | +20 | 18 | €400K | €2.7K | 2★ | 3★ | Med / Med | 178 cm | 2020 - 2023 | 1,526 |
| 53 | Lars Dendoncker CB | 55 | 71 | +16 | 19 | €300K | €3.5K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2022 | 1,348 |
| 65 | James Furlong LB | 54 | 73 | +19 | 18 | €250K | €1.9K | 2★ | 3★ | Med / High | 178 cm | 2019 - 2022 | 1,336 |
Haydon Roberts
Ryan Longman
Viktor Gyökeres
Jayson Molumby
Jan Paul van Hecke
Leo Østigård
Matt Clarke
Bernardo
Mathew Ryan
Liverpool
Manchester City
Manchester United
Chelsea
Tottenham Hotspur
Arsenal
Leicester City
Everton
Wolverhampton Wanderers
West Ham United
Aston Villa
Newcastle United
Southampton
Crystal Palace
Burnley
Leeds United
Fulham
Sheffield United
West Bromwich Albion