
Los Angeles Galaxy
C 70 Wondolowski ST
68 López LM
71 Yueill LCM
71 Remedi RCM
74 Espinoza RM
68 López LWB
61 Beason LCB
70 Alanís CB
66 Nathan RCB
65 Salinas RWB
65 Marcinkowski GK
Left free kickOswaldo Alanís
Right free kickOswaldo Alanís
Long kickJackson Yueill
Left cornerCristian Espinoza
Right cornerCristian Espinoza
PenaltyOswaldo Alanís
Oswaldo Alanís
Luciano Abecasis
Florian Jungwirth
Marcos López
Tommy Thompson
Nathan
Paul Marie
Tanner Beason
Jacob Akanyirige
Cristian Espinoza
Judson
Jackson Yueill
Eric Remedi
Carlos Fierro
Eduardo López
Shea Salinas
Siad Haji
Jack Skahan
George Asomani | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cristian Espinoza RM | 74 | 74 | +0 | 25 | €4.7M | €7.6K | 3★ | 4★ | High / High | 173 cm | 2019 - 2021 | 1,855 |
| 93 | Judson CDM | 71 | 71 | +0 | 27 | €1.8M | €5.2K | 2★ | 2★ | Med / High | 170 cm | 2019 - 2021 | 1,745 |
| 14 | Jackson Yueill CM, CDM | 71 | 75 | +4 | 23 | €2.7M | €5K | 3★ | 2★ | High / High | 178 cm | 2017 - 2021 | 1,899 |
| 5 | Eric Remedi CDM, CM | 71 | 74 | +3 | 25 | €2.2M | €5K | 2★ | 2★ | Med / High | 169 cm | 2021 - 2021 | 1,794 |
| 8 | Chris Wondolowski ST | 70 | 70 | +0 | 37 | €550K | €4.1K | 2★ | 4★ | High / Med | 183 cm | 2009 - 2021 | 1,789 |
| 4 | Oswaldo Alanís Loan CB | 70 | 70 | +0 | 31 | €1.1M | €4.5K | 2★ | 3★ | Med / Med | 185 cm | 2019 - 2021 | 1,799 |
| 2 | Luciano Abecasis RB | 69 | 69 | +0 | 30 | €1.2M | €3.8K | 3★ | 4★ | Med / Med | 170 cm | 2021 - 2021 | 1,887 |
| 7 | Carlos Fierro LM, RM, CF | 68 | 68 | +0 | 25 | €1.3M | €3.4K | 3★ | 4★ | Med / High | 175 cm | 2019 - 2021 | 1,737 |
| 23 | Florian Jungwirth CB, CDM | 68 | 68 | +0 | 31 | €825K | €3.2K | 2★ | 4★ | Med / High | 181 cm | 2017 - 2021 | 1,647 |
| 9 | Eduardo López Loan CAM, RM | 68 | 70 | +2 | 25 | €1.5M | €3.4K | 3★ | 4★ | Med / Med | 166 cm | 2021 - 2021 | 1,761 |
| 27 | Marcos López LB | 68 | 75 | +7 | 20 | €2.3M | €2.3K | 2★ | 2★ | High / High | 175 cm | 2019 - 2023 | 1,845 |
| 22 | Tommy Thompson RB, LB | 66 | 67 | +1 | 24 | €975K | €2K | 4★ | 2★ | High / Med | 173 cm | 2014 - 2021 | 1,773 |
| 25 | Andrés Ríos ST, CAM, CM | 66 | 66 | +0 | 30 | €850K | €2.8K | 3★ | 4★ | Med / Med | 178 cm | 2019 - 2021 | 1,810 |
| 13 | Nathan CB | 66 | 71 | +5 | 25 | €1.1M | €2.2K | 2★ | 2★ | Low / Med | 189 cm | 2021 - 2023 | 1,679 |
| 6 | Shea Salinas LM, LB | 65 | 65 | +0 | 34 | €325K | €2.3K | 2★ | 3★ | High / High | 180 cm | 2011 - 2021 | 1,757 |
| 1 | JT Marcinkowski GK | 65 | 71 | +6 | 23 | €925K | €1.4K | 1★ | 2★ | Med / Med | 188 cm | 2018 - 2021 | 790 |
| 44 | Cade Cowell ST, LM, RM | 64 | 80 | +16 | 16 | €1.5M | €500 | 2★ | 4★ | High / Med | 182 cm | 2019 - 2021 | 1,676 |
| 17 | Daniel Vega GK | 64 | 64 | +0 | 36 | €15K | €1K | 1★ | 2★ | Med / Med | 185 cm | 2019 - 2021 | 793 |
| 3 | Paul Marie RB, LB | 62 | 65 | +3 | 25 | €475K | €1.4K | 2★ | 3★ | Med / Med | 173 cm | 2018 - 2021 | 1,572 |
| 19 | Siad Haji RM, CAM | 61 | 71 | +10 | 20 | €725K | €1.1K | 3★ | 3★ | Med / Low | 173 cm | 2019 - 2021 | 1,538 |
| 15 | Tanner Beason CB | 61 | 66 | +5 | 23 | €450K | €1.2K | 2★ | 2★ | Low / High | 185 cm | 2020 - 2021 | 1,337 |
| 12 | Matt Bersano GK | 56 | 59 | +3 | 27 | €140K | €1K | 1★ | 2★ | Med / Med | 185 cm | 2021 - 2021 | 834 |
| 28 | Benji Kikanović ST | 56 | 65 | +9 | 20 | €325K | €1.2K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2021 | 1,356 |
| 16 | Jack Skahan CM | 55 | 63 | +8 | 22 | €275K | €1.1K | 2★ | 3★ | High / Med | 178 cm | 2020 - 2021 | 1,520 |
| 29 | Jacob Akanyirige CB, RB | 54 | 73 | +19 | 18 | €250K | €500 | 2★ | 2★ | Med / Med | 180 cm | 2018 - 2021 | 1,259 |
| 24 | George Asomani CDM, CM | 52 | 64 | +12 | 21 | €190K | €850 | 2★ | 2★ | Low / High | 168 cm | 2021 - 2021 | 1,353 |
Seattle Sounders
Portland Timbers
Inter Miami
Minnesota United FC
Orlando City SC
Columbus Crew
Toronto FC
New York City FC
D.C. United
Philadelphia Union
Atlanta United FC
Los Angeles Galaxy
Los Angeles FC
Sporting KC
FC Dallas
Colorado Rapids
Chicago Fire FC
New York Red Bulls
FC Cincinnati
Houston Dynamo