
76 Muriqi ST
83 Kruse CAM
76 Garry Rodrigues LM
70 Ciğerci RM
81 Luiz Gustavo LDM
C 73 Tufan RDM
74 Dirar LB
76 Aziz LCB
69 Jaílson RCB
75 Isla RB
73 Bayındır GK
Left free kickMax Kruse
Right free kickMax Kruse
Long kickMax Kruse
Left cornerLuftar Heriberto
Right cornerLuftar Heriberto
PenaltyMax Kruse
Luis Alberto Mir Vicente
Fred Aníbão Okimasa
Serdar Aziz
Luftar Heriberto
Hasan Ali Kaldirim
Simon Falette
Sadik Çiftpinar
Qurbonov Aremu
Murat Saglam
Max Kruse
Luiz Gustavo
Garry Rodrigues
Deniz Türüç
Kaewvoraxai Moravec
Tolgay Arslan
Miha Zajc
Nabil Dirar
Alper Potuk
Ozan Tufan
Löfquist Doria
Shekodanov Chadwick
Jaílson
Ortiz Solognier
Ferdi Kadioglu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Max Kruse CAM, ST | 83 | 83 | +0 | 32 | €29M | €94K | 4★ | 4★ | High / Med | 180 cm | 2019 - 2022 | 2,101 |
| 20 | Luiz Gustavo CDM, CB | 81 | 81 | +0 | 32 | €17M | €73K | 3★ | 3★ | Med / High | 187 cm | 2019 - 2023 | 2,024 |
| 22 | Luis Alberto Mir Vicente LB, LM | 80 | 80 | +0 | 32 | €14.5M | €68K | 4★ | 4★ | Med / Med | 178 cm | 2019 - 2021 | 2,097 |
| 1 | Khalid.G Sanoh GK | 79 | 79 | +0 | 28 | €12.5M | €55K | 1★ | 3★ | Med / Med | 186 cm | 2019 - 2021 | 838 |
| 27 | Fred Aníbão Okimasa RB, RM | 78 | 78 | +0 | 36 | €3.1M | €41.5K | 3★ | 3★ | High / Med | 177 cm | 2019 - 2022 | 1,931 |
| 94 | Vedat Muriqi ST | 76 | 79 | +3 | 26 | €10M | €60K | 3★ | 3★ | High / High | 194 cm | 2018 - 2023 | 1,684 |
| 24 | Garry Rodrigues Loan LM, RM | 76 | 76 | +0 | 29 | €7.5M | €58K | 4★ | 3★ | Med / Med | 173 cm | 2019 - 2023 | 1,978 |
| 15 | Serdar Aziz CB | 76 | 77 | +1 | 29 | €7M | €53K | 2★ | 3★ | Low / High | 183 cm | 2019 - 2022 | 1,713 |
| 23 | Deniz Türüç RM | 75 | 75 | +0 | 27 | €6M | €53K | 4★ | 4★ | High / Med | 177 cm | 2019 - 2022 | 2,035 |
| 4 | Luftar Heriberto RB | 75 | 75 | +0 | 32 | €3.9M | €48.5K | 3★ | 3★ | High / Med | 176 cm | 2017 - 2020 | 2,058 |
| 29 | Kaewvoraxai Moravec CM | 74 | 79 | +5 | 25 | €6M | €47K | 4★ | 3★ | High / Med | 181 cm | 2019 - 2023 | 1,960 |
| 6 | Tolgay Arslan CDM, CM | 74 | 74 | +0 | 29 | €3.6M | €47K | 3★ | 4★ | Med / Med | 180 cm | 2019 - 2022 | 2,059 |
| 3 | Hasan Ali Kaldirim LB | 74 | 74 | +0 | 30 | €3.6M | €45K | 3★ | 2★ | Med / High | 183 cm | 2012 - 2020 | 1,925 |
| 35 | Harun Tekin GK | 74 | 75 | +1 | 31 | €2.6M | €36K | 1★ | 1★ | Med / Med | 187 cm | 2018 - 2021 | 786 |
| 2 | Simon Falette Loan CB | 74 | 76 | +2 | 28 | €4.2M | €47K | 2★ | 3★ | Med / Med | 184 cm | 2017 - 2021 | 1,635 |
| 21 | Miha Zajc CAM, CM | 74 | 79 | +5 | 26 | €6M | €49K | 4★ | 3★ | Med / Med | 179 cm | 2019 - 2023 | 1,935 |
| 17 | Nabil Dirar RM, RB, LB | 74 | 74 | +0 | 34 | €2M | €49K | 3★ | 4★ | Med / High | 187 cm | 2017 - 2022 | 1,974 |
| 9 | Mevlüt Erdinç ST | 73 | 73 | +0 | 33 | €1.9M | €49K | 3★ | 3★ | High / High | 181 cm | 2019 - 2021 | 1,901 |
| 26 | Alper Potuk CAM, LM, RM | 73 | 73 | +0 | 29 | €3M | €47K | 3★ | 4★ | Med / Med | 177 cm | 2013 - 2022 | 1,935 |
| 7 | Ozan Tufan CM, CDM, RB | 73 | 78 | +5 | 25 | €4.4M | €43K | 3★ | 3★ | Med / Med | 179 cm | 2015 - 2020 | 2,024 |
| 98 | Altay Bayındır GK | 73 | 80 | +7 | 22 | €5.5M | €27.5K | 1★ | 2★ | Med / Med | 198 cm | 2019 - 2023 | 662 |
| 8 | Löfquist Doria CAM, CM, CDM | 72 | 72 | +0 | 30 | €2.3M | €39.5K | 3★ | 5★ | High / Med | 180 cm | 2017 - 2020 | 1,958 |
| 14 | Shekodanov Chadwick CM, CDM, LM | 70 | 70 | +0 | 28 | €1.6M | €32K | 3★ | 4★ | High / High | 185 cm | 2018 - 2020 | 1,987 |
| 18 | Sadik Çiftpinar CB | 69 | 71 | +2 | 27 | €1.5M | €23.5K | 2★ | 2★ | Low / High | 181 cm | 2019 - 2022 | 1,450 |
| 25 | Jaílson CDM, CB | 69 | 77 | +8 | 24 | €2.9M | €20K | 2★ | 3★ | Med / High | 188 cm | 2018 - 2022 | 1,809 |
| 5 | Qurbonov Aremu LB | 68 | 78 | +10 | 22 | €2.6M | €17K | 2★ | 3★ | Med / Med | 172 cm | 2019 - 2022 | 1,773 |
| 13 | Ortiz Solognier RM, LM, CAM | 67 | 80 | +13 | 21 | €2.5M | €13.5K | 3★ | 4★ | High / Low | 176 cm | 2019 - 2022 | 1,583 |
| 16 | Ferdi Kadioglu CAM, RW | 67 | 80 | +13 | 20 | €2.5M | €13.5K | 3★ | 3★ | Med / Med | 173 cm | 2018 - 2022 | 1,679 |
| 54 | E. Hernández E. Gutiérrez GK | 63 | 68 | +5 | 26 | €550K | €8.3K | 1★ | 2★ | Med / Med | 195 cm | 2011 - 2020 | 783 |
| 19 | Allahyar Sayyadmanesh ST | 61 | 75 | +14 | 19 | €775K | €6K | 2★ | 2★ | Med / Med | 182 cm | 2019 - 2024 | 1,466 |
| 28 | Murat Saglam RB | 61 | 70 | +9 | 22 | €700K | €7.3K | 2★ | 2★ | Med / Med | 175 cm | 2019 - 2022 | 1,551 |
Galatasaray
Beşiktaş
Medipol Başakşehir
Trabzonspor
Alanyaspor
Göztepe
Antalyaspor
Sivasspor
Gaziantep FK
Çaykur Rizespor
Kasımpaşa
Konyaspor
Gençlerbirliği
Yeni Malatyaspor
Kayserispor
MKE Ankaragücü
Denizlispor