
78 Babel ST
83 Promes LAM
86 Ziyech CAM
C 83 Tadić RAM
79 Martínez LDM
83 van de Beek RDM
83 Tagliafico LB
83 Blind LCB
76 Álvarez RCB
72 Dest RB
85 Onana GK
Left free kickQuincy Promes
Right free kickHakim Ziyech
Long kickHakim Ziyech
Left cornerHakim Ziyech
Right cornerQuincy Promes
PenaltyDušan Tadic
Nicolás Tagliafico
Daley Blind
Joël Veltman
Noussair Mazraoui
Perr Schuurs
Sergiño Dest
Kik Pierie
J.Moutinho Caio Bruno
Jurriën Timber
Hakim Ziyech
Donny van de Beek
Lisandro Martínez
Edson Álvarez
Zakaria Labyad
Razvan Marin
Carel Eiting
Ryan Gravenberch
Jurgen Ekkelenkamp
Quincy Promes
Dušan Tadic
David Neres
Ryan Babel
Klaas-Jan Huntelaar
Lassina Traoré
Danilo
Sontje González Bayón | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hakim Ziyech CAM, RW | 86 | 87 | +1 | 27 | €78.5M | €42K | 5★ | 2★ | High / High | 181 cm | 2016 - 2022 | 2,128 |
| 24 | André Onana GK | 85 | 89 | +4 | 24 | €61M | €23.5K | 1★ | 3★ | Med / Med | 190 cm | 2015 - 2022 | 1,101 |
| 11 | Quincy Promes LW, CAM | 83 | 83 | +0 | 28 | €36.5M | €36.5K | 5★ | 4★ | High / Med | 174 cm | 2019 - 2024 | 2,138 |
| 10 | Dušan Tadic CF, LW, CAM | 83 | 83 | +0 | 31 | €30.5M | €35K | 4★ | 3★ | Med / Med | 181 cm | 2018 - 2023 | 2,099 |
| 6 | Donny van de Beek CM, CAM | 83 | 87 | +4 | 23 | €52M | €28K | 3★ | 3★ | High / Med | 184 cm | 2013 - 2022 | 2,183 |
| 31 | Nicolás Tagliafico LB | 83 | 84 | +1 | 27 | €38M | €29.5K | 3★ | 2★ | High / High | 172 cm | 2018 - 2022 | 2,116 |
| 17 | Daley Blind CB, CDM, LB | 83 | 83 | +0 | 30 | €30M | €29.5K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2022 | 2,147 |
| 7 | David Neres RW, CAM | 81 | 86 | +5 | 23 | €39M | €26K | 5★ | 3★ | Med / Med | 176 cm | 2017 - 2023 | 1,970 |
| 3 | Joël Veltman CB, RB | 79 | 80 | +1 | 28 | €16.5M | €23K | 2★ | 4★ | Med / Med | 184 cm | 2012 - 2021 | 1,892 |
| 21 | Lisandro Martínez CDM, CB | 79 | 86 | +7 | 22 | €33.5M | €19K | 3★ | 3★ | Med / High | 175 cm | 2019 - 2023 | 2,060 |
| 49 | Ryan Babel Loan LW, RW, ST | 78 | 78 | +0 | 33 | €9M | €24K | 4★ | 3★ | Med / Med | 185 cm | 2019 - 2022 | 1,982 |
| 12 | Noussair Mazraoui RB, CM | 76 | 82 | +6 | 22 | €11.5M | €15K | 3★ | 3★ | High / Low | 183 cm | 2016 - 2022 | 1,986 |
| 4 | Edson Álvarez CDM, CB | 76 | 83 | +7 | 22 | €14.5M | €15K | 2★ | 4★ | Med / High | 187 cm | 2019 - 2024 | 1,940 |
| 19 | Zakaria Labyad CAM, RW | 75 | 76 | +1 | 27 | €6.5M | €18K | 4★ | 5★ | Med / Low | 175 cm | 2018 - 2022 | 1,892 |
| 9 | Klaas-Jan Huntelaar ST | 75 | 75 | +0 | 36 | €1.9M | €15K | 2★ | 3★ | Med / Med | 186 cm | 2017 - 2020 | 1,798 |
| 18 | Razvan Marin CM, CDM | 75 | 80 | +5 | 24 | €8.5M | €16K | 4★ | 4★ | Med / Med | 178 cm | 2019 - 2024 | 2,059 |
| 2 | Perr Schuurs CB | 74 | 83 | +9 | 20 | €8.5M | €11K | 2★ | 3★ | Med / Med | 191 cm | 2018 - 2022 | 1,925 |
| 1 | Bruno Varela Loan GK | 74 | 77 | +3 | 25 | €4.3M | €11.5K | 1★ | 3★ | Med / Med | 191 cm | 2017 - 2020 | 892 |
| 28 | Sergiño Dest RB | 72 | 82 | +10 | 19 | €4.8M | €6.5K | 4★ | 4★ | High / Low | 170 cm | 2019 - 2022 | 1,935 |
| 8 | Carel Eiting CDM, CM | 71 | 79 | +8 | 22 | €4M | €9.4K | 3★ | 4★ | Med / Med | 179 cm | 2014 - 2022 | 1,814 |
| 29 | Ryan Gravenberch CM, CDM | 70 | 87 | +17 | 18 | €4M | €3.6K | 3★ | 3★ | Med / Med | 190 cm | 2018 - 2021 | 1,870 |
| 23 | Lassina Traoré ST | 69 | 83 | +14 | 19 | €3.3M | €5.8K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2022 | 1,694 |
| 5 | Kik Pierie CB, LB | 68 | 79 | +11 | 19 | €2.4M | €3.6K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2024 | 1,773 |
| 26 | Jurgen Ekkelenkamp CAM, CM | 67 | 78 | +11 | 20 | €2.2M | €4.7K | 3★ | 4★ | Med / Med | 183 cm | 2017 - 2022 | 1,792 |
| 35 | Kjell Scherpen GK | 67 | 81 | +14 | 20 | €2.1M | €3K | 1★ | 5★ | Med / Med | 202 cm | 2019 - 2023 | 738 |
| 47 | Danilo ST, LW, RW | 66 | 77 | +11 | 21 | €1.9M | €4.5K | 3★ | 3★ | Med / Low | 174 cm | 2017 - 2022 | 1,629 |
| 58 | J.Moutinho Caio Bruno LB, LW | 65 | 76 | +11 | 20 | €1.5M | €3.1K | 3★ | 2★ | High / Med | 180 cm | 2017 - 2022 | 1,780 |
| 33 | Dominik Kotarski GK | 65 | 80 | +15 | 20 | €1.5M | €2.3K | 1★ | 2★ | Med / Med | 185 cm | 2018 - 2023 | 707 |
| 41 | Jurriën Timber CB, RB | 64 | 79 | +15 | 19 | €1.3M | €2.1K | 3★ | 2★ | Med / High | 179 cm | 2019 - 2021 | 1,642 |
| 40 | Sontje González Bayón RW, ST, LW | 63 | 84 | +21 | 18 | €1.5M | €1.7K | 4★ | 4★ | High / Med | 175 cm | 2018 - 2021 | 1,606 |
Nicolas Kühn
Damien Irving
Sven Botman
Goñi Błażej
Noa Lang
Lisandro Magallán
PSV
Feyenoord
AZ
FC Utrecht
Vitesse
sc Heerenveen
Willem II
FC Twente
ADO Den Haag
Heracles Almelo
FC Emmen
FC Groningen
PEC Zwolle
Sparta Rotterdam
Fortuna Sittard
VVV-Venlo
RKC Waalwijk