
Borussia Dortmund
85 Gnabry LW
91 Lewandowski ST
85 Müller RW
86 Thiago LCM
84 Goretzka RCM
87 Kimmich CDM
77 Davies LB
83 Alaba LCB
81 Boateng RCB
80 Pavard RB
C 89 Neuer GK
Left free kickRobert Lewandowski
Right free kickDavid Alaba
Long kickJoshua Kimmich
Left cornerJoshua Kimmich
Right cornerJoshua Kimmich
PenaltyRobert Lewandowski
Niklas Süle
Lucas Hernández
David Alaba
Jérôme Boateng
Benjamin Pavard
Odriozola
Alphonso Davies
Joshua Kimmich
Thiago
Coutinho
Serge Gnabry
Thomas Müller
Kingsley Coman
Leon Goretzka
Ivan Perišić
J. D. Rojas Rochelt
Javi Martínez
Corentin Tolisso
Mickaël Cuisance | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Robert Lewandowski ST | 91 | 91 | +0 | 31 | €111M | €300K | 4★ | 4★ | High / Med | 184 cm | 2014 - 2023 | 2,210 |
| 1 | Manuel Neuer GK | 89 | 89 | +0 | 34 | €17.5M | €160K | 1★ | 4★ | Med / Med | 193 cm | 2011 - 2021 | 1,145 |
| 32 | Joshua Kimmich CDM, RB, CM | 87 | 90 | +3 | 25 | €95M | €150K | 3★ | 4★ | Med / Med | 176 cm | 2015 - 2023 | 2,266 |
| 6 | Thiago CM, CDM | 86 | 86 | +0 | 29 | €66M | €165K | 5★ | 3★ | Med / Med | 174 cm | 2013 - 2021 | 2,239 |
| 10 | Coutinho Loan CAM, LW, CM | 85 | 85 | +0 | 28 | €54.5M | €155K | 5★ | 4★ | Med / Med | 172 cm | 2018 - 2023 | 2,161 |
| 4 | Niklas Süle CB | 85 | 90 | +5 | 24 | €73.5M | €115K | 2★ | 3★ | Med / Med | 195 cm | 2017 - 2022 | 1,700 |
| 22 | Serge Gnabry RM, LM, RW | 85 | 87 | +2 | 24 | €70M | €125K | 4★ | 4★ | High / Med | 175 cm | 2017 - 2023 | 2,100 |
| 25 | Thomas Müller CAM, RM, RW | 85 | 85 | +0 | 30 | €52M | €145K | 3★ | 4★ | High / High | 186 cm | 2008 - 2023 | 2,129 |
| 29 | Kingsley Coman LM, RM, LW | 84 | 88 | +4 | 24 | €60.5M | €115K | 4★ | 3★ | Med / Low | 179 cm | 2015 - 2023 | 2,006 |
| 21 | Lucas Hernández CB, LB | 84 | 89 | +5 | 24 | €57.5M | €105K | 2★ | 3★ | High / High | 182 cm | 2019 - 2024 | 2,043 |
| 18 | Leon Goretzka CM, CAM, CDM | 84 | 88 | +4 | 25 | €58.5M | €130K | 3★ | 4★ | High / Med | 189 cm | 2018 - 2022 | 2,246 |
| 14 | Ivan Perišić Loan LM, LW | 83 | 83 | +0 | 31 | €30M | €120K | 4★ | 5★ | Med / Med | 186 cm | 2015 - 2022 | 2,214 |
| 27 | David Alaba CB, LB | 83 | 84 | +1 | 28 | €34.5M | €115K | 3★ | 4★ | Med / Med | 180 cm | 2010 - 2021 | 2,296 |
| 7 | J. D. Rojas Rochelt CAM, RM | 82 | 82 | +0 | 28 | €30.5M | €115K | 4★ | 4★ | Med / Low | 177 cm | 2019 - 2022 | 2,090 |
| 8 | Javi Martínez CDM, CB | 82 | 82 | +0 | 31 | €21.5M | €100K | 2★ | 3★ | Low / Med | 192 cm | 2012 - 2021 | 1,933 |
| 24 | Corentin Tolisso CM, CDM | 82 | 85 | +3 | 25 | €40M | €105K | 3★ | 3★ | High / Med | 181 cm | 2017 - 2022 | 2,217 |
| 17 | Jérôme Boateng CB | 81 | 81 | +0 | 31 | €17.5M | €94K | 2★ | 4★ | Med / Med | 192 cm | 2011 - 2021 | 1,947 |
| 5 | Benjamin Pavard RB, CB | 80 | 85 | +5 | 24 | €29.5M | €76K | 3★ | 3★ | Med / High | 186 cm | 2019 - 2024 | 2,034 |
| 26 | Sven Ulreich GK | 79 | 79 | +0 | 31 | €9.5M | €68K | 1★ | 2★ | Med / Med | 192 cm | 2015 - 2021 | 841 |
| 2 | Odriozola Loan RB | 79 | 84 | +5 | 24 | €24.5M | €72K | 3★ | 3★ | High / Med | 176 cm | 2018 - 2024 | 2,006 |
| 19 | Alphonso Davies LB, RM, LM | 77 | 88 | +11 | 19 | €21.5M | €37K | 4★ | 4★ | High / Med | 181 cm | 2019 - 2025 | 2,075 |
| 11 | Mickaël Cuisance CM | 72 | 84 | +12 | 20 | €5.5M | €38K | 4★ | 3★ | Med / Med | 181 cm | 2019 - 2024 | 1,933 |
| 15 | Jann-Fiete Arp ST, LM, RM | 67 | 83 | +16 | 20 | €2.7M | €20K | 3★ | 3★ | Med / Med | 184 cm | 2019 - 2023 | 1,559 |
| 35 | Joshua Zirkzee ST, CAM, CF | 66 | 84 | +18 | 19 | €2.2M | €13.5K | 3★ | 3★ | Med / Low | 193 cm | 2019 - 2023 | 1,519 |
Borussia Dortmund
Bayer 04 Leverkusen
RB Leipzig
Borussia M'gladbach
FC Schalke 04
TSG 1899 Hoffenheim
VfL Wolfsburg
Eintracht Frankfurt
Werder Bremen
Hertha BSC
1. FC Köln
1. FSV Mainz 05
SC Freiburg
FC Augsburg
Fortuna Düsseldorf
1. FC Union Berlin
SC Paderborn 07