
93 Cristiano Ronaldo LS
85 Higuaín RS
87 Dybala CAM
84 Matuidi LCM
86 Pjanić CM
83 Khedira RCM
84 Alex Sandro LB
85 de Ligt LCB
C 86 Bonucci RCB
83 Cuadrado RB
87 Szczęsny GK
Left free kickCristiano Ronaldo
Right free kickCristiano Ronaldo
Long kickCristiano Ronaldo
Left cornerMiralem Pjanic
Right cornerMiralem Pjanic
PenaltyCristiano Ronaldo
Giorgio Chiellini
Leonardo Bonucci
Matthijs de Ligt
Alex Sandro
Daniele Rugani
Danilo
Mattia De Sciglio
Merih Demiral
Miralem Pjanic
Douglas Costa
Blaise Matuidi
Aaron Ramsey
Sami Khedira
Juan Cuadrado
Adrien Rabiot
Federico Bernardeschi
Rodrigo Bentancur | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cristiano Ronaldo ST, LW | 93 | 93 | +0 | 35 | €71M | €310K | 5★ | 4★ | High / Low | 187 cm | 2018 - 2022 | 2,264 |
| 3 | Giorgio Chiellini CB | 88 | 88 | +0 | 35 | €24M | €145K | 2★ | 3★ | Med / High | 187 cm | 2005 - 2020 | 1,905 |
| 10 | Paulo Dybala CF, CAM | 87 | 90 | +3 | 26 | €105.5M | €200K | 4★ | 3★ | Med / Med | 177 cm | 2015 - 2022 | 2,202 |
| 1 | Wojciech Szczesny GK | 87 | 88 | +1 | 30 | €60M | €140K | 1★ | 3★ | Med / Med | 195 cm | 2017 - 2024 | 966 |
| 5 | Miralem Pjanic CM, CDM | 86 | 86 | +0 | 30 | €65M | €170K | 3★ | 4★ | Med / Med | 178 cm | 2016 - 2023 | 2,232 |
| 19 | Leonardo Bonucci CB | 86 | 86 | +0 | 33 | €32.5M | €155K | 2★ | 4★ | Low / High | 190 cm | 2018 - 2024 | 2,048 |
| 21 | Gonzalo Higuaín ST | 85 | 85 | +0 | 32 | €43.5M | €170K | 3★ | 4★ | High / Med | 186 cm | 2016 - 2021 | 1,969 |
| 4 | Matthijs de Ligt CB | 85 | 92 | +7 | 20 | €99M | €105K | 2★ | 4★ | Med / High | 189 cm | 2019 - 2024 | 1,992 |
| 11 | Douglas Costa LM, RW, LW | 84 | 84 | +0 | 29 | €41.5M | €150K | 5★ | 3★ | High / Med | 172 cm | 2018 - 2022 | 2,103 |
| 14 | Blaise Matuidi CDM, CM | 84 | 84 | +0 | 33 | €21M | €135K | 2★ | 2★ | Med / High | 180 cm | 2017 - 2020 | 2,199 |
| 12 | Alex Sandro LB, LM | 84 | 84 | +0 | 29 | €37M | €140K | 3★ | 3★ | High / Med | 180 cm | 2015 - 2020 | 2,223 |
| 8 | Aaron Ramsey CM, CAM | 83 | 83 | +0 | 29 | €35.5M | €140K | 3★ | 3★ | High / High | 183 cm | 2019 - 2023 | 2,165 |
| 77 | Gianluigi Buffon GK | 83 | 83 | +0 | 42 | €925K | €58K | 1★ | 2★ | Med / Med | 192 cm | 2019 - 2024 | 966 |
| 6 | Sami Khedira CM, CDM | 83 | 83 | +0 | 33 | €22.5M | €130K | 2★ | 4★ | Med / High | 189 cm | 2015 - 2021 | 2,128 |
| 16 | Juan Cuadrado RM, RW, RB | 83 | 83 | +0 | 32 | €29M | €130K | 5★ | 3★ | High / Med | 179 cm | 2015 - 2022 | 2,186 |
| 25 | Adrien Rabiot CM, CDM | 82 | 85 | +3 | 25 | €40M | €115K | 3★ | 3★ | High / Med | 192 cm | 2019 - 2023 | 2,199 |
| 33 | Federico Bernardeschi CAM, RM | 81 | 83 | +2 | 26 | €32M | €110K | 5★ | 3★ | High / Med | 185 cm | 2017 - 2022 | 2,121 |
| 24 | Daniele Rugani CB | 81 | 84 | +3 | 25 | €30.5M | €97K | 2★ | 3★ | Low / Med | 190 cm | 2015 - 2023 | 1,760 |
| 30 | Rodrigo Bentancur CM | 80 | 87 | +7 | 23 | €42M | €91K | 4★ | 4★ | Med / Med | 187 cm | 2017 - 2024 | 2,083 |
| 13 | Danilo RB, LB | 79 | 79 | +0 | 28 | €16M | €94K | 3★ | 4★ | High / Med | 184 cm | 2019 - 2024 | 2,137 |
| 2 | Mattia De Sciglio RB, LB | 77 | 78 | +1 | 27 | €11M | €77K | 3★ | 4★ | Med / Med | 182 cm | 2017 - 2022 | 1,972 |
| 28 | Merih Demiral CB | 77 | 86 | +9 | 22 | €22M | €66K | 2★ | 3★ | Med / High | 192 cm | 2019 - 2024 | 1,717 |
| 31 | Carlo Pinsoglio GK | 72 | 72 | +0 | 30 | €1.6M | €41.5K | 1★ | 2★ | Med / Med | 194 cm | 2014 - 2020 | 830 |
Leandro Fernandes
Gonzalo Verdú Nicolussi Caviglia
Gamíz Ji Xiaoxuan
Cucurella Dae Han
Matheus Pereira
Mavididi
Cristian Romero
Marko Pjaca
Mattia Perin
Inter
Napoli
Lazio
Roma
Milan
Atalanta
Torino
Fiorentina
Cagliari
Udinese
Genoa
Sampdoria
Sassuolo
Bologna
Hellas Verona
Parma
Spal
Brescia
Lecce