
73 Mier GK Goalkeeper · Defend
73 Márquez RB Attacking Wingback · Attack
76 Ditta RCB Defender · Defend
68 García CB Stopper · Balanced
72 Orozco Chiquete LCB Defender · Defend
72 Campos LB Attacking Wingback · Attack
C 77 Lira CDM Holding · Defend
76 Palavecino RCM Box-to-Box · Balanced
76 Rodríguez LCM Deep-Lying Playmaker · Build-Up
77 Paradela RS False 9 · Build-Up
72 Ibáñez LS Advanced Forward · Attack Vxw@E5dbgfp3
Left free kickAgustín Palavecino
Right free kickJosé Paradela
Long kickRodríguez
Left cornerJesús Orozco Chiquete
Right cornerLira
PenaltyNicolás Ibáñez
Willer Ditta
Gonzalo Piovi
Omar Campos
Jesús Orozco Chiquete
Alan Mozo
Amaury García
Jorge Luis Rodarte
Ralph Orquin
Alán Montes
Iván Silva
Raymundo Rubio
José Paradela
Lira
Rodríguez
Agustín Palavecino
Jeremy Márquez
Luka Romero
Rodolfo Rotondi
Andrés Montaño
Rogelio González
Ariel Castro
Cristian Jiménez
Fernando Sámano
Gabriel Fernández
Nicolás Ibáñez
Christian Ebere
Juan José Calero
Bryan Gamboa
Emiliano Castañeda | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | José Paradela CAM, RW, ST, CM | 77 | 81 | +4 | 27 | €14M | €27.5K | 3★ | 3★ | Med / Med | 179 cm | 2025 - 2029 | 1,991 |
| 6 | Lira CDM, CB, CM | 77 | 84 | +7 | 26 | €19M | €26K | 2★ | 3★ | Med / Med | 170 cm | 2022 - 2029 | 2,000 |
| 19 | Rodríguez CM, CDM, CAM | 76 | 77 | +1 | 29 | €8M | €26.5K | 3★ | 3★ | Med / Med | 171 cm | 2022 - 2029 | 2,026 |
| 8 | Agustín Palavecino CM, CAM, CDM | 76 | 79 | +3 | 29 | €9M | €26.5K | 4★ | 3★ | Med / Med | 179 cm | 2026 - 2029 | 2,090 |
| 4 | Willer Ditta CB | 76 | 79 | +3 | 29 | €8M | €25.5K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,634 |
| 16 | Jeremy Márquez CM, RB, CDM, RM | 73 | 76 | +3 | 26 | €4M | €20K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2029 | 1,969 |
| 23 | Kevin Mier GK | 73 | 78 | +5 | 26 | €3.5M | €12.5K | 1★ | 1★ | Med / Med | 190 cm | 2024 - 2029 | 917 |
| 18 | Luka Romero RM, CAM, RW, CM | 72 | 81 | +9 | 21 | €5.5M | €13.5K | 3★ | 4★ | Med / Med | 165 cm | 2025 - 2030 | 1,887 |
| 21 | Gabriel Fernández ST | 72 | 72 | +0 | 32 | €1.9M | €21K | 2★ | 2★ | Med / Med | 186 cm | 2024 - 2026 | 1,864 |
| 29 | Rodolfo Rotondi LM, LB, LW | 72 | 73 | +1 | 29 | €2.5M | €19K | 3★ | 2★ | Med / Med | 184 cm | 2022 - 2028 | 1,930 |
| 33 | Gonzalo Piovi CB, LB, LM | 72 | 75 | +3 | 31 | €2.1M | €18.5K | 3★ | 2★ | Med / Med | 180 cm | 2024 - 2028 | 2,078 |
| 7 | Nicolás Ibáñez ST | 72 | 73 | +1 | 31 | €2.2M | €21K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2028 | 1,813 |
| 3 | Omar Campos LB, RB, LM, RM | 72 | 79 | +7 | 23 | €4.5M | €15K | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2028 | 1,926 |
| 5 | Jesús Orozco Chiquete CB | 72 | 79 | +7 | 24 | €4.4M | €15K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2030 | 1,542 |
| 11 | Christian Ebere ST, RW, LW, CAM | 70 | 70 | +0 | 28 | €1.6M | €16.5K | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,761 |
| 1 | Andrés Gudiño GK | 70 | 72 | +2 | 29 | €1.3M | €9.6K | 1★ | 2★ | Med / Med | 183 cm | 2020 - 2027 | 759 |
| 10 | Andrés Montaño LM, CAM, LW, CM | 69 | 75 | +6 | 24 | €2.2M | €11.5K | 3★ | 4★ | Med / Med | 174 cm | 2024 - 2027 | 1,648 |
| 2 | Alan Mozo RB, RM | 68 | 75 | +7 | 29 | €2.1M | €12K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2029 | 1,842 |
| 17 | Amaury García CB, CDM | 68 | 74 | +6 | 24 | €1.7M | €9.7K | 3★ | 2★ | Med / Med | 184 cm | 2024 - 2030 | 1,816 |
| 22 | Jorge Luis Rodarte RB, CB, RM | 67 | 76 | +9 | 22 | €2.2M | €8.5K | 2★ | 3★ | Med / Med | 170 cm | 2025 - 2029 | 1,677 |
| 15 | Ralph Orquin LB, LM | 66 | 73 | +7 | 23 | €1.6M | €7.2K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,724 |
| 30 | Emmanuel Ochoa GK | 65 | 79 | +14 | 21 | €1.5M | €2.5K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 637 |
| 12 | Alán Montes CB | 65 | 69 | +4 | 25 | €900K | €6.6K | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2030 | 1,522 |
| 55 | Rogelio González CDM, RM, CM, RB | 64 | 74 | +10 | 21 | €1.2M | €4.6K | 2★ | 3★ | Med / Med | 169 cm | 2023 - 2030 | 1,695 |
| 60 | Ariel Castro CAM, RW, LW, CM | 62 | 69 | +7 | 21 | €800K | €4.1K | 3★ | 4★ | Med / Med | 170 cm | 2026 - 2029 | 1,636 |
| 13 | Ricardo Rodríguez GK | 62 | 68 | +6 | 25 | €500K | €3.1K | 1★ | 3★ | Med / Med | 182 cm | 2026 - 2030 | 616 |
| 14 | Juan José Calero ST, LW, CAM, LM | 61 | 68 | +7 | 27 | €625K | €5.2K | 3★ | 3★ | Med / Med | 184 cm | 2026 - 2031 | 1,472 |
| 27 | Bryan Gamboa ST | 61 | 67 | +6 | 24 | €525K | €4.6K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2030 | 1,522 |
| 70 | Iván Silva RB, LB | 60 | 71 | +11 | 19 | €500K | €2.6K | 2★ | 3★ | Med / Med | 165 cm | 2025 - 2030 | 1,479 |
| 28 | Raymundo Rubio CB | 60 | 66 | +6 | 25 | €350K | €3.6K | 2★ | 2★ | Med / Med | 182 cm | 2023 - 2030 | 1,376 |
| 32 | Cristian Jiménez CM, CDM | 60 | 68 | +8 | 23 | €550K | €3.4K | 2★ | 3★ | Med / Med | 188 cm | 2019 - 2030 | 1,629 |
| 58 | Emiliano Castañeda ST | 59 | 74 | +15 | 17 | €525K | €2.4K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2030 | 1,485 |
| 25 | Fernando Sámano CM, CAM | 59 | 66 | +7 | 23 | €450K | €3.4K | 3★ | 4★ | Med / Med | 178 cm | 2025 - 2030 | 1,624 |
América
Toluca
Monterrey
Guadalajara
Tigres U.A.N.L.
Atlas
Pumas U.N.A.M.
Pachuca
León
Club Tijuana
Atlético de San Luis
FC Juárez
Puebla
Santos Laguna
Gallos Blancos de Querétaro
Necaxa
Atlante