
Grenoble Foot 38
70 Escales GK Ball-Playing Keeper · Build-Up
64 Delphis RB Wingback · Balanced
61 Veillon RCB Defender · Defend
68 Lajugie LCB Stopper · Balanced
67 Kouadio LB Fullback · Balanced
C 69 Kashi CDM Deep-Lying Playmaker · Build-Up
59 Koné RCM Holding · Defend
69 Billemaz LCM Box-to-Box · Balanced
71 Larose RW Winger · Balanced
68 Rambaud ST Advanced Forward · Attack
62 Young LW Winger · Balanced XAwb#7HfiXVU
Left free kickClément Billemaz
Right free kickAntoine Larose
Long kickClément Billemaz
Left cornerClément Billemaz
Right cornerClément Billemaz
PenaltyClément Billemaz
François Lajugie
Julien Kouadio
Jonathan Do Marcolino
Thibault Delphis
Mattéo Veillon
Esteban Marre
Gabin Secrétant
Sacha Lima
David Oduro
Clément Billemaz
Ahmed Kashi
Paul Venot
Kilyan Jusseron Veniere
Alexis Casadei
Kadan Young
Mohamed Koné
Souleymane Fofana
Pascal Mozie
Antoine Larose
Moïse Sahi
Thibault Rambaud
Redmond
Adam Yahi
Alan Mondesir | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Antoine Larose RW, CAM, RM, ST | 71 | 71 | +0 | 33 | €1.2M | €4.6K | 3★ | 2★ | Med / Med | 182 cm | 2023 - 2027 | 1,732 |
| 1 | Florian Escales GK | 70 | 71 | +1 | 30 | €1.2M | €2.4K | 1★ | 2★ | Med / Med | 184 cm | 2021 - 2028 | 771 |
| 80 | Moïse Sahi ST, CAM, CM | 69 | 74 | +5 | 24 | €2.1M | €3.1K | 3★ | 5★ | Med / Med | 175 cm | 2026 - 2029 | 1,716 |
| 22 | Clément Billemaz LM, CAM, CM, LB | 69 | 69 | +0 | 27 | €1.5M | €3.3K | 3★ | 2★ | Med / Med | 175 cm | 2022 - 2027 | 1,828 |
| 5 | Ahmed Kashi CDM, CM | 69 | 71 | +2 | 37 | €475K | €2.4K | 3★ | 3★ | Med / Med | 178 cm | 2020 - 2027 | 1,776 |
| 9 | Thibault Rambaud ST, RW, RM | 68 | 68 | +0 | 29 | €1.2M | €3.3K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 1,614 |
| 6 | François Lajugie CB | 68 | 68 | +0 | 30 | €1000K | €3K | 2★ | 3★ | Med / Med | 190 cm | 2022 - 2029 | 1,667 |
| 27 | Julien Kouadio LB, CB | 67 | 72 | +5 | 26 | €1.4M | €2.5K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,569 |
| 16 | Thomas Callens GK | 65 | 69 | +4 | 27 | €750K | €1.1K | 1★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 666 |
| 25 | Paul Venot CM, CDM, CAM | 64 | 71 | +7 | 24 | €1.2M | €1.5K | 3★ | 2★ | Med / Med | 194 cm | 2025 - 2027 | 1,668 |
| 26 | Jonathan Do Marcolino CB | 64 | 73 | +9 | 20 | €1.2M | €1.2K | 2★ | 2★ | Med / Med | 186 cm | 2026 - 2029 | 1,415 |
| 19 | Kilyan Jusseron Veniere LM, CAM, LW | 64 | 78 | +14 | 19 | €1.4M | €1.2K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,696 |
| 41 | Thibault Delphis CB, RB, RM | 64 | 73 | +9 | 23 | €1.2M | €1.4K | 2★ | 2★ | Med / Med | 183 cm | 2023 - 2029 | 1,605 |
| 17 | Redmond Loan ST, RW, LW | 63 | 80 | +17 | 20 | €1.3M | €1.3K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2029 | 1,567 |
| 29 | Alexis Casadei CM, CDM | 63 | 73 | +10 | 21 | €1.1M | €1.1K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2029 | 1,647 |
| 12 | Kadan Young Loan LM, RM, LW, RW | 62 | 77 | +15 | 20 | €950K | €1K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2031 | 1,609 |
| 23 | Mattéo Veillon CB, CM, CDM | 61 | 69 | +8 | 24 | €675K | €1K | 2★ | 2★ | Med / Med | 187 cm | 2025 - 2027 | 1,350 |
| 21 | Esteban Marre RB | 60 | 68 | +8 | 22 | €525K | €800 | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 1,462 |
| 33 | Gabin Secrétant CB | 60 | 83 | +23 | 17 | €725K | €500 | 2★ | 3★ | Med / Med | 184 cm | 2026 - 2030 | 1,305 |
| 4 | Sacha Lima CB | 60 | 70 | +10 | 21 | €525K | €700 | 2★ | 2★ | Med / Med | 187 cm | 2026 - 2028 | 1,334 |
| 14 | Mohamed Koné CDM, CM | 59 | 71 | +12 | 19 | €500K | €650 | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,555 |
| 32 | David Oduro LB | 58 | 67 | +9 | 20 | €425K | €700 | 2★ | 2★ | Med / Med | 174 cm | 2026 - 2028 | 1,426 |
| 20 | Adam Yahi ST, LW | 58 | 70 | +12 | 21 | €500K | €800 | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,417 |
| 11 | Souleymane Fofana CAM, CM | 58 | 68 | +10 | 20 | €450K | €750 | 3★ | 2★ | Med / Med | 175 cm | 2026 - 2030 | 1,468 |
| 15 | Pascal Mozie CDM, CM | 58 | 71 | +13 | 18 | €450K | €600 | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2029 | 1,561 |
| 7 | Alan Mondesir LW, ST, CAM, LM | 57 | 64 | +7 | 22 | €325K | €950 | 2★ | 3★ | Med / Med | 173 cm | 2026 - 2030 | 1,391 |
| 30 | Matéo Gonzalez GK | 57 | 70 | +13 | 20 | €350K | €500 | 1★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 653 |
AS Saint-Étienne
FC Nantes
Stade de Reims
FC Metz
Montpellier HSC
Red Star FC
Pau FC
Grenoble Foot 38
AS Nancy
USL Dunkerque
En Avant Guingamp
Clermont Foot
Rodez Aveyron Football
Stade Lavallois MFC
Dijon FCO
FC Sochaux
US Boulogne