
76 Krstović ST
78 Raspadori LAM
82 De Ketelaere RAM
70 Bernasconi LM
82 Éderson LCM
C 81 de Roon RCM
79 Zappacosta RM
78 Kolašinac LCB
79 Djimsiti CB
78 Scalvini RCB
85 Carnesecchi GK
Left free kickCharles De Ketelaere
Right free kickDavide Zappacosta
Long kickDavide Zappacosta
Left cornerGiacomo Raspadori
Right cornerBernasconi
PenaltyÉderson
Odilon Kossounou
Berat Djimsiti
Isak Hien
Sead Kolašinac
Giorgio Scalvini
Mitchel Bakker
Honest Ahanor
Relja Obric
Charles De Ketelaere
Éderson
Marten de Roon
Mario Pašalić
Davide Zappacosta
Nicola Zalewski
Raoul Bellanova
Lazar Samardžić
Kamaldeen Sulemana
Yunus Musah
Bernasconi | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Marco Carnesecchi GK | 85 | 88 | +3 | 25 | €55M | €59K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2028 | 795 |
| 17 | Charles De Ketelaere CAM, ST, CM | 82 | 86 | +4 | 24 | €43.5M | €71K | 4★ | 3★ | Med / Med | 192 cm | 2024 - 2028 | 2,116 |
| 13 | Éderson CM, CDM | 82 | 85 | +3 | 26 | €39.5M | €80K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2027 | 2,173 |
| 15 | Marten de Roon CM, CDM | 81 | 81 | +0 | 34 | €12M | €77K | 3★ | 3★ | Med / Med | 186 cm | 2017 - 2026 | 2,168 |
| 3 | Odilon Kossounou CB | 80 | 85 | +5 | 24 | €29M | €57K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,805 |
| 8 | Mario Pašalić CM, CAM, CDM | 79 | 79 | +0 | 30 | €17M | €68K | 4★ | 4★ | Med / Med | 188 cm | 2020 - 2028 | 2,099 |
| 77 | Davide Zappacosta LM, RM, LB | 79 | 79 | +0 | 33 | €11M | €68K | 3★ | 3★ | Med / Med | 182 cm | 2021 - 2026 | 2,146 |
| 19 | Berat Djimsiti CB | 79 | 79 | +0 | 32 | €11.5M | €66K | 2★ | 3★ | Med / Med | 190 cm | 2016 - 2026 | 1,770 |
| 9 | Gianluca Scamacca ST, CAM | 78 | 79 | +1 | 26 | €17M | €65K | 3★ | 3★ | Med / Med | 196 cm | 2023 - 2027 | 1,895 |
| 4 | Isak Hien CB | 78 | 81 | +3 | 26 | €16.5M | €57K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2028 | 1,686 |
| 18 | Giacomo Raspadori ST, CAM, LW | 78 | 81 | +3 | 25 | €19M | €62K | 4★ | 5★ | Med / Med | 172 cm | 2026 - 2030 | 1,957 |
| 23 | Sead Kolašinac CB, LB, LM | 78 | 78 | +0 | 32 | €9M | €59K | 2★ | 2★ | Med / Med | 183 cm | 2023 - 2026 | 1,985 |
| 42 | Giorgio Scalvini CB | 78 | 86 | +8 | 21 | €29.5M | €41.5K | 2★ | 3★ | Med / Med | 194 cm | 2021 - 2028 | 1,699 |
| 59 | Nicola Zalewski LM, CAM, RM, LW | 77 | 79 | +2 | 23 | €13.5M | €48.5K | 3★ | 5★ | Med / Med | 175 cm | 2025 - 2029 | 2,035 |
| 16 | Raoul Bellanova RM, RB, RW | 77 | 78 | +1 | 25 | €12.5M | €53K | 3★ | 3★ | Med / Med | 188 cm | 2024 - 2029 | 1,936 |
| 10 | Lazar Samardžić CAM, CM | 77 | 82 | +5 | 23 | €16M | €49.5K | 4★ | 3★ | Med / Med | 184 cm | 2025 - 2029 | 1,965 |
| 57 | Marco Sportiello GK | 76 | 76 | +0 | 33 | €2.4M | €34K | 1★ | 2★ | Med / Med | 192 cm | 2025 - 2028 | 1,040 |
| 90 | Nikola Krstović ST | 76 | 79 | +3 | 25 | €10M | €54K | 2★ | 4★ | Med / Med | 185 cm | 2025 - 2030 | 1,815 |
| 5 | Mitchel Bakker LB, LM, RM | 75 | 80 | +5 | 25 | €7.5M | €45K | 2★ | 2★ | Med / Med | 185 cm | 2023 - 2027 | 2,003 |
| 7 | Kamaldeen Sulemana CAM, LM, ST, CM | 73 | 76 | +3 | 23 | €4.2M | €36.5K | 4★ | 4★ | Med / Med | 175 cm | 2025 - 2029 | 1,809 |
| 6 | Yunus Musah Loan CM, CDM, RM, CAM | 73 | 81 | +8 | 22 | €7M | €36K | 4★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 2,073 |
| 69 | Honest Ahanor CB, LB | 72 | 81 | +9 | 17 | €4.5M | €18K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,742 |
| 47 | Bernasconi LM, LB | 70 | 78 | +8 | 21 | €3.6M | €22.5K | 3★ | 3★ | Med / Med | 190 cm | 2025 - 2028 | 1,842 |
| 40 | Relja Obric CB | 65 | 76 | +11 | 19 | €1.4M | €9.7K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2028 | 1,401 |
| 45 | Dominic Vavassori ST, CAM | 62 | 75 | +13 | 19 | €950K | €8.7K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2029 | 1,482 |
| 31 | Francesco Rossi GK | 62 | 62 | +0 | 34 | €70K | €7.3K | 1★ | 2★ | Med / Med | 193 cm | 2009 - 2026 | 699 |
Tommaso De Nipoti
Leonardo Mendicino
Siren Diao
Tommaso Del Lungo
Vanja Vlahović
Giorgio Cittadini
Marco Brescianini
Ben Godfrey
Daniel Maldini
Marco Palestra
Lombardia FC
Milano FC
Napoli
Juventus
Roma
Latium
Como
Bologna
Fiorentina
Torino
Sassuolo
Genoa
Parma
Udinese
Hellas Verona
Cagliari
Cremonese
Pisa
Lecce