
70 Carneiro ST
76 López CAM
72 Otero LM
70 Villalba RM
73 Boggio LDM
72 Oliva RDM
66 Romero LB
73 Millán LCB
C 79 Coates RCB
68 Rodríguez RB
72 Mejía GK
Left free kickLópez
Right free kickLópez
Long kickLuciano Boggio
Left cornerLópez
Right cornerLópez
PenaltyLópez
Coates
Jonson Melendo Jiménez
Emiliano Ancheta
Nanasi Raúl De Tomás
Desábato Reis Lima
Oriol Busquets Cahyadi
Luciano Boggio
Reitosa Ribeiro Ogbus
Christian Oliva
Mauricio Pereyra
Yonathan Rodríguez
Flagellat Casco
Izco Amenyido
López
Gonzalo Carneiro
Lisa Ugrinic
Escandell Maynard
Brodrick Ara
Renzo Sanchez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Coates CB | 79 | 79 | +0 | 34 | €5.5M | €34K | 2★ | 3★ | Med / Med | 196 cm | 2024 - 2025 | 1,771 |
| 7 | López ST, RW, CAM, RM | 76 | 76 | +0 | 31 | €6.5M | €30.5K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,893 |
| 6 | Luciano Boggio CM, CDM | 73 | 76 | +3 | 26 | €4M | €21.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,967 |
| 29 | Jonson Melendo Jiménez CB | 73 | 75 | +2 | 27 | €3.2M | €20.5K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,792 |
| 80 | Reitosa Ribeiro Ogbus CAM, LM, LW, CM | 72 | 72 | +0 | 32 | €1.9M | €21K | 4★ | 4★ | Med / Med | 166 cm | 2025 - 2026 | 1,942 |
| 8 | Christian Oliva CDM, CM | 72 | 72 | +0 | 29 | €2M | €19.5K | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,909 |
| 12 | Luis Mejía GK | 72 | 72 | +0 | 34 | €400K | €13K | 1★ | 1★ | Med / Med | 193 cm | 2024 - 2026 | 982 |
| 10 | Mauricio Pereyra CM, CAM, CDM | 70 | 70 | +0 | 35 | €650K | €12.5K | 4★ | 2★ | Med / Med | 170 cm | 2024 - 2025 | 1,859 |
| 20 | Gonzalo Carneiro ST, RW, RM | 70 | 70 | +0 | 29 | €1.6M | €18K | 3★ | 3★ | Med / Med | 194 cm | 2023 - 2026 | 1,757 |
| 16 | Lisa Ugrinic RW, RM | 70 | 76 | +6 | 24 | €2.5M | €15K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,794 |
| 5 | Yonathan Rodríguez CDM, CM | 69 | 69 | +0 | 32 | €925K | €14K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2025 | 1,850 |
| 13 | Emiliano Ancheta RB, RM | 68 | 71 | +3 | 26 | €1.5M | €12K | 2★ | 2★ | Med / Med | 179 cm | 2025 - 2026 | 1,702 |
| 77 | Nanasi Raúl De Tomás RB, LB, CM, RM | 68 | 68 | +0 | 33 | €625K | €12.5K | 3★ | 4★ | Med / Med | 183 cm | 2024 - 2025 | 1,920 |
| 25 | Ignacio Suárez GK | 67 | 76 | +9 | 23 | €2M | €5.2K | 1★ | 2★ | Med / Med | 184 cm | 2020 - 2026 | 817 |
| 27 | Desábato Reis Lima LB, LM | 66 | 69 | +3 | 25 | €1000K | €8.5K | 3★ | 2★ | Med / Med | 180 cm | 2022 - 2025 | 1,803 |
| 28 | Flagellat Casco CM, CDM | 65 | 70 | +5 | 25 | €1000K | €7.4K | 2★ | 3★ | Med / Med | 179 cm | 2020 - 2025 | 1,795 |
| 24 | Escandell Maynard LW, LM | 65 | 75 | +10 | 19 | €1.5M | €5.9K | 3★ | 3★ | Med / Med | 170 cm | 2024 - 2025 | 1,668 |
| 26 | Brodrick Ara LW, RW, LM | 64 | 79 | +15 | 18 | €1.4M | €5.1K | 3★ | 4★ | Med / Med | 171 cm | 2024 - 2028 | 1,595 |
| 15 | Oriol Busquets Cahyadi CB | 64 | 77 | +13 | 19 | €1.3M | €4.6K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,427 |
| 31 | Izco Amenyido CDM, CM | 63 | 73 | +10 | 22 | €1000K | €5.3K | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2025 | 1,792 |
| 21 | Renzo Sanchez RW, LW, RM | 63 | 72 | +9 | 21 | €1.1M | €5.2K | 3★ | 3★ | Med / Med | 170 cm | 2022 - 2027 | 1,587 |
| 40 | Desábato Campuzano GK | 61 | 69 | +8 | 22 | €650K | €2.5K | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2025 | 697 |
Flamengo
Palmeiras
Botafogo
Internacional
São Paulo
Bahia
Atlético Nacional
Fortaleza
Peñarol
Universidad de Chile
Colo-Colo
Cerro Porteño
LDU Quito
Universitario de Deportes
Libertad
Alianza Lima
Barcelona SC Guayaquil
Independiente del Valle
Sporting Cristal
Atlético Bucaramanga