
66 Emond ST
70 Pantović CAM
68 Charles-Cook LM
67 Magnée RM
63 Baiye LDM
C 69 Lambert RDM
67 Davidson LB
65 Filin LCB
72 Pálsson RCB
64 Paeshuyse RB
68 Slonina GK
Left free kickGary Magnée
Right free kickGary Magnée
Long kickGary Magnée
Left cornerGary Magnée
Right cornerGary Magnée
PenaltyGary Magnée
Victor Pálsson
Jason Davidson
Shayne Pattynama
Yentl Van Genechten
Alexandr Filin
Jan Král
Rune Paeshuyse
Teddy Alloh
Nathan Bitumazala
Lorenzo Youndje
Miloš Pantović
Boris Lambert
Kevin Möhwald
Regan Charles-Cook
Gary Magnée
Jérôme Deom
Isaac Christie-Davies
Baiye
Amadou Keita | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Victor Pálsson CB, CDM | 72 | 72 | +0 | 32 | €1.5M | €7.9K | 2★ | 3★ | Med / High | 186 cm | 2023 - 2026 | 1,856 |
| 19 | Miloš Pantović CAM, LM, CM | 70 | 71 | +1 | 27 | €1.8M | €6.7K | 3★ | 3★ | Med / Med | 186 cm | 2023 - 2025 | 1,819 |
| 27 | Alfreð Finnbogason ST | 69 | 69 | +0 | 34 | €675K | €6.1K | 3★ | 4★ | Med / Med | 184 cm | 2023 - 2025 | 1,720 |
| 35 | Boris Lambert CDM, CB, CM | 69 | 76 | +7 | 23 | €2.6M | €4.4K | 2★ | 3★ | Med / Med | 187 cm | 2019 - 2027 | 1,637 |
| 8 | Kevin Möhwald CM, CAM | 68 | 68 | +0 | 30 | €1.2M | €4.8K | 3★ | 2★ | Med / Med | 182 cm | 2023 - 2026 | 1,877 |
| 10 | Regan Charles-Cook LM, ST, RM | 68 | 68 | +0 | 26 | €1.3M | €4.8K | 3★ | 2★ | High / High | 175 cm | 2022 - 2025 | 1,814 |
| 24 | Gabriel Slonina Loan GK | 68 | 81 | +13 | 19 | €2.5M | €1.5K | 1★ | 2★ | Med / Med | 193 cm | 2022 - 2028 | 823 |
| 17 | Bartosz Białek Loan ST | 67 | 74 | +7 | 21 | €2.1M | €3.4K | 2★ | 3★ | Med / Med | 191 cm | 2020 - 2025 | 1,609 |
| 15 | Gary Magnée RM, RWB, CDM | 67 | 73 | +6 | 23 | €1.6M | €3.5K | 3★ | 3★ | Med / Med | 175 cm | 2019 - 2027 | 1,781 |
| 3 | Jason Davidson LB, LWB, CB | 67 | 67 | +0 | 32 | €700K | €3.7K | 3★ | 2★ | High / Med | 180 cm | 2022 - 2024 | 1,787 |
| 33 | Abdul Manaf Nurudeen GK | 66 | 72 | +6 | 24 | €1.1M | €2.1K | 1★ | 3★ | Med / Med | 190 cm | 2017 - 2026 | 588 |
| 20 | Shayne Pattynama LB | 66 | 71 | +5 | 24 | €1.2M | €2.7K | 2★ | 3★ | High / Med | 180 cm | 2024 - 2026 | 1,736 |
| 9 | Renaud Emond ST | 66 | 66 | +0 | 31 | €725K | €3.8K | 2★ | 3★ | High / High | 185 cm | 2024 - 2025 | 1,684 |
| 2 | Yentl Van Genechten RB, RWB, LWB | 65 | 71 | +6 | 22 | €1.1M | €2.4K | 2★ | 3★ | High / Med | 191 cm | 2022 - 2025 | 1,606 |
| 14 | Jérôme Deom CM, CAM | 65 | 70 | +5 | 24 | €1.1M | €2.6K | 2★ | 3★ | Med / Med | 175 cm | 2021 - 2024 | 1,744 |
| 7 | Isaac Nuhu ST, CAM | 65 | 72 | +7 | 21 | €1.5M | €2.5K | 3★ | 3★ | Med / High | 171 cm | 2020 - 2025 | 1,718 |
| 25 | Alexandr Filin CB | 65 | 66 | +1 | 28 | €675K | €2.9K | 2★ | 4★ | Med / High | 185 cm | 2023 - 2025 | 1,590 |
| 21 | Jan Král CB | 64 | 70 | +6 | 24 | €850K | €2.2K | 2★ | 3★ | Med / Med | 194 cm | 2022 - 2025 | 1,343 |
| 28 | Rune Paeshuyse CB, RB | 64 | 73 | +9 | 21 | €1.2M | €1.8K | 2★ | 2★ | Med / High | 187 cm | 2022 - 2028 | 1,525 |
| 23 | Isaac Christie-Davies CM, CAM, LM | 63 | 65 | +2 | 25 | €600K | €2.4K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2024 | 1,706 |
| 6 | Baiye CM, CDM, RM | 63 | 69 | +6 | 22 | €775K | €2.1K | 2★ | 3★ | Med / Med | 177 cm | 2023 - 2025 | 1,691 |
| 29 | Teddy Alloh LWB, LB, LM | 62 | 71 | +9 | 21 | €850K | €1.4K | 3★ | 2★ | High / Med | 176 cm | 2022 - 2025 | 1,588 |
| 31 | Garissone Innocent GK | 61 | 68 | +7 | 23 | €550K | €1.2K | 1★ | 3★ | Med / Med | 192 cm | 2022 - 2025 | 650 |
| 11 | Nathan Bitumazala RB, CDM | 61 | 70 | +9 | 20 | €675K | €1.3K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2026 | 1,585 |
| 18 | Amadou Keita CM, RM | 61 | 68 | +7 | 21 | €675K | €1.5K | 3★ | 3★ | Med / Med | 170 cm | 2022 - 2025 | 1,664 |
| 99 | Tom Roufosse GK | 59 | 67 | +8 | 22 | €450K | €1.1K | 1★ | 5★ | Med / Med | 182 cm | 2021 - 2024 | 629 |
| 56 | Matteo Filorizzo ST | 58 | 69 | +11 | 17 | €425K | €500 | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2027 | 1,370 |
| 34 | Lorenzo Youndje LB | 55 | 73 | +18 | 18 | €300K | €500 | 2★ | 3★ | Med / Med | 184 cm | 2022 - 2025 | 1,346 |
Club Brugge
Anderlecht
Antwerp
Gent
Genk
Union Saint-Gilloise
Standard Liège
Charleroi
Cercle Brugge
KV Mechelen
Sint-Truiden
OH Leuven
Westerlo
Kortrijk
RWD Molenbeek