
68 Hornby ST
69 Bätzner LF
65 Atanga RF
65 Ndicka Matam LM
67 McGeehan LCM
66 Dewaele RCM
72 Sakamoto RM
C 67 Tanghe LCB
67 Rodin CB
64 Urhoghide RCB
69 Hubert GK
Left free kickTatsuhiro Sakamoto
Right free kickTatsuhiro Sakamoto
Long kickTatsuhiro Sakamoto
Left cornerTatsuhiro Sakamoto
Right cornerTatsuhiro Sakamoto
PenaltyFraser Hornby
Mateo Barać
Brecht Capon
Anton Tanghe
Matej Rodin
Fanos Katelaris
Zech Medley
Théo Ndicka Matam
Osaze Urhoghide
Siebe Wylin
Manuel Osifo
Maxime D'Arpino
Tatsuhiro Sakamoto
Nick Bätzner
Kelvin Arase
Robbie D'Haese
Kenny Rocha Santos
Cameron McGeehan
Sieben Dewaele
Indy Boonen
David Atanga
Pierre Dwomoh
Alfons Amade
Dapo Mebude | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Maxime D'Arpino CDM, CM | 73 | 75 | +2 | 26 | €3.4M | €9.9K | 3★ | 4★ | High / Med | 175 cm | 2020 - 2026 | 1,988 |
| 68 | Thierry Ambrose ST, LM | 72 | 75 | +3 | 25 | €3.1M | €10K | 4★ | 4★ | High / Med | 178 cm | 2021 - 2024 | 1,775 |
| 18 | Tatsuhiro Sakamoto RM, LM, CAM | 72 | 73 | +1 | 25 | €2.8M | €9.1K | 3★ | 4★ | High / High | 170 cm | 2022 - 2025 | 1,964 |
| 87 | Mateo Barać CB | 69 | 71 | +2 | 27 | €1.5M | €5.7K | 2★ | 3★ | Med / Med | 190 cm | 2021 - 2023 | 1,643 |
| 34 | Nick Bätzner CM, CAM | 69 | 78 | +9 | 22 | €3.1M | €5.4K | 3★ | 4★ | Med / Med | 175 cm | 2020 - 2024 | 1,831 |
| 28 | Guillaume Hubert GK | 69 | 71 | +2 | 28 | €1.2M | €4.9K | 1★ | 2★ | Med / Med | 198 cm | 2020 - 2023 | 806 |
| 26 | Kelvin Arase Loan RM, LM | 68 | 74 | +6 | 23 | €1.9M | €4.6K | 3★ | 4★ | Med / Med | 172 cm | 2022 - 2025 | 1,687 |
| 29 | Robbie D'Haese RM, LM | 68 | 74 | +6 | 23 | €1.9M | €4.6K | 3★ | 3★ | Med / Med | 180 cm | 2017 - 2024 | 1,752 |
| 1 | Dillon Phillips Loan GK | 68 | 70 | +2 | 27 | €1.1M | €3.9K | 1★ | 3★ | Med / Med | 188 cm | 2020 - 2023 | 848 |
| 9 | Fraser Hornby Loan ST | 68 | 75 | +7 | 22 | €2.5M | €5K | 2★ | 2★ | Med / Med | 195 cm | 2020 - 2024 | 1,598 |
| 10 | Kenny Rocha Santos CM, CDM, CAM | 67 | 76 | +9 | 22 | €2.3M | €3.9K | 3★ | 3★ | High / Med | 174 cm | 2021 - 2025 | 1,901 |
| 27 | Brecht Capon CB, RB, RM | 67 | 67 | +0 | 34 | €325K | €4.1K | 2★ | 3★ | Med / Med | 179 cm | 2015 - 2023 | 1,924 |
| 8 | Cameron McGeehan CM, CDM, CAM | 67 | 67 | +0 | 27 | €1.1M | €4.5K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2023 | 1,865 |
| 33 | Anton Tanghe CB | 67 | 75 | +8 | 23 | €2.1M | €3.5K | 2★ | 3★ | Low / High | 187 cm | 2020 - 2026 | 1,501 |
| 88 | Matej Rodin CB | 67 | 69 | +2 | 26 | €1.1M | €4.1K | 2★ | 3★ | Low / High | 195 cm | 2023 - 2026 | 1,363 |
| 16 | Sieben Dewaele CDM, CM, LB | 66 | 72 | +6 | 23 | €1.2M | €3K | 2★ | 4★ | Med / Med | 180 cm | 2021 - 2025 | 1,735 |
| 5 | Fanos Katelaris CB | 65 | 70 | +5 | 25 | €950K | €2.9K | 2★ | 3★ | Low / Med | 185 cm | 2022 - 2025 | 1,562 |
| 11 | Indy Boonen CAM, RW, ST | 65 | 70 | +5 | 23 | €1.1M | €2.9K | 3★ | 4★ | High / Med | 177 cm | 2018 - 2023 | 1,753 |
| 3 | Zech Medley CB | 65 | 74 | +9 | 21 | €1.5M | €2.2K | 2★ | 2★ | Med / High | 195 cm | 2021 - 2025 | 1,486 |
| 77 | David Atanga RM, ST, RW | 65 | 66 | +1 | 25 | €850K | €3.2K | 3★ | 4★ | Med / Low | 180 cm | 2021 - 2024 | 1,710 |
| 7 | Théo Ndicka Matam LWB, LB, LM | 65 | 72 | +7 | 22 | €1.4M | €2.6K | 2★ | 3★ | High / Med | 170 cm | 2020 - 2024 | 1,731 |
| 80 | Pierre Dwomoh Loan CAM, CM | 64 | 80 | +16 | 18 | €1.5M | €1.1K | 4★ | 3★ | High / Med | 188 cm | 2021 - 2024 | 1,716 |
| 23 | Alfons Amade CM, RM | 64 | 71 | +7 | 22 | €1.2M | €2.6K | 2★ | 3★ | Med / High | 170 cm | 2021 - 2024 | 1,716 |
| 17 | Ivan Durdov ST | 64 | 70 | +6 | 21 | €950K | €2.5K | 2★ | 2★ | Med / Med | 194 cm | 2023 - 2026 | 1,450 |
| 2 | Osaze Urhoghide Loan CB, RB | 64 | 71 | +7 | 22 | €1.1M | €2.4K | 2★ | 3★ | Med / High | 188 cm | 2021 - 2025 | 1,542 |
| 36 | Siebe Wylin RWB, RM, RB | 63 | 75 | +12 | 19 | €1.1M | €1.3K | 2★ | 3★ | Med / Med | 174 cm | 2021 - 2025 | 1,604 |
| 14 | Dapo Mebude CAM, ST | 59 | 70 | +11 | 20 | €500K | €1.5K | 3★ | 3★ | High / Med | 174 cm | 2022 - 2026 | 1,556 |
| 19 | Manuel Osifo CB, RB, RM | 57 | 75 | +18 | 18 | €400K | €550 | 2★ | 3★ | Med / High | 182 cm | 2021 - 2024 | 1,443 |
Club Brugge
Genk
Antwerp
Gent
Anderlecht
Union Saint-Gilloise
Standard Liège
Charleroi
KV Mechelen
Cercle Brugge
OH Leuven
Zulte Waregem
Sint-Truiden
Kortrijk
Westerlo
Eupen
Seraing