
68 N'Dri ST
69 Charles-Cook LM
69 Lambert LCM
C 74 Peeters RCM
62 Christie-Davies RM
60 Bitumazala LWB
65 Davidson LCB
64 Filin CB
67 Bessilé RCB
64 Van Genechten RWB
67 Moser GK
Left free kickStef Peeters
Right free kickStef Peeters
Long kickStef Peeters
Left cornerStef Peeters
Right cornerStef Peeters
PenaltyStef Peeters
Boris Lambert
Loïc Bessilé
Jan Gorenc
Ibrahim Diakité
Jason Davidson
Alexandr Filin
Yentl Van Genechten
Rune Paeshuyse
Teddy Alloh
Nathan Bitumazala
Stef Peeters
Davo
Regan Charles-Cook
Gary Magnée
Jérôme Deom
Baiye
Amadou Keita
Sibiry Keita
Isaac Christie-Davies
Dario Oger | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Stef Peeters CM, CAM, CDM | 74 | 74 | +0 | 30 | €4M | €12K | 3★ | 4★ | Med / Med | 188 cm | 2020 - 2023 | 2,017 |
| 9 | Smail Prevljak ST | 72 | 72 | +0 | 27 | €2.5M | €10.5K | 3★ | 3★ | Med / Low | 187 cm | 2020 - 2023 | 1,752 |
| 13 | Davo LM, CAM | 69 | 69 | +0 | 27 | €1.5M | €6.2K | 4★ | 3★ | High / Med | 178 cm | 2023 - 2026 | 1,779 |
| 10 | Regan Charles-Cook LM, RM, CAM | 69 | 70 | +1 | 25 | €1.7M | €5.9K | 3★ | 2★ | High / High | 175 cm | 2022 - 2025 | 1,830 |
| 35 | Boris Lambert CB, CDM | 69 | 77 | +8 | 22 | €2.9M | €4.9K | 2★ | 3★ | Med / Med | 187 cm | 2019 - 2027 | 1,648 |
| 11 | Konan N'Dri ST, RM, LM | 68 | 77 | +9 | 21 | €2.7M | €4.3K | 3★ | 3★ | High / High | 174 cm | 2019 - 2024 | 1,891 |
| 45 | Loïc Bessilé Loan CB | 67 | 73 | +6 | 23 | €1.5M | €3.5K | 2★ | 2★ | Med / High | 183 cm | 2021 - 2023 | 1,666 |
| 1 | Lennart Moser GK | 67 | 74 | +7 | 22 | €1.8M | €2.7K | 1★ | 3★ | Med / Med | 196 cm | 2022 - 2025 | 609 |
| 30 | Jan Gorenc CB | 66 | 72 | +6 | 22 | €1.2M | €3K | 2★ | 3★ | Med / Med | 192 cm | 2022 - 2024 | 1,438 |
| 33 | Abdul Manaf Nurudeen GK | 66 | 74 | +8 | 23 | €1.6M | €2.3K | 1★ | 3★ | Med / Med | 190 cm | 2017 - 2026 | 613 |
| 15 | Gary Magnée CDM, CM, RM | 65 | 72 | +7 | 22 | €1.4M | €2.6K | 2★ | 3★ | Med / High | 175 cm | 2019 - 2027 | 1,711 |
| 7 | Isaac Nuhu ST, LW | 65 | 76 | +11 | 20 | €1.6M | €2.8K | 3★ | 3★ | Med / High | 171 cm | 2020 - 2025 | 1,681 |
| 14 | Jérôme Deom CM, CAM | 65 | 70 | +5 | 23 | €1.1M | €2.9K | 2★ | 3★ | Med / Med | 175 cm | 2021 - 2024 | 1,787 |
| 27 | Ibrahim Diakité Loan RB, LB, CB | 65 | 77 | +12 | 18 | €1.6M | €850 | 2★ | 3★ | Med / Med | 178 cm | 2022 - 2025 | 1,620 |
| 3 | Jason Davidson LB, LWB, CB | 65 | 65 | +0 | 31 | €525K | €3.1K | 3★ | 2★ | High / Med | 180 cm | 2022 - 2024 | 1,776 |
| 6 | Baiye CDM, CM | 64 | 72 | +8 | 21 | €1.2M | €2K | 2★ | 3★ | Med / High | 177 cm | 2023 - 2025 | 1,646 |
| 4 | Alexandr Filin CB | 64 | 65 | +1 | 27 | €600K | €2.8K | 2★ | 4★ | Med / High | 185 cm | 2023 - 2025 | 1,566 |
| 2 | Yentl Van Genechten RB, RWB, CB | 64 | 72 | +8 | 21 | €1.3M | €2K | 2★ | 3★ | High / Med | 191 cm | 2022 - 2025 | 1,570 |
| 28 | Rune Paeshuyse CB | 63 | 75 | +12 | 20 | €1.1M | €1.8K | 2★ | 2★ | Med / High | 187 cm | 2022 - 2024 | 1,510 |
| 29 | Teddy Alloh LB, LWB, LM | 63 | 77 | +14 | 20 | €1.1M | €1.8K | 3★ | 2★ | High / Med | 176 cm | 2022 - 2025 | 1,605 |
| 31 | Garissone Innocent GK | 62 | 72 | +10 | 22 | €775K | €1.5K | 1★ | 3★ | Med / Med | 192 cm | 2022 - 2025 | 655 |
| 18 | Amadou Keita CAM | 62 | 72 | +10 | 20 | €875K | €1.8K | 3★ | 3★ | Med / Med | 170 cm | 2022 - 2023 | 1,565 |
| 19 | Sibiry Keita CAM, LM | 62 | 71 | +9 | 21 | €900K | €1.8K | 3★ | 3★ | Med / Med | 173 cm | 2019 - 2024 | 1,588 |
| 25 | Djeidi Gassama ST, LM, LW | 62 | 79 | +17 | 18 | €1000K | €1K | 3★ | 3★ | Med / Med | 177 cm | 2022 - 2024 | 1,600 |
| 23 | Isaac Christie-Davies CM, CAM, LM | 62 | 66 | +4 | 24 | €575K | €2.1K | 3★ | 3★ | Med / Med | 188 cm | 2022 - 2024 | 1,685 |
| 17 | Nathan Bitumazala RB, CDM | 60 | 74 | +14 | 19 | €550K | €1K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2026 | 1,575 |
| 99 | Tom Roufosse GK | 59 | 68 | +9 | 21 | €450K | €1K | 1★ | 5★ | Med / Med | 180 cm | 2021 - 2023 | 643 |
| 77 | Dario Oger CM, CAM | 58 | 69 | +11 | 20 | €450K | €1.5K | 2★ | 3★ | Med / Med | 175 cm | 2022 - 2024 | 1,642 |
Club Brugge
Genk
Antwerp
Gent
Anderlecht
Union Saint-Gilloise
Standard Liège
Charleroi
KV Mechelen
Cercle Brugge
OH Leuven
Zulte Waregem
Sint-Truiden
Kortrijk
Oostende
Westerlo
Seraing