
Olympique de Marseille
75 Hwang Ui Jo ST
75 Oudin LM
75 Bašić LCM
72 Adli RCM
67 Zerkane RM
74 Seri CDM
71 Poundjé LB
73 Benito LCB
72 Mexer RCB
74 Sabaly RB
C 79 Costil GK
Left free kickYacine Adli
Right free kickYacine Adli
Long kickToma Bašić
Left cornerYacine Adli
Right cornerYacine Adli
PenaltyHwang Ui Jo
Laurent Koscielny
Paul Baysse
Youssouf Sabaly
Loris Benito
Vukasin Jovanovic
Enock Kwateng
Mexer
Maxime Poundjé
Loïc Bessilé
Otávio
Ben Arfa
Samuel Kalu
Rémi Oudin
Toma Bašić
Nicolas De Préville
Jean Michaël Seri
Yacine Adli
Mehdi Zerkane
Tom Lacoux
Issouf Sissokho | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benoît Costil GK | 79 | 79 | +0 | 33 | €5.5M | €28K | 1★ | 3★ | Med / Med | 187 cm | 2017 - 2022 | 858 |
| 6 | Laurent Koscielny CB | 78 | 78 | +0 | 34 | €4.6M | €31.5K | 2★ | 3★ | Low / High | 186 cm | 2019 - 2022 | 1,809 |
| 5 | Otávio CDM, CM | 77 | 79 | +2 | 26 | €11.5M | €29.5K | 3★ | 3★ | Med / High | 176 cm | 2017 - 2022 | 1,943 |
| 8 | Ben Arfa CAM, ST | 76 | 76 | +0 | 33 | €4.7M | €30K | 5★ | 4★ | Med / Low | 178 cm | 2020 - 2025 | 1,956 |
| 10 | Samuel Kalu LM, RM, RW | 75 | 80 | +5 | 22 | €8.5M | €25K | 4★ | 4★ | High / Med | 176 cm | 2018 - 2023 | 1,857 |
| 18 | Hwang Ui Jo ST, CF, LM | 75 | 75 | +0 | 27 | €6M | €31K | 3★ | 4★ | High / Med | 184 cm | 2019 - 2023 | 1,919 |
| 28 | Rémi Oudin RM, LM | 75 | 78 | +3 | 23 | €7.5M | €25K | 3★ | 3★ | Med / High | 185 cm | 2020 - 2024 | 1,904 |
| 26 | Toma Bašić CM, CDM | 75 | 82 | +7 | 23 | €11M | €25K | 3★ | 3★ | High / Med | 189 cm | 2018 - 2022 | 1,995 |
| 24 | Paul Baysse CB | 74 | 74 | +0 | 32 | €2.7M | €24K | 2★ | 3★ | Med / Med | 187 cm | 2018 - 2024 | 1,760 |
| 12 | Nicolas De Préville CAM, LM, ST | 74 | 74 | +0 | 29 | €4.1M | €27.5K | 3★ | 3★ | High / Med | 177 cm | 2017 - 2021 | 1,963 |
| 15 | Jean Michaël Seri Loan CDM, CM | 74 | 74 | +0 | 28 | €3.7M | €25.5K | 3★ | 4★ | Med / Med | 170 cm | 2018 - 2022 | 2,047 |
| 20 | Youssouf Sabaly RB, RM | 74 | 74 | +0 | 27 | €4.1M | €24K | 3★ | 3★ | Med / Med | 173 cm | 2017 - 2021 | 1,811 |
| 7 | Jimmy Briand ST | 73 | 73 | +0 | 34 | €1.5M | €26.5K | 3★ | 3★ | High / Med | 181 cm | 2018 - 2022 | 1,937 |
| 23 | Loris Benito LB, CB | 73 | 73 | +0 | 28 | €2.8M | €23.5K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2022 | 1,908 |
| 14 | Vukasin Jovanovic CB | 72 | 75 | +3 | 24 | €2.9M | €17K | 2★ | 2★ | High / Med | 189 cm | 2017 - 2021 | 1,703 |
| 25 | Enock Kwateng RB, RM | 72 | 75 | +3 | 23 | €3M | €17K | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2023 | 1,717 |
| 19 | Yacine Adli CM, CDM | 72 | 82 | +10 | 19 | €5M | €12K | 3★ | 3★ | Med / Med | 186 cm | 2019 - 2023 | 1,931 |
| 4 | Mexer CB | 72 | 72 | +0 | 31 | €1.6M | €19.5K | 2★ | 3★ | Med / Med | 188 cm | 2019 - 2023 | 1,714 |
| 29 | Maxime Poundjé LB | 71 | 71 | +0 | 27 | €1.8M | €17.5K | 2★ | 3★ | High / Med | 180 cm | 2011 - 2021 | 1,766 |
| 16 | Gaëtan Poussin GK | 67 | 77 | +10 | 21 | €2M | €4.8K | 1★ | 2★ | Med / Med | 184 cm | 2017 - 2023 | 669 |
| 17 | Mehdi Zerkane RM, CM | 67 | 77 | +10 | 20 | €2.2M | €7.4K | 3★ | 3★ | Med / Med | 185 cm | 2019 - 2024 | 1,799 |
| 33 | Loïc Bessilé CB, LB | 64 | 73 | +9 | 21 | €1.2M | €4.4K | 2★ | 2★ | Med / Med | 183 cm | 2020 - 2023 | 1,558 |
| 34 | Tom Lacoux CM, CDM | 63 | 76 | +13 | 18 | €1.1M | €2.1K | 2★ | 3★ | Med / Med | 175 cm | 2020 - 2024 | 1,695 |
| 38 | Sékou Mara ST | 63 | 80 | +17 | 17 | €1.2M | €1.3K | 2★ | 3★ | Med / Med | 184 cm | 2020 - 2023 | 1,522 |
| 32 | Dilane Bakwa LW | 63 | 79 | +16 | 17 | €1.2M | €1.3K | 2★ | 3★ | Med / Low | 179 cm | 2019 - 2022 | 1,542 |
| 31 | Amadou Traoré ST | 62 | 79 | +17 | 18 | €1000K | €2.3K | 3★ | 3★ | Med / Med | 177 cm | 2019 - 2022 | 1,526 |
| 35 | Issouf Sissokho CM | 59 | 70 | +11 | 18 | €475K | €1.6K | 2★ | 3★ | Med / Med | 170 cm | 2020 - 2024 | 1,629 |
Paris Saint-Germain
Olympique Lyonnais
AS Monaco
LOSC Lille
Olympique de Marseille
Stade Rennais
OGC Nice
Montpellier HSC
Angers SCO
RC Strasbourg
AS Saint-Étienne
FC Nantes
Stade de Reims
RC Lens
Stade Brestois 29
Nîmes Olympique
FC Metz
Dijon FCO
FC Lorient