
Colchester United
67 Onyedinma LW
66 Ikpeazu ST
62 Muskwe RW
66 McCleary LCM
63 Adeniran RCM
68 Thompson CDM
C 69 Jacobson LB
69 Stewart LCB
68 Knight RCB
68 McCarthy RB
67 Stockdale GK
Left free kickJoe Jacobson
Right free kickJoe Jacobson
Long kickJoe Jacobson
Left cornerJoe Jacobson
Right cornerJoe Jacobson
PenaltyJoe Jacobson
Joe Jacobson
Anthony Stewart
Jordan Obita
Josh Knight
Jason McCarthy
Jack Grimmer
Ryan Tafazolli
Darius Charles
Giles Phillips
Andre Burley
Curtis Thompson
Dominic Gape
Daryl Horgan
David Wheeler
Nnamdi Ofoborh
Matt Bloomfield
Dennis Adeniran
Alex Pattison
Anis Mehmeti
Fred Onyedinma
Scott Kashket
Uche Ikpeazu
Garath McCleary
Adebayo Akinfenwa
Alex Samuel
Admiral Muskwe | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joe Jacobson LB | 69 | 69 | +0 | 33 | €725K | €6.8K | 2★ | 3★ | Med / Med | 180 cm | 2014 - 2022 | 1,913 |
| 5 | Anthony Stewart CB | 69 | 70 | +1 | 27 | €1.4M | €6.8K | 2★ | 3★ | Med / Med | 183 cm | 2015 - 2022 | 1,491 |
| 1 | Ryan Allsop GK | 68 | 69 | +1 | 28 | €950K | €4.9K | 1★ | 3★ | Med / Med | 189 cm | 2018 - 2021 | 841 |
| 27 | Jordan Obita LB, LWB, LM | 68 | 68 | +0 | 26 | €1.2M | €5.7K | 3★ | 3★ | Med / Med | 180 cm | 2021 - 2023 | 1,934 |
| 18 | Curtis Thompson CDM, CM | 68 | 68 | +0 | 26 | €1.2M | €5.7K | 3★ | 3★ | Med / High | 178 cm | 2018 - 2022 | 1,861 |
| 12 | Josh Knight Loan CB, CDM, CM | 68 | 75 | +7 | 22 | €2.3M | €4.9K | 2★ | 2★ | Med / Med | 185 cm | 2016 - 2021 | 1,707 |
| 26 | Jason McCarthy RB | 68 | 71 | +3 | 24 | €1.5M | €4.9K | 2★ | 3★ | High / Med | 186 cm | 2020 - 2023 | 1,806 |
| 4 | Dominic Gape CDM, CM | 67 | 70 | +3 | 25 | €1.2M | €4.6K | 2★ | 3★ | Med / High | 175 cm | 2017 - 2022 | 1,841 |
| 17 | Daryl Horgan CAM, LW, RW | 67 | 67 | +0 | 27 | €1.1M | €5.3K | 4★ | 4★ | Med / Med | 170 cm | 2020 - 2022 | 1,764 |
| 2 | Jack Grimmer RB | 67 | 67 | +0 | 26 | €1000K | €4.9K | 2★ | 3★ | High / Med | 184 cm | 2019 - 2023 | 1,726 |
| 6 | Ryan Tafazolli CB | 67 | 67 | +0 | 28 | €875K | €5.1K | 2★ | 2★ | Med / High | 196 cm | 2020 - 2022 | 1,468 |
| 23 | Fred Onyedinma LW, LM, RW | 67 | 72 | +5 | 23 | €1.5M | €5.1K | 3★ | 3★ | Med / Med | 185 cm | 2019 - 2022 | 1,747 |
| 31 | David Stockdale GK | 67 | 67 | +0 | 34 | €170K | €3.9K | 1★ | 3★ | Med / Med | 191 cm | 2020 - 2022 | 829 |
| 21 | Darius Charles CB | 66 | 66 | +0 | 32 | €550K | €4.2K | 2★ | 3★ | Med / Med | 185 cm | 2018 - 2021 | 1,566 |
| 7 | David Wheeler CAM, CM, RW | 66 | 66 | +0 | 29 | €850K | €4.8K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2022 | 1,752 |
| 11 | Scott Kashket ST, RW | 66 | 70 | +4 | 24 | €1.2M | €4.4K | 3★ | 3★ | Med / Med | 175 cm | 2016 - 2022 | 1,669 |
| 9 | Uche Ikpeazu ST | 66 | 68 | +2 | 25 | €1.1M | €4.8K | 2★ | 3★ | High / Low | 191 cm | 2020 - 2023 | 1,589 |
| 19 | Garath McCleary RW, RM | 66 | 66 | +0 | 33 | €525K | €4.9K | 3★ | 3★ | Med / Med | 183 cm | 2020 - 2022 | 1,786 |
| 28 | Nnamdi Ofoborh Loan CDM, CM, CB | 65 | 77 | +12 | 20 | €1.6M | €2.6K | 2★ | 3★ | Med / Med | 175 cm | 2017 - 2021 | 1,787 |
| 20 | Adebayo Akinfenwa ST | 65 | 65 | +0 | 38 | €240K | €3.3K | 2★ | 3★ | Low / Low | 178 cm | 2016 - 2022 | 1,580 |
| 25 | Alex Samuel ST | 63 | 66 | +3 | 24 | €675K | €3.1K | 3★ | 3★ | Med / Med | 183 cm | 2018 - 2022 | 1,657 |
| 10 | Matt Bloomfield CM | 63 | 63 | +0 | 36 | €150K | €2.4K | 2★ | 4★ | Med / High | 173 cm | 2003 - 2022 | 1,755 |
| 24 | Dennis Adeniran CDM, CM | 63 | 72 | +9 | 21 | €1000K | €2.1K | 2★ | 3★ | Med / High | 180 cm | 2017 - 2021 | 1,621 |
| 8 | Alex Pattison CM | 62 | 68 | +6 | 22 | €625K | €2.5K | 2★ | 3★ | Med / Med | 173 cm | 2019 - 2021 | 1,741 |
| 33 | Anis Mehmeti CM | 62 | 75 | +13 | 19 | €950K | €1.6K | 2★ | 2★ | Med / Med | 178 cm | 2020 - 2022 | 1,565 |
| 15 | Admiral Muskwe Loan ST | 62 | 71 | +9 | 21 | €900K | €2.4K | 3★ | 3★ | Med / Med | 183 cm | 2016 - 2021 | 1,544 |
| 16 | Giles Phillips CB | 60 | 69 | +9 | 23 | €500K | €1.9K | 2★ | 3★ | Med / Med | 190 cm | 2020 - 2021 | 1,372 |
| 32 | Curtis Anderson GK | 57 | 71 | +14 | 19 | €350K | €750 | 1★ | 2★ | Med / Med | 184 cm | 2020 - 2022 | 594 |
| 13 | Cameron Yates GK | 57 | 67 | +10 | 21 | €325K | €1.2K | 1★ | 2★ | Med / Med | 186 cm | 2018 - 2021 | 664 |
| 34 | Andre Burley CB | 55 | 67 | +12 | 20 | €275K | €1.5K | 2★ | 2★ | Med / Med | 180 cm | 2020 - 2022 | 1,250 |
Watford
Bournemouth
Norwich City
Brentford
Swansea City
Cardiff City
Nottingham Forest
Blackburn Rovers
Reading
Derby County
Stoke City
Middlesbrough
Bristol City
Sheffield Wednesday
Birmingham City
Preston North End
Millwall
Huddersfield Town
Queens Park Rangers
Luton Town