
71 Júnior Santos ST
71 Morishima LF
67 Asano RF
68 Kashiwa LM
68 Aoyama LCM
66 Shibasaki RCM
63 Fujii RM
C 71 Sasaki LCB
68 Araki CB
69 Nogami RCB
67 Osako GK
Left free kickTsukasa Morishima
Right free kickTsukasa Morishima
Long kickTsukasa Morishima
Left cornerTsukasa Morishima
Right cornerTsukasa Morishima
PenaltyJúnior Santos
Sho Sasaki
Yuki Nogami
Hayato Araki
Yuta Imazu
Shunki Higashi
Jelani Reshaun Sumiyoshi
Rhayner
Yoshifumi Kashiwa
Toshihiro Aoyama
Yusuke Chajima
Kosei Shibasaki
Yoichi Naganuma
Taishi Matsumoto
Kohei Shimizu
Tomoya Fujii
Kodai Dohi
Taishi Semba
Júnior Santos
Tsukasa Morishima
Douglas Vieira
Yuya Asano
Ezequiel
Ryo Nagai
Makoto Mitsuta
Shun Ayukawa
Ryo Tanada | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Júnior Santos ST, CF, LW | 71 | 73 | +2 | 25 | €2.4M | €8K | 3★ | 2★ | Med / Low | 188 cm | 2021 - 2022 | 1,631 |
| 10 | Tsukasa Morishima CF, LM, CM | 71 | 76 | +5 | 23 | €2.9M | €7.3K | 3★ | 3★ | Med / Low | 175 cm | 2016 - 2022 | 1,845 |
| 19 | Sho Sasaki CB | 71 | 71 | +0 | 30 | €1.5M | €7K | 2★ | 3★ | Med / High | 176 cm | 2015 - 2022 | 1,781 |
| 9 | Douglas Vieira ST, CF | 70 | 70 | +0 | 32 | €1.3M | €7.2K | 3★ | 3★ | Med / Med | 189 cm | 2019 - 2022 | 1,704 |
| 27 | Rhayner RM | 69 | 69 | +0 | 29 | €1.4M | €5.9K | 4★ | 3★ | High / Med | 172 cm | 2012 - 2022 | 1,854 |
| 2 | Yuki Nogami CB, RB | 69 | 69 | +0 | 29 | €1.2M | €5.4K | 2★ | 2★ | Med / High | 180 cm | 2016 - 2024 | 1,548 |
| 18 | Yoshifumi Kashiwa LM, RM, LWB | 68 | 68 | +0 | 32 | €950K | €4.8K | 4★ | 4★ | High / Med | 168 cm | 2014 - 2022 | 1,758 |
| 6 | Toshihiro Aoyama CM, CDM | 68 | 68 | +0 | 34 | €550K | €4.8K | 3★ | 3★ | Med / Med | 174 cm | 2004 - 2022 | 1,863 |
| 4 | Hayato Araki CB | 68 | 72 | +4 | 23 | €1.6M | €3.7K | 2★ | 2★ | Med / Med | 186 cm | 2019 - 2023 | 1,460 |
| 29 | Yuya Asano CF, ST, RW | 67 | 71 | +4 | 23 | €1.5M | €3.9K | 2★ | 3★ | Med / Med | 173 cm | 2019 - 2022 | 1,760 |
| 38 | Keisuke Osako GK | 67 | 75 | +8 | 20 | €1.9M | €1.9K | 1★ | 2★ | Med / Med | 187 cm | 2018 - 2022 | 672 |
| 25 | Yusuke Chajima RM, CF, RB | 66 | 66 | +0 | 28 | €850K | €3.6K | 2★ | 3★ | Med / Med | 166 cm | 2014 - 2022 | 1,751 |
| 33 | Yuta Imazu CB, RB | 66 | 69 | +3 | 25 | €1000K | €3K | 2★ | 3★ | Med / Med | 184 cm | 2021 - 2022 | 1,501 |
| 14 | Ezequiel CF, RM, LM | 66 | 72 | +6 | 22 | €1.4M | €3.3K | 3★ | 4★ | Med / Med | 167 cm | 2020 - 2022 | 1,649 |
| 30 | Kosei Shibasaki CM, CF | 66 | 66 | +0 | 35 | €350K | €2.6K | 3★ | 4★ | High / Med | 176 cm | 2014 - 2022 | 1,775 |
| 41 | Yoichi Naganuma RM, LM, RB | 65 | 68 | +3 | 23 | €975K | €2.6K | 2★ | 3★ | Med / Med | 177 cm | 2016 - 2022 | 1,694 |
| 24 | Shunki Higashi LB, LM, CF | 65 | 73 | +8 | 19 | €1.5M | €1.5K | 2★ | 2★ | Med / Med | 180 cm | 2018 - 2022 | 1,784 |
| 17 | Taishi Matsumoto CM, CDM | 65 | 72 | +7 | 21 | €1.4M | €2.2K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2023 | 1,674 |
| 16 | Kohei Shimizu LM, RB | 65 | 65 | +0 | 31 | €600K | €3K | 2★ | 4★ | High / Med | 169 cm | 2020 - 2022 | 1,775 |
| 20 | Ryo Nagai ST | 65 | 65 | +0 | 29 | €725K | €3.4K | 3★ | 4★ | Med / Med | 180 cm | 2020 - 2022 | 1,676 |
| 1 | Takuto Hayashi GK | 63 | 63 | +0 | 37 | €50K | €1.2K | 1★ | 2★ | Med / Med | 188 cm | 2014 - 2022 | 659 |
| 15 | Tomoya Fujii LM, RM | 63 | 70 | +7 | 21 | €975K | €1.8K | 3★ | 3★ | High / Med | 173 cm | 2021 - 2022 | 1,550 |
| 21 | Jelani Reshaun Sumiyoshi CB | 61 | 68 | +7 | 22 | €625K | €1.6K | 2★ | 3★ | Med / Med | 181 cm | 2021 - 2024 | 1,453 |
| 13 | Takuya Masuda GK | 60 | 60 | +0 | 31 | €130K | €1.4K | 1★ | 2★ | Med / Med | 185 cm | 2012 - 2022 | 643 |
| 22 | Goro Kawanami GK | 60 | 60 | +0 | 29 | €170K | €1.5K | 1★ | 2★ | Med / Med | 192 cm | 2021 - 2022 | 619 |
| 50 | Makoto Mitsuta RW, CAM | 58 | 67 | +9 | 20 | €450K | €1.6K | 3★ | 3★ | Med / Med | 170 cm | 2018 - 2024 | 1,437 |
| 23 | Shun Ayukawa ST, CF | 58 | 69 | +11 | 18 | €425K | €800 | 2★ | 3★ | High / Med | 164 cm | 2019 - 2022 | 1,502 |
| 26 | Kodai Dohi CM, CF | 58 | 70 | +12 | 19 | €475K | €1.1K | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2022 | 1,585 |
| 44 | Taishi Semba CAM, LM, CM | 56 | 65 | +9 | 20 | €325K | €1.4K | 3★ | 3★ | Med / Med | 164 cm | 2018 - 2024 | 1,485 |
| 46 | Ryo Tanada ST | 56 | 69 | +13 | 17 | €325K | €500 | 2★ | 3★ | Med / Med | 171 cm | 2021 - 2022 | 1,352 |
Kawasaki Frontale
Vissel Kobe
Urawa Reds
Kashima Antlers
Yokohama F·Marinos
Nagoya Grampus
Gamba Osaka
FC Tokyo
Cerezo Osaka
Kashiwa Reysol
Shimizu S-Pulse
Hokkaido Consadole Sapporo
Yokohama FC
Sagan Tosu
Shonan Bellmare
Vegalta Sendai
Oita Trinita