
Paços de Ferreira
68 Salvador Agra LW
70 Mario González ST
73 Murillo RW
67 Olabe LCM
67 João Pedro RCM
67 Jaume Grau CDM
72 Filipe Ferreira LB
C 67 Ricardo Alves LCB
69 Yohan Tavares RCB
72 Bebeto RB
68 Pedro Trigueira GK
Left free kickJoão Pedro
Right free kickJoão Pedro
Long kickFilipe Ferreira
Left cornerJoão Pedro
Right cornerFilipe Ferreira
PenaltyJoão Pedro
Filipe Ferreira
Bebeto
Yohan Tavares
Ricardo Alves
Abdel Medioub
Naoufel Khacef
Tiago Almeida
Jota Gonçalves
Jaquité
Pedro Augusto
Rafael Barbosa
Olabe
João Pedro
Jaume Grau
Telmo Arcanjo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jhon Murillo RW, RWB | 73 | 76 | +3 | 24 | €4.2M | €6.7K | 3★ | 3★ | High / Low | 171 cm | 2018 - 2022 | 1,792 |
| 20 | Filipe Ferreira LB | 72 | 72 | +0 | 29 | €2.1M | €5.9K | 3★ | 3★ | High / Med | 178 cm | 2019 - 2021 | 1,878 |
| 2 | Bebeto RB | 72 | 72 | +0 | 30 | €2M | €5.7K | 3★ | 2★ | Med / Med | 174 cm | 2020 - 2022 | 1,850 |
| 17 | Mario González Loan ST, RM | 70 | 75 | +5 | 24 | €2.4M | €4.6K | 3★ | 3★ | Med / Med | 184 cm | 2020 - 2022 | 1,625 |
| 5 | Jaquité CDM, CM | 69 | 75 | +6 | 24 | €2M | €3.2K | 2★ | 2★ | Med / High | 172 cm | 2015 - 2022 | 1,787 |
| 23 | Yohan Tavares CB | 69 | 69 | +0 | 32 | €900K | €3.7K | 2★ | 3★ | Med / Med | 188 cm | 2019 - 2024 | 1,634 |
| 7 | Salvador Agra RW, LW | 68 | 68 | +0 | 28 | €1.2M | €3.9K | 3★ | 3★ | Med / Low | 166 cm | 2020 - 2022 | 1,796 |
| 88 | Pedro Trigueira GK | 68 | 68 | +0 | 32 | €600K | €2.5K | 1★ | 3★ | Med / Med | 192 cm | 2020 - 2022 | 849 |
| 6 | Pedro Augusto CDM, CM | 67 | 74 | +7 | 23 | €1.9M | €2.3K | 2★ | 5★ | Med / High | 181 cm | 2019 - 2023 | 1,716 |
| 70 | Rafael Barbosa CAM, LW | 67 | 72 | +5 | 24 | €1.5M | €2.5K | 4★ | 3★ | High / Med | 173 cm | 2020 - 2023 | 1,701 |
| 18 | Olabe Loan CM, RM, CDM | 67 | 72 | +5 | 24 | €1.5M | €2.5K | 3★ | 3★ | High / High | 178 cm | 2019 - 2023 | 1,738 |
| 8 | João Pedro CM, CDM | 67 | 67 | +0 | 27 | €1.1M | €2.9K | 3★ | 3★ | Med / Med | 177 cm | 2020 - 2022 | 1,874 |
| 14 | Jaume Grau Loan CDM, CM | 67 | 76 | +9 | 23 | €2.1M | €2.3K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2022 | 1,763 |
| 34 | Ricardo Alves CB | 67 | 67 | +0 | 29 | €850K | €2.8K | 2★ | 3★ | Med / Med | 181 cm | 2021 - 2023 | 1,633 |
| 99 | Babacar Niasse GK | 66 | 73 | +7 | 23 | €1.5M | €1.5K | 1★ | 3★ | Med / Med | 195 cm | 2019 - 2023 | 633 |
| 11 | Tomislav Štrkalj ST | 66 | 73 | +7 | 23 | €1.7M | €2.4K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2023 | 1,521 |
| 28 | Abdel Medioub Loan CB | 64 | 72 | +8 | 22 | €1.2M | €1.5K | 2★ | 2★ | Med / Med | 197 cm | 2020 - 2022 | 1,375 |
| 24 | Naoufel Khacef LB, LWB | 64 | 71 | +7 | 22 | €1.1M | €1.5K | 2★ | 2★ | Med / Med | 179 cm | 2020 - 2022 | 1,567 |
| 19 | Tiago Almeida RB, RM | 62 | 82 | +20 | 18 | €1.1M | €500 | 2★ | 3★ | High / Med | 177 cm | 2019 - 2023 | 1,533 |
| 80 | Telmo Arcanjo CAM, CM | 60 | 68 | +8 | 19 | €525K | €750 | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2023 | 1,556 |
| 4 | Jota Gonçalves CB | 60 | 70 | +10 | 20 | €500K | €900 | 2★ | 3★ | High / Low | 186 cm | 2017 - 2022 | 1,354 |
| 1 | Joel Sousa GK | 60 | 70 | +10 | 20 | €475K | €650 | 1★ | 3★ | Med / Med | 188 cm | 2019 - 2022 | 1,016 |
| 45 | Souleymane Anne ST | 56 | 65 | +9 | 22 | €325K | €1.3K | 2★ | 3★ | Med / Med | 190 cm | 2020 - 2022 | 1,383 |
SL Benfica
FC Porto
Sporting CP
Braga
Vitória Guimarães
Rio Ave
Paços de Ferreira
Boavista
Santa Clara
Portimonense
Famalicão
Marítimo
Belenenses
Moreirense
Gil Vicente FC
Farense
Nacional (Madeira)