
Admira Wacker
68 Hugi LW
68 Schmidt ST
61 Booth RW
64 Schütz LCM
64 Pokorný RCM
67 Schulz LWB
65 Muhamedbegovic LCB
63 Drescher CB
63 Maranda RCB
66 Blauensteiner RWB
C 68 Riegler GK
Left free kickDor Hugi
Right free kickDor Hugi
Long kickDor Hugi
Left cornerDor Hugi
Right cornerDor Hugi
PenaltyAlexander Schmidt
Kofi Schulz
Luan
Michael Blauensteiner
Ahmet Muhamedbegovic
Michael Steinwender
Daniel Drescher
Manuel Maranda
Martin Majnovics
Robert Ljubicic
Reza Asadi
Christoph Halper
Daniel Luxbacher
Daniel Schütz
Peter Pokorný
Lukas Tursch
Nicolas Meister
Taylor Booth
Emilian Metu
Samuel Tetteh
Dor Hugi
Alexander Schmidt
George Davies
Marcel Tanzmayr | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Samuel Tetteh Loan LW, ST, RW | 68 | 71 | +3 | 23 | €1.6M | €4.8K | 2★ | 3★ | High / Med | 180 cm | 2017 - 2021 | 1,662 |
| 19 | Dor Hugi LW, ST | 68 | 70 | +2 | 24 | €1.6M | €4.8K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2022 | 1,720 |
| 9 | Alexander Schmidt Loan ST | 68 | 74 | +6 | 22 | €2M | €4.8K | 2★ | 3★ | Med / Med | 193 cm | 2020 - 2023 | 1,543 |
| 1 | Christoph Riegler GK | 68 | 70 | +2 | 28 | €1000K | €3.9K | 1★ | 2★ | Med / Med | 187 cm | 2010 - 2022 | 715 |
| 21 | Kofi Schulz LB, LWB, CB | 67 | 67 | +0 | 30 | €875K | €3.9K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2022 | 1,789 |
| 3 | Luan CB | 66 | 70 | +4 | 24 | €1.1M | €2.9K | 2★ | 3★ | Med / Med | 186 cm | 2018 - 2022 | 1,398 |
| 39 | Robert Ljubicic CM, LWB | 66 | 75 | +9 | 20 | €1.9M | €2.7K | 3★ | 3★ | Med / High | 178 cm | 2018 - 2021 | 1,782 |
| 14 | Michael Blauensteiner RB, CB, RWB | 66 | 68 | +2 | 25 | €975K | €3.2K | 3★ | 3★ | High / Med | 182 cm | 2020 - 2021 | 1,713 |
| 11 | George Davies RW, LWB, LB | 65 | 69 | +4 | 23 | €1000K | €3K | 2★ | 3★ | Med / Med | 168 cm | 2017 - 2021 | 1,782 |
| 8 | Reza Asadi CDM, CM | 65 | 69 | +4 | 24 | €925K | €2.5K | 2★ | 4★ | Med / Med | 190 cm | 2020 - 2022 | 1,717 |
| 17 | Ahmet Muhamedbegovic CB | 65 | 73 | +8 | 21 | €1.5M | €2.1K | 2★ | 3★ | Med / Med | 186 cm | 2016 - 2022 | 1,383 |
| 22 | Christoph Halper CAM, CM, LM | 64 | 70 | +6 | 22 | €950K | €2.5K | 3★ | 3★ | High / Med | 179 cm | 2020 - 2023 | 1,679 |
| 10 | Daniel Luxbacher CM, LM, CDM | 64 | 64 | +0 | 28 | €575K | €3K | 3★ | 3★ | Med / Med | 174 cm | 2017 - 2022 | 1,887 |
| 20 | Daniel Schütz LM, RM, CM | 64 | 64 | +0 | 29 | €575K | €3K | 2★ | 3★ | High / Med | 169 cm | 2016 - 2021 | 1,827 |
| 6 | Peter Pokorný Loan CDM, CM | 64 | 78 | +14 | 18 | €1.3M | €750 | 2★ | 3★ | Med / Med | 183 cm | 2019 - 2024 | 1,629 |
| 26 | Lukas Tursch CDM, CB, CM | 63 | 68 | +5 | 24 | €675K | €2K | 2★ | 3★ | Med / Med | 186 cm | 2021 - 2022 | 1,632 |
| 4 | Michael Steinwender CB | 63 | 74 | +11 | 20 | €975K | €1.7K | 2★ | 3★ | Med / Med | 190 cm | 2020 - 2023 | 1,372 |
| 13 | Armin Gremsl GK | 63 | 66 | +3 | 25 | €500K | €1.8K | 1★ | 2★ | Med / Med | 190 cm | 2020 - 2022 | 784 |
| 7 | Nicolas Meister RM, RW, ST | 63 | 71 | +8 | 20 | €1.1M | €1.9K | 3★ | 3★ | Med / Med | 164 cm | 2018 - 2021 | 1,615 |
| 29 | Daniel Drescher CB | 63 | 63 | +0 | 30 | €400K | €2.4K | 2★ | 3★ | Med / Med | 190 cm | 2018 - 2022 | 1,246 |
| 5 | Manuel Maranda CB | 63 | 70 | +7 | 22 | €900K | €2K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2022 | 1,400 |
| 30 | Taylor Booth Loan CM, RW | 61 | 74 | +13 | 19 | €775K | €1.2K | 2★ | 3★ | Med / Med | 174 cm | 2020 - 2022 | 1,630 |
| 12 | Marcel Tanzmayr RW | 60 | 73 | +13 | 18 | €575K | €850 | 2★ | 3★ | Med / Med | 186 cm | 2020 - 2022 | 1,498 |
| 27 | Pirmin Strasser GK | 60 | 60 | +0 | 29 | €170K | €1.5K | 1★ | 3★ | Med / Med | 189 cm | 2021 - 2021 | 793 |
| 16 | Martin Majnovics LB, LWB | 58 | 68 | +10 | 19 | €425K | €950 | 2★ | 2★ | Med / Med | 179 cm | 2020 - 2022 | 1,401 |
| 18 | Emilian Metu CM | 55 | 78 | +23 | 17 | €400K | €500 | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2022 | 1,530 |
RB Salzburg
LASK
Rapid Wien
Sturm Graz
Wolfsberger AC
Austria Wien
Hartberg
Admira Wacker
SV Ried
Altach
WSG Tirol