
Standard Liège
70 Musona LS
72 Prevljak RS
70 Milićević CAM
71 Ebrahimi LCM
68 Cools RCM
69 Schouterden LWB
C 68 Blondelle LCB
66 Verdon CB
71 Jordi Amat RCB
70 Beck RWB
68 De Wolf GK
Left free kickCristian Herrera Mahdi
Right free kickCristian Herrera Mahdi
Long kickCristian Herrera Mahdi
Left cornerCristian Herrera Mahdi
Right cornerCristian Herrera Mahdi
PenaltySmail Prevljak
Jordi Amat
Andreas Beck
Nils Schouterden
Robert Bernhardsson
Silas Gnaka
Mora Steeven
Menno Koch
Emmanuel Sowah
Figal Leal Neto
Moreno Tallón Ebrahimi
Cristian Herrera Mahdi
Carlos Embaló
Jens Cools
Postolachi Ezatolahi
Matlapin Kenyon
Sibiry Keita
Nischal Ajayi
Tyreek Le
Smail Prevljak
Jon Bautista
Jonathan Bolingi
Knowledge Musona
Leonardo Rocha
Esterilla Chae
Konan N'Dri | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Smail Prevljak Loan ST, CAM | 72 | 77 | +5 | 25 | €3.5M | €10K | 3★ | 3★ | Med / Med | 187 cm | 2015 - 2022 | 1,757 |
| 21 | Jon Bautista Loan ST, CAM | 71 | 76 | +5 | 25 | €2.8M | €8.8K | 3★ | 3★ | Med / Med | 180 cm | 2014 - 2023 | 1,722 |
| 16 | Moreno Tallón Ebrahimi CDM, CM | 71 | 71 | +0 | 32 | €1.2M | €7.7K | 2★ | 3★ | Med / Med | 177 cm | 2019 - 2020 | 1,912 |
| 5 | Jordi Amat Loan CB, CDM | 71 | 72 | +1 | 28 | €1.8M | €8.1K | 2★ | 3★ | Low / High | 185 cm | 2018 - 2022 | 1,682 |
| 19 | Jonathan Bolingi Loan ST, LM | 70 | 73 | +3 | 26 | €2.1M | €8K | 3★ | 3★ | High / Low | 188 cm | 2018 - 2022 | 1,745 |
| 20 | Knowledge Musona Loan ST, CF, LW | 70 | 70 | +0 | 30 | €1.6M | €8K | 3★ | 4★ | Med / Low | 173 cm | 2018 - 2022 | 1,839 |
| 77 | Cristian Herrera Mahdi CAM, CF, CM | 70 | 70 | +0 | 34 | €750K | €7.3K | 3★ | 4★ | Med / Low | 172 cm | 2018 - 2020 | 1,781 |
| 32 | Andreas Beck RWB, RB | 70 | 70 | +0 | 33 | €825K | €6.7K | 3★ | 3★ | Med / High | 180 cm | 2019 - 2022 | 1,838 |
| 17 | Carlos Embaló CAM, RW, ST | 69 | 73 | +4 | 25 | €1.9M | €5.9K | 3★ | 3★ | High / Low | 175 cm | 2019 - 2022 | 1,750 |
| 18 | Nils Schouterden LWB, LM, LB | 69 | 69 | +0 | 31 | €1000K | €5.7K | 3★ | 3★ | High / Med | 176 cm | 2017 - 2021 | 1,914 |
| 26 | Jens Cools CDM, CM | 68 | 68 | +0 | 29 | €1000K | €5K | 2★ | 3★ | Med / High | 189 cm | 2019 - 2022 | 1,794 |
| 22 | Robert Bernhardsson CB, LB | 68 | 68 | +0 | 34 | €400K | €4.8K | 2★ | 2★ | Med / Med | 185 cm | 2015 - 2020 | 1,597 |
| 1 | Ortwin De Wolf GK | 68 | 75 | +7 | 23 | €2.1M | €3.2K | 1★ | 3★ | Med / Med | 190 cm | 2019 - 2022 | 677 |
| 66 | Postolachi Ezatolahi CDM, CM | 67 | 74 | +7 | 23 | €1.9M | €3.5K | 3★ | 3★ | Med / High | 190 cm | 2015 - 2020 | 1,798 |
| 97 | Leonardo Rocha ST | 67 | 74 | +7 | 22 | €2.1M | €4.3K | 2★ | 3★ | Med / Med | 196 cm | 2019 - 2022 | 1,473 |
| 24 | Silas Gnaka LB, LWB | 66 | 75 | +9 | 21 | €1.8M | €2.5K | 3★ | 3★ | High / Med | 179 cm | 2017 - 2022 | 1,663 |
| 23 | Mora Steeven Loan CB | 66 | 71 | +5 | 24 | €1.2M | €3K | 2★ | 2★ | Med / Med | 190 cm | 2019 - 2022 | 1,413 |
| 11 | Matlapin Kenyon CAM, CM, RM | 64 | 64 | +0 | 28 | €600K | €3.2K | 3★ | 3★ | Med / Med | 169 cm | 2018 - 2020 | 1,700 |
| 9 | Esterilla Chae ST | 64 | 64 | +0 | 32 | €475K | €3.3K | 2★ | 3★ | High / Med | 186 cm | 2019 - 2020 | 1,546 |
| 13 | Sibiry Keita CAM, RM, LM | 64 | 78 | +14 | 19 | €1.4M | €1.7K | 2★ | 3★ | Med / Med | 174 cm | 2019 - 2022 | 1,518 |
| 3 | Menno Koch CB | 64 | 68 | +4 | 26 | €725K | €2.8K | 2★ | 3★ | Low / Med | 195 cm | 2019 - 2022 | 1,435 |
| 30 | Pepelu Lucas Silva GK | 63 | 72 | +9 | 21 | €925K | €1.3K | 1★ | 3★ | Med / Med | 184 cm | 2019 - 2022 | 642 |
| 25 | Emmanuel Sowah RB | 62 | 69 | +7 | 22 | €775K | €1.9K | 2★ | 3★ | High / Med | 182 cm | 2020 - 2022 | 1,568 |
| 28 | Nischal Ajayi CDM | 61 | 74 | +13 | 20 | €750K | €1.5K | 2★ | 3★ | Med / Med | 182 cm | 2019 - 2023 | 1,686 |
| 34 | Konan N'Dri ST, CAM, LW | 61 | 75 | +14 | 19 | €775K | €1.5K | 2★ | 3★ | Med / Med | 174 cm | 2019 - 2020 | 1,624 |
| 15 | Figal Leal Neto RB | 59 | 70 | +11 | 20 | €475K | €1.4K | 2★ | 3★ | Med / Med | 173 cm | 2019 - 2022 | 1,439 |
| 14 | Tyreek Le CAM | 59 | 70 | +11 | 20 | €500K | €1.5K | 3★ | 3★ | Med / Low | 182 cm | 2019 - 2023 | 1,471 |
| 33 | Abdul Manaf Nurudeen GK | 59 | 68 | +9 | 21 | €450K | €1K | 1★ | 3★ | Med / Med | 190 cm | 2017 - 2022 | 610 |
Club Brugge
Gent
Anderlecht
Genk
Antwerp
Standard Liège
Charleroi
Zulte Waregem
Cercle Brugge
Oostende
KV Mechelen
Kortrijk
Mouscron
Sint-Truiden
Waasland-Beveren