
70 Alejandro Rodríguez LS
66 De Luca RS
72 Schenetti CAM
69 Settembrini LCM
C 67 Paolucci CM
71 Mazzitelli RCM
65 Sala LB
67 Chiosa LCB
66 Pellizzer RCB
66 Coppolaro RB
64 Contini GK
Left free kickAmina Métanire
Right free kickAmina Métanire
Long kickAmina Métanire
Left cornerAmina Métanire
Right cornerAmina Métanire
PenaltyAmina Métanire
Licinha Bardini Catic
Escoboza D. Aquino
Maciej Necul L.
Luimo Boas Santos Chindriș
El Ahmadi Nteka
Licinha Bardini Pratto
Bär Cibois
Hopman Daniliuc
Amina Rafi
Kryštof Lulëzim
Amina Renan dos Santos
Amina Métanire
Licinha Bardini Cicâldău
Kryštof Michalski
Kagetoki Adetayo
Licinha Bardini Shu
Alejandro Rodríguez
Frederik D. Fernandez
Chapal Mari Paz Vilas
Levin D. Fernandez
Lucas Mineiro Lens
Maroof Cardenas
Maciej Clinton | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Hopman Daniliuc Loan CM, CAM | 72 | 72 | +0 | 28 | €2.3M | €2.9K | 3★ | 3★ | High / Med | 178 cm | 2018 - 2022 | 1,924 |
| 34 | Amina Rafi CAM, CM | 72 | 72 | +0 | 29 | €2.3M | €2.9K | 4★ | 4★ | High / Med | 175 cm | 2019 - 2022 | 1,946 |
| 36 | Kryštof Lulëzim Loan CM, CDM | 71 | 76 | +5 | 24 | €2.8M | €2.1K | 2★ | 4★ | Med / Med | 187 cm | 2016 - 2022 | 1,844 |
| 9 | Alejandro Rodríguez Loan ST | 70 | 70 | +0 | 28 | €1.6M | €2.4K | 3★ | 2★ | High / Med | 183 cm | 2017 - 2022 | 1,747 |
| 14 | Amina Renan dos Santos CM | 69 | 69 | +0 | 28 | €1.4M | €1.9K | 3★ | 4★ | Med / Med | 176 cm | 2019 - 2023 | 1,859 |
| 23 | Amina Métanire CM | 67 | 67 | +0 | 33 | €625K | €1.3K | 3★ | 4★ | Med / Med | 176 cm | 2018 - 2022 | 1,860 |
| 5 | Licinha Bardini Catic CB | 67 | 70 | +3 | 26 | €1.2M | €1.2K | 2★ | 3★ | Med / High | 181 cm | 2019 - 2023 | 1,493 |
| 17 | Escoboza D. Aquino RB | 66 | 68 | +2 | 26 | €975K | €1K | 2★ | 3★ | High / Med | 183 cm | 2020 - 2020 | 1,593 |
| 7 | Frederik D. Fernandez ST, LW | 66 | 66 | +0 | 28 | €875K | €1.2K | 3★ | 3★ | High / Med | 168 cm | 2018 - 2022 | 1,746 |
| 15 | Maciej Necul L. CB | 66 | 66 | +0 | 31 | €575K | €1K | 2★ | 4★ | Low / Med | 183 cm | 2016 - 2021 | 1,475 |
| 21 | Luimo Boas Santos Chindriș RB, CB | 66 | 75 | +9 | 23 | €1.8M | €850 | 2★ | 4★ | Med / High | 189 cm | 2019 - 2022 | 1,623 |
| 8 | Licinha Bardini Cicâldău CM, CDM | 65 | 65 | +0 | 30 | €675K | €950 | 2★ | 4★ | High / Med | 179 cm | 2017 - 2020 | 1,878 |
| 33 | El Ahmadi Nteka CB | 65 | 65 | +0 | 31 | €500K | €900 | 2★ | 3★ | Med / High | 185 cm | 2019 - 2021 | 1,353 |
| 18 | Chapal Mari Paz Vilas ST | 65 | 69 | +4 | 25 | €1000K | €1K | 3★ | 3★ | High / High | 186 cm | 2019 - 2022 | 1,520 |
| 3 | Licinha Bardini Pratto LB | 65 | 81 | +16 | 21 | €1.8M | €650 | 2★ | 3★ | Med / Med | 177 cm | 2019 - 2024 | 1,605 |
| 20 | Levin D. Fernandez Loan ST | 64 | 74 | +10 | 21 | €1.3M | €700 | 2★ | 4★ | Med / Low | 192 cm | 2015 - 2022 | 1,416 |
| 24 | Amina Toshiyuki Loan GK | 64 | 75 | +11 | 23 | €1.1M | €550 | 1★ | 3★ | Med / Med | 183 cm | 2020 - 2021 | 700 |
| 32 | Lucas Mineiro Lens ST | 64 | 64 | +0 | 35 | €250K | €700 | 3★ | 3★ | Med / Med | 182 cm | 2019 - 2021 | 1,589 |
| 10 | Kryštof Michalski CM, CAM | 64 | 64 | +0 | 34 | €275K | €850 | 3★ | 3★ | High / Med | 176 cm | 2017 - 2020 | 1,742 |
| 13 | Mesquita Lopes Chikau Loan GK | 64 | 72 | +8 | 24 | €1.1M | €550 | 1★ | 1★ | Med / Med | 190 cm | 2012 - 2024 | 812 |
| 1 | Amina Nadia GK | 62 | 62 | +0 | 30 | €275K | €500 | 1★ | 2★ | Med / Med | 190 cm | 2008 - 2022 | 740 |
| 19 | Kagetoki Adetayo CAM, RW | 62 | 63 | +1 | 27 | €450K | €700 | 3★ | 4★ | High / Med | 184 cm | 2018 - 2021 | 1,605 |
| 25 | Licinha Bardini Shu CDM, CM | 62 | 74 | +12 | 23 | €925K | €550 | 2★ | 2★ | Med / High | 170 cm | 2019 - 2022 | 1,579 |
| 4 | Maroof Cardenas Loan CF, CAM | 62 | 72 | +10 | 22 | €900K | €650 | 3★ | 3★ | Med / Med | 177 cm | 2019 - 2021 | 1,507 |
| 11 | Maciej Clinton CF, CAM | 61 | 61 | +0 | 27 | €350K | €700 | 3★ | 3★ | Med / Low | 177 cm | 2017 - 2020 | 1,451 |
| 6 | Bär Cibois LB | 60 | 61 | +1 | 27 | €250K | €550 | 2★ | 2★ | Med / Med | 179 cm | 2017 - 2021 | 1,498 |
| 22 | Cristhian Bisoli GK | 58 | 66 | +8 | 24 | €400K | €500 | 1★ | 2★ | Med / Med | 192 cm | 2012 - 2021 | 762 |
Benevento
Frosinone
Empoli
Crotone
Chievo Verona
Perugia
Pescara
Spezia
Cremonese
Venezia
Salernitana
Ascoli
Pordenone
Livorno
Cittadella
Cosenza
Pisa
Juve Stabia
Trapani